Thursday, 04/19/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Kansas City | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Time and Attendance | |
|---|---|
| Time | 3:6 |
| Attendance | 14,083 |
Detroit
Lineup
| Totals | 35 | 4 | 8 | 3 | 3 | 8 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Jackson | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| B. Boesch | RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| D. Kelly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| M. Cabrera | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .267 |
| P. Fielder | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .356 |
| D. Young | DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .268 |
| R. Raburn | LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .081 |
| J. Peralta | SS | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .317 |
| B. Inge | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .100 |
| G. Laird | C | 3 | 1 | 2 | 0 | 1 | 0 | 3 | .500 |
Batting
| 2B– P. Fielder (2, J. Sanchez) |
| RBI– P. Fielder 2, (8), J. Peralta (5) |
| 2-out RBI– P. Fielder (2), J. Peralta |
| Runners left in scoring position, 2 out– M. Cabrera, D. Young, B. Inge, G. Laird (2) |
| Team LOB– 8 |
Baserunning
| SB– P. Fielder 1 (1), R. Raburn 1 (1) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Scherzer (W, 1-1) | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 7.98 |
| P. Coke (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| J. Benoit (H, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| J. Valverde (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.05 |
Kansas City
Lineup
| Totals | 31 | 3 | 8 | 3 | 4 | 3 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .149 |
| Y. Betancourt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .320 |
| E. Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| B. Butler | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .375 |
| C. Getz | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| J. Francoeur | RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .239 |
| M. Moustakas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
| H. Quintero | C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .381 |
| M. Maier | CF | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .250 |
| J. Bourgeois | PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| A. Escobar | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .244 |
Batting
| 2B– H. Quintero (4, M. Scherzer) |
| HR– A. Escobar (1, off Max Scherzer in the 3rd, 1 on) |
| RBI– H. Quintero (3), A. Escobar 2, (4) |
| 2-out RBI– H. Quintero |
| Runners left in scoring position, 2 out– J. Francoeur, M. Maier (2), A. Escobar |
| Team LOB– 6 |
Baserunning
| CS– A. Gordon 1 (1) |
Fielding
| E– J. Sanchez |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Sanchez | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 6.39 |
| K. Herrera (H, 1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 4.05 |
| J. Mijares (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| L. Coleman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| A. Crow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.26 |
| J. Broxton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.93 |
Batteries
| DET | M. Scherzer, P. Coke (7th), J. Benoit (8th), J. Valverde (9th) and G. Laird |
| KC | J. Sanchez, K. Herrera (6th), J. Mijares (7th), L. Coleman (7th), A. Crow (8th), J. Broxton (9th) and H. Quintero |
| WP | M. Scherzer (1–1) |
| LP | J. Mijares (0–1) |
| Save | J. Valverde (3) |
Game Detail
| Umpires: HP--Brian Knight 1B--Mike Winters 2B--Wally Bell 3B--Mark Wegner |
| Weather: 77 degrees, Cloudy. Wind: 14 MPH Right to Left |










