Wednesday, 04/11/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 2 |
| Chi Cubs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:19 |
| Attendance | 37,265 |
Milwaukee
Lineup
| Totals | 33 | 7 | 7 | 7 | 7 | 5 | 10 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. Weeks | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | .238 |
| C. Gomez | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .455 |
| R. Braun | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .350 |
| A. Ramirez | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 3 | .111 |
| C. Hart | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .429 |
| K. Loe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Ishikawa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Veras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Gonzalez | SS | 3 | 1 | 1 | 3 | 1 | 0 | 4 | .235 |
| M. Gamel | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .222 |
| J. Lucroy | C | 4 | 1 | 2 | 2 | 1 | 2 | 2 | .333 |
| C. Narveson | P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| N. Aoki | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| M. Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Morgan | PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Batting
| 2B– C. Gomez (2, P. Maholm) |
| HR– A. Gonzalez (1, off Paul Maholm in the 1st, 2 on), J. Lucroy (1, off Paul Maholm in the 3rd, 0 on) |
| SF– R. Braun |
| RBI– R. Braun (2), A. Ramirez (5), A. Gonzalez 3, (4), J. Lucroy 2, (3) |
| 2-out RBI– J. Lucroy |
| Runners left in scoring position, 2 out– R. Weeks, A. Gonzalez, N. Morgan |
| Team LOB– 10 |
Baserunning
| SB– A. Ramirez 1 (1) |
| CS– A. Gonzalez 1 (1) |
Fielding
| E– A. Gonzalez, J. Lucroy |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Narveson (W, 1-0) | 5.0 | 6 | 3 | 2 | 2 | 4 | 0 | 3.60 |
| M. Estrada (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 |
| K. Loe | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| J. Veras | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.86 |
| F. Rodriguez (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Chi Cubs
Lineup
| Totals | 32 | 4 | 7 | 4 | 5 | 7 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. DeJesus | RF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .250 |
| D. Barney | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .250 |
| S. Castro | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .286 |
| A. Soriano | LF | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .353 |
| I. Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| J. Baker | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
| G. Soto | C | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .231 |
| M. Byrd | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .056 |
| P. Maholm | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Mather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| R. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. DeWitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Dolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. LaHair | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Batting
| 2B– S. Castro (2, C. Narveson) |
| HR– G. Soto (1, off Jose Veras in the 9th, 0 on) |
| SF– J. Baker |
| RBI– A. Soriano 2, (4), J. Baker (1), G. Soto (1) |
| Runners left in scoring position, 2 out– D. Barney, A. Soriano, G. Soto, M. Byrd |
| Team LOB– 7 |
Baserunning
| SB– J. Baker 1 (1) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Maholm (L, 0-1) | 4.0 | 6 | 6 | 6 | 2 | 2 | 2 | 13.50 |
| R. Lopez | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| R. Dolis | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 3.00 |
| L. Castillo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
Batteries
| MIL | C. Narveson, M. Estrada (6th), K. Loe (7th), J. Veras (9th), F. Rodriguez (9th) and J. Lucroy |
| CHC | P. Maholm, R. Lopez (5th), R. Dolis (7th), L. Castillo (9th) and G. Soto |
| WP | C. Narveson (1–0) |
| LP | P. Maholm (0–0) |
| Save | F. Rodriguez (1) |
Game Detail
| Umpires: HP--Gary Cederstrom 1B--Lance Barksdale 2B--Fieldin Culbreth 3B--Adrian Johnson |
| Weather: 40 degrees, Hazy. Wind: 9 MPH In From Left |










