Tuesday, 07/05/11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Pittsburgh | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | x | 5 | 9 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:34 |
| Attendance | 18,151 |
Houston
Lineup
| Totals | 34 | 1 | 8 | 1 | 0 | 6 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. Bourn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .292 |
| J. Keppinger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
| H. Pence | RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .327 |
| C. Lee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .267 |
| B. Wallace | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .285 |
| C. Johnson | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| C. Barmes | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .240 |
| J. Towles | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .180 |
| W. Rodriguez | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
| F. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Sanchez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| A. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– C. Lee (22, J. Karstens) |
| HR– C. Barmes (4, off Jeff Karstens in the 5th, 0 on) |
| RBI– C. Barmes (14) |
| Runners left in scoring position, 2 out– C. Lee (2), B. Wallace |
| Team LOB– 6 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| W. Rodriguez (L, 6-5) | 6.0 | 8 | 5 | 5 | 2 | 6 | 1 | 3.25 |
| F. Rodriguez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 |
| A. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.34 |
Pittsburgh
Lineup
| Totals | 30 | 5 | 9 | 5 | 3 | 7 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Presley | LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .324 |
| C. d'Arnaud | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .231 |
| M. Diaz | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .281 |
| T. Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Veras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Resop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. McCutchen | CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .291 |
| N. Walker | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .258 |
| L. Overbay | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .238 |
| B. Wood | 3B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | .219 |
| M. McKenry | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .218 |
| J. Karstens | P | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .111 |
| X. Paul | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Batting
| 2B– M. Diaz (8, W. Rodriguez), N. Walker (14, W. Rodriguez) |
| HR– B. Wood (4, off Wandy Rodriguez in the 2nd, 1 on) |
| SF– M. McKenry |
| RBI– B. Wood 3, (16), M. McKenry (3), J. Karstens (2) |
| 2-out RBI– B. Wood |
| Runners left in scoring position, 2 out– A. Presley, A. McCutchen (2) |
| Team LOB– 6 |
Baserunning
| CS– M. Diaz 1 (1) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Karstens (W, 7-4) | 7.0 | 7 | 1 | 1 | 0 | 3 | 1 | 2.55 |
| T. Watson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 |
| J. Veras (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
| C. Resop | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.46 |
Batteries
| HOU | W. Rodriguez, F. Rodriguez (7th), A. Rodriguez (8th) and J. Towles |
| PIT | J. Karstens, T. Watson (8th), J. Veras (8th), C. Resop (9th) and M. McKenry |
| WP | J. Karstens (7–4) |
| LP | W. Rodriguez (6–4) |
Game Detail
| Umpires: HP--John Tumpane 1B--Ron Kulpa 2B--Derryl Cousins 3B--Jim Wolf |
| Weather: 84 degrees, Clear. Wind: 3 MPH Out to Left |










