Thursday, 05/19/11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 13 | 0 |
| LA Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 7 | 1 |
| Time and Attendance | |
|---|---|
| Time | 3:18 |
| Attendance | 30,421 |
San Francisco
Lineup
| Totals | 38 | 8 | 13 | 8 | 3 | 10 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Rowand | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| D. Ford | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| F. Sanchez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .276 |
| B. Posey | C | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .275 |
| P. Burrell | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .241 |
| N. Schierholtz | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| C. Ross | RF-LF | 4 | 3 | 2 | 3 | 1 | 2 | 0 | .260 |
| A. Huff | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .228 |
| M. Tejada | SS-3B | 4 | 0 | 2 | 2 | 0 | 2 | 0 | .214 |
| M. DeRosa | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .162 |
| M. Fontenot | PH-SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .219 |
| M. Cain | P | 4 | 1 | 1 | 0 | 0 | 2 | 5 | .050 |
| J. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| HR– C. Ross (3, off Lance Cormier in the 9th, 2 on) |
| SF– A. Rowand |
| RBI– A. Rowand (10), F. Sanchez (12), C. Ross 3, (10), M. Tejada 2, (13), M. Fontenot (8) |
| 2-out RBI– F. Sanchez, C. Ross (3) |
| Runners left in scoring position, 2 out– F. Sanchez (2), B. Posey |
| Team LOB– 7 |
Baserunning
| SB– C. Ross 1 (2) |
| CS– M. Tejada 1 (2) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Cain | 7.1 | 3 | 3 | 3 | 3 | 7 | 1 | 3.28 |
| J. Lopez (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 |
| S. Romo | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.74 |
| B. Wilson (W, 4-1) | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 4.34 |
LA Dodgers
Lineup
| Totals | 34 | 5 | 7 | 5 | 3 | 9 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Carroll | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .308 |
| A. Miles | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| A. Ethier | RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .325 |
| M. Kemp | CF | 4 | 2 | 2 | 1 | 0 | 2 | 0 | .325 |
| J. Uribe | 3B | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .216 |
| J. Loney | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .233 |
| T. Gwynn Jr. | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| J. Gibbons | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .111 |
| J. Sands | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| R. Barajas | C | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .228 |
| C. Kershaw | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| J. Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| S. Elbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Navarro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| M. MacDougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Cormier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Batting
| 2B– J. Uribe (7, B. Wilson), R. Barajas (4, M. Cain) |
| HR– M. Kemp (9, off Matt Cain in the 5th, 0 on) |
| RBI– M. Kemp (29), J. Uribe 2, (20), J. Loney (13), R. Barajas (15) |
| 2-out RBI– J. Uribe (2), J. Loney, R. Barajas |
| Runners left in scoring position, 2 out– J. Carroll (2), A. Miles, D. Navarro |
| Team LOB– 6 |
Fielding
| E– M. Kemp |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Kershaw | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 3.09 |
| S. Elbert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| J. Guerra | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M. MacDougal | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 1.84 |
| L. Cormier (L, 0-1) | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 10.03 |
Batteries
| SF | M. Cain, J. Lopez (8th), S. Romo (8th), B. Wilson (8th) and B. Posey |
| LAD | C. Kershaw, S. Elbert (6th), J. Guerra (7th), M. MacDougal (8th), L. Cormier (8th) and R. Barajas |
| WP | B. Wilson (4–1) |
| LP | L. Cormier (0–1) |
Game Detail
| Umpires: HP--Bob Davidson 1B--D.J. Reyburn 2B--Brian Knight 3B--Jerry Layne |
| Weather: 63 degrees, Mostly Cloudy. Wind: 3 MPH Left to Right |










