College Football Rankings: Week 11
BCS Standings
| Harris | USA Today | Computer | BCS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | RK | PTS | % | RK | PTS | % | RK | AVG | AVG | PRE | |
|
|||||||||||||
| 1 | Kansas State | 10-0 | 2 | 2774 | .965 | 2 | 1427 | .968 | 2 | .970 | .967 | 2 | |
| 2 | Oregon | 10-0 | 1 | 2844 | .989 | 1 | 1460 | .990 | 4 | .870 | .950 | 3 | |
| 3 | Notre Dame | 10-0 | 3 | 2634 | .916 | 3 | 1346 | .912 | 1 | .990 | .940 | 4 | |
| 4 | Alabama | 9-1 | 4 | 2494 | .868 | 5 | 1243 | .843 | 5 | .850 | .853 | 1 | |
| 5 | Georgia | 9-1 | 5 | 2398 | .834 | 4 | 1260 | .854 | 6 | .810 | .833 | 5 | |
| 6 | Florida | 9-1 | 7 | 2113 | .735 | 7 | 1079 | .732 | 3 | .920 | .796 | 6 | |
| 7 | LSU | 8-2 | 8 | 2082 | .724 | 8 | 1040 | .705 | 7 | .770 | .733 | 7 | |
| 8 | Texas A&M | 8-2 | 10 | 1842 | .641 | 10 | 967 | .656 | 8 | .690 | .662 | 15 | |
| 9 | South Carolina | 8-2 | 11 | 1732 | .602 | 11 | 903 | .612 | 8 | .690 | .635 | 8 | |
| 10 | Florida State | 9-1 | 6 | 2175 | .756 | 6 | 1143 | .775 | 17 | .290 | .607 | 10 | |
| 11 | Clemson | 9-1 | 9 | 1972 | .686 | 9 | 1033 | .700 | 15 | .390 | .592 | 13 | |
| 12 | Oklahoma | 7-2 | 12 | 1631 | .567 | 12 | 799 | .542 | 10 | .630 | .580 | 12 | |
| 13 | Stanford | 8-2 | 13 | 1621 | .564 | 13 | 793 | .538 | 11 | .610 | .570 | 14 | |
| 14 | Nebraska | 8-2 | 14 | 1239 | .431 | 14 | 653 | .443 | 13 | .530 | .468 | 16 | |
| 15 | Texas | 8-2 | 15 | 1095 | .381 | 15 | 615 | .417 | 14 | .480 | .426 | 17 | |
| 16 | Oregon State | 7-2 | 16 | 1081 | .376 | 17 | 490 | .332 | 12 | .540 | .416 | 11 | |
| 17 | UCLA | 8-2 | 19 | 870 | .303 | 16 | 494 | .335 | 20 | .240 | .292 | 18 | |
| 18 | USC | 7-3 | 18 | 886 | .308 | 21 | 343 | .232 | 17 | .290 | .277 | 19 | |
| 19 | Louisville | 9-1 | 17 | 943 | .328 | 18 | 442 | .300 | 24 | .020 | .216 | 9 | |
| 20 | Louisiana Tech | 9-1 | 20 | 728 | .253 | 19 | 413 | .280 | 23 | .040 | .191 | 20 | |
| 21 | Michigan | 7-3 | 24 | 264 | .092 | 23 | 144 | .098 | 16 | .310 | .166 | 0 | |
| 22 | Rutgers | 8-1 | 21 | 571 | .199 | 20 | 354 | .240 | 24 | .020 | .153 | 23 | |
| 23 | Texas Tech | 7-3 | 22 | 325 | .113 | 25 | 106 | .072 | 20 | .240 | .142 | 22 | |
| 24 | Oklahoma State | 6-3 | 26 | 118 | .041 | 24 | 111 | .075 | 22 | .210 | .109 | 0 | |
| 25 | Washington | 6-4 | 40 | 1 | .000 | 36 | 7 | .005 | 19 | .250 | .085 | 0 | |










