College Football Rankings: Week 8
BCS Standings
| Harris | USA Today | Computer | BCS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | RK | PTS | % | RK | PTS | % | RK | AVG | AVG | PRE | |
|
|||||||||||||
| 1 | Alabama | 8-0 | 1 | 2868 | .998 | 1 | 1475 | 1.000 | 4 | .890 | .962 | 1 | |
| 2 | Florida | 7-1 | 3 | 2622 | .912 | 3 | 1329 | .901 | 1 | .980 | .931 | 2 | |
| 3 | Kansas State | 8-0 | 4 | 2571 | .894 | 4 | 1326 | .899 | 2 | .940 | .911 | 4 | |
| 4 | Oregon | 8-0 | 2 | 2727 | .948 | 2 | 1403 | .951 | 6 | .790 | .897 | 3 | |
| 5 | Notre Dame | 8-0 | 5 | 2374 | .826 | 5 | 1221 | .828 | 3 | .900 | .851 | 5 | |
| 6 | LSU | 7-1 | 6 | 2270 | .790 | 6 | 1164 | .789 | 7 | .780 | .786 | 6 | |
| 7 | Oregon State | 6-1 | 8 | 2001 | .696 | 9 | 974 | .660 | 5 | .870 | .742 | 8 | |
| 8 | Oklahoma | 5-2 | 7 | 2021 | .703 | 7 | 1084 | .735 | 8 | .700 | .713 | 9 | |
| 9 | USC | 6-2 | 9 | 1934 | .673 | 8 | 1014 | .688 | 16 | .370 | .577 | 10 | |
| 10 | Georgia | 7-1 | 11 | 1603 | .558 | 11 | 850 | .576 | 13 | .480 | .538 | 11 | |
| 11 | Mississippi State | 7-1 | 12 | 1602 | .557 | 12 | 800 | .542 | 13 | .480 | .526 | 12 | |
| 12 | Florida State | 8-1 | 10 | 1911 | .665 | 10 | 948 | .643 | 21 | .170 | .492 | 14 | |
| 13 | South Carolina | 7-2 | 16 | 1189 | .414 | 16 | 598 | .405 | 10 | .620 | .480 | 7 | |
| 14 | Texas Tech | 6-2 | 17 | 1074 | .374 | 17 | 571 | .387 | 9 | .660 | .474 | 17 | |
| 15 | Rutgers | 7-1 | 15 | 1205 | .419 | 15 | 637 | .432 | 11 | .560 | .470 | 15 | |
| 16 | Louisville | 8-0 | 14 | 1324 | .460 | 14 | 720 | .488 | 18 | .310 | .420 | 16 | |
| 17 | Stanford | 6-2 | 18 | 929 | .323 | 19 | 401 | .272 | 11 | .560 | .385 | 20 | |
| 18 | Clemson | 7-1 | 13 | 1562 | .543 | 13 | 788 | .534 | 25 | .030 | .369 | 19 | |
| 19 | West Virginia | 5-2 | 22 | 363 | .126 | 22 | 173 | .117 | 15 | .410 | .218 | 13 | |
| 20 | Texas A&M | 6-2 | 21 | 465 | .162 | 21 | 229 | .155 | 17 | .320 | .212 | 18 | |
| 21 | Boise State | 7-1 | 19 | 762 | .265 | 18 | 407 | .276 | 23 | .080 | .207 | 22 | |
| 22 | Michigan | 5-3 | 20 | 490 | .170 | 20 | 264 | .179 | 19 | .220 | .190 | 0 | |
| 23 | Texas | 6-2 | 24 | 237 | .082 | 24 | 109 | .074 | 20 | .210 | .122 | 25 | |
| 24 | Ohio | 7-1 | 23 | 293 | .102 | 23 | 132 | .090 | 22 | .160 | .117 | 0 | |
| 25 | Wisconsin | 6-3 | 26 | 136 | .047 | 25 | 104 | .070 | 24 | .060 | .059 | 0 | |










