College Football Rankings: Week 7
BCS Standings
| Harris | USA Today | Computer | BCS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | RK | PTS | % | RK | PTS | % | RK | AVG | AVG | PRE | |
|
|||||||||||||
| 1 | Alabama | 7-0 | 1 | 2870 | .998 | 1 | 1475 | 1.000 | 3 | .930 | .976 | 0 | |
| 2 | Florida | 7-0 | 3 | 2554 | .888 | 4 | 1297 | .879 | 1 | .960 | .909 | 0 | |
| 3 | Oregon | 7-0 | 2 | 2758 | .959 | 2 | 1414 | .959 | 6 | .780 | .899 | 0 | |
| 4 | Kansas State | 7-0 | 4 | 2538 | .883 | 3 | 1307 | .886 | 4 | .920 | .896 | 0 | |
| 5 | Notre Dame | 7-0 | 5 | 2427 | .844 | 5 | 1251 | .848 | 2 | .940 | .877 | 0 | |
| 6 | LSU | 7-1 | 6 | 2263 | .787 | 6 | 1179 | .799 | 9 | .670 | .752 | 0 | |
| 7 | South Carolina | 6-2 | 7 | 1992 | .693 | 8 | 1012 | .686 | 7 | .700 | .693 | 0 | |
| 8 | Oregon State | 6-0 | 10 | 1850 | .644 | 11 | 839 | .569 | 5 | .830 | .681 | 0 | |
| 9 | Oklahoma | 5-1 | 9 | 1860 | .647 | 7 | 1021 | .692 | 10 | .660 | .666 | 0 | |
| 10 | USC | 6-1 | 11 | 1820 | .633 | 9 | 995 | .675 | 15 | .480 | .596 | 0 | |
| 11 | Georgia | 6-1 | 12 | 1574 | .548 | 12 | 806 | .546 | 17 | .400 | .498 | 0 | |
| 12 | Mississippi State | 7-0 | 14 | 1348 | .469 | 16 | 671 | .455 | 12 | .530 | .485 | 0 | |
| 13 | West Virginia | 5-2 | 15 | 1291 | .449 | 15 | 677 | .459 | 12 | .530 | .479 | 0 | |
| 14 | Florida State | 7-1 | 8 | 1898 | .660 | 10 | 919 | .623 | 24 | .000 | .428 | 0 | |
| 15 | Rutgers | 7-0 | 17 | 947 | .329 | 17 | 495 | .336 | 11 | .560 | .408 | 0 | |
| 16 | Louisville | 7-0 | 16 | 1228 | .427 | 14 | 695 | .471 | 19 | .320 | .406 | 0 | |
| 17 | Texas Tech | 6-1 | 21 | 534 | .186 | 20 | 274 | .186 | 7 | .700 | .357 | 0 | |
| 18 | Texas A&M | 5-2 | 19 | 674 | .234 | 19 | 397 | .269 | 14 | .510 | .338 | 0 | |
| 19 | Clemson | 6-1 | 13 | 1437 | .500 | 13 | 741 | .502 | 24 | .000 | .334 | 0 | |
| 20 | Stanford | 5-2 | 20 | 634 | .220 | 23 | 215 | .146 | 16 | .430 | .265 | 0 | |
| 21 | Cincinnati | 5-1 | 18 | 793 | .276 | 18 | 456 | .309 | 21 | .160 | .248 | 0 | |
| 22 | Boise State | 6-1 | 23 | 488 | .170 | 22 | 271 | .184 | 20 | .240 | .198 | 0 | |
| 23 | TCU | 5-2 | 22 | 514 | .179 | 21 | 272 | .184 | 23 | .050 | .138 | 0 | |
| 24 | Iowa State | 4-3 | 31 | 24 | .008 | 35 | 5 | .003 | 18 | .330 | .114 | 0 | |
| 25 | Texas | 5-2 | 25 | 188 | .065 | 27 | 54 | .037 | 22 | .090 | .064 | 0 | |










