College Football Rankings: Week 5
AP Top 25
| Rank | Team | 1st Place Votes | Record | Points | Last Week |
|---|---|---|---|---|---|
|
|||||
| 1 | Alabama | 60 | 5-0 | 1500 | 1 |
| 2 | Oregon | 6-0 | 1430 | 2 | |
| 3 | Florida State | 5-1 | 1349 | 4 | |
| 4 | LSU | 5-1 | 1310 | 3 | |
| 5 | Georgia | 5-1 | 1252 | 5 | |
| 6 | South Carolina | 6-0 | 1152 | 6 | |
| 7 | Kansas State | 5-0 | 1123 | 7 | |
| 8 | West Virginia | 5-0 | 1066 | 9 | |
| 9 | Notre Dame | 5-0 | 1043 | 10 | |
| 10 | Florida | 5-0 | 937 | 11 | |
| 11 | Texas | 4-1 | 932 | 12 | |
| 12 | Ohio State | 6-0 | 793 | 14 | |
| 13 | USC | 4-1 | 703 | 13 | |
| 14 | Oregon State | 4-0 | 647 | 18 | |
| t-15 | TCU | 4-1 | 608 | 15 | |
| t-15 | Clemson | 5-1 | 608 | 17 | |
| 17 | Oklahoma | 3-1 | 581 | 16 | |
| 18 | Stanford | 4-1 | 509 | 8 | |
| 19 | Louisville | 5-0 | 404 | 19 | |
| 20 | Mississippi State | 5-0 | 306 | 21 | |
| 21 | Nebraska | 4-2 | 240 | 22 | |
| 22 | Rutgers | 5-0 | 160 | 23 | |
| 23 | Washington | 3-2 | 159 | 0 | |
| 24 | Northwestern | 5-1 | 143 | 26 | |
| 25 | UCLA | 4-2 | 122 | 27 | |










