College Football Rankings: Week 10
BCS Standings
| Harris | USA Today | Computer | BCS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | RK | PTS | % | RK | PTS | % | RK | AVG | AVG | PRE | |
|
|||||||||||||
| 1 | Florida | 9-0 | 1 | 2803 | .984 | 1 | 1463 | .992 | 1 | 1.000 | .992 | 1 | |
| 2 | Texas | 9-0 | 2 | 2714 | .952 | 2 | 1395 | .946 | 3 | .870 | .923 | 3 | |
| 3 | Alabama | 9-0 | 3 | 2672 | .938 | 3 | 1390 | .942 | 3 | .870 | .917 | 2 | |
| 4 | Iowa | 9-1 | 7 | 2209 | .775 | 6 | 1161 | .787 | 2 | .960 | .841 | 4 | |
| 5 | Cincinnati | 9-0 | 5 | 2281 | .800 | 7 | 1150 | .780 | 5 | .830 | .803 | 8 | |
| 6 | TCU | 9-0 | 6 | 2226 | .781 | 4 | 1182 | .801 | 6 | .820 | .801 | 6 | |
| 7 | Boise State | 9-0 | 4 | 2313 | .812 | 5 | 1176 | .797 | 8 | .750 | .786 | 7 | |
| 8 | Oregon | 7-2 | 8 | 2148 | .754 | 8 | 1079 | .732 | 7 | .810 | .765 | 10 | |
| 9 | LSU | 7-2 | 9 | 2070 | .726 | 9 | 1062 | .720 | 9 | .690 | .712 | 9 | |
| 10 | Georgia Tech | 9-1 | 11 | 1775 | .623 | 11 | 934 | .633 | 10 | .630 | .629 | 11 | |
| 11 | Penn State | 8-2 | 10 | 1809 | .635 | 10 | 966 | .655 | 12 | .560 | .617 | 12 | |
| 12 | USC | 7-2 | 12 | 1415 | .496 | 13 | 729 | .494 | 11 | .610 | .534 | 5 | |
| 13 | Pittsburgh | 8-1 | 15 | 1282 | .450 | 14 | 694 | .470 | 14 | .400 | .440 | 15 | |
| 14 | Utah | 8-1 | 16 | 1121 | .393 | 16 | 567 | .384 | 13 | .490 | .423 | 16 | |
| 15 | Houston | 8-1 | 14 | 1303 | .457 | 15 | 672 | .456 | 16 | .350 | .421 | 18 | |
| 16 | Ohio State | 8-2 | 13 | 1369 | .480 | 12 | 730 | .495 | 21 | .160 | .378 | 17 | |
| 17 | Miami (FL) | 7-2 | 17 | 1111 | .390 | 17 | 549 | .372 | 16 | .350 | .371 | 19 | |
| 18 | Arizona | 6-2 | 21 | 598 | .210 | 19 | 320 | .217 | 16 | .350 | .259 | 20 | |
| 19 | Oklahoma State | 7-2 | 18 | 690 | .242 | 18 | 371 | .252 | 21 | .160 | .218 | 14 | |
| 20 | California | 6-3 | 22 | 385 | .135 | 23 | 197 | .134 | 15 | .360 | .210 | 24 | |
| 21 | Wisconsin | 7-2 | 24 | 295 | .104 | 22 | 204 | .138 | 19 | .340 | .194 | 0 | |
| 22 | Notre Dame | 6-3 | 20 | 657 | .230 | 21 | 281 | .190 | 23 | .150 | .190 | 23 | |
| 23 | Virginia Tech | 6-3 | 23 | 333 | .117 | 24 | 193 | .131 | 20 | .220 | .156 | 13 | |
| 24 | Oklahoma | 5-4 | 19 | 673 | .236 | 20 | 313 | .212 | 25 | .000 | .149 | 0 | |
| 25 | South Florida | 6-2 | 26 | 176 | .062 | 26 | 65 | .044 | 24 | .130 | .079 | 0 | |










