College Football Rankings: Week 8
BCS Standings
| Harris | USA Today | Computer | BCS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | RK | PTS | % | RK | PTS | % | RK | AVG | AVG | PRE | |
|
|||||||||||||
| 1 | Florida | 7-0 | 1 | 2802 | .983 | 1 | 1464 | .992 | 1 | .990 | .989 | 0 | |
| 2 | Alabama | 8-0 | 2 | 2736 | .960 | 2 | 1398 | .948 | 2 | .950 | .959 | 0 | |
| 3 | Texas | 7-0 | 3 | 2661 | .934 | 3 | 1386 | .940 | 6 | .800 | .891 | 0 | |
| 4 | Boise State | 7-0 | 5 | 2289 | .803 | 5 | 1153 | .782 | 5 | .840 | .808 | 0 | |
| 5 | Cincinnati | 7-0 | 6 | 2173 | .762 | 6 | 1104 | .748 | 4 | .850 | .787 | 0 | |
| 6 | Iowa | 8-0 | 7 | 2045 | .718 | 8 | 1037 | .703 | 3 | .940 | .787 | 0 | |
| 7 | USC | 6-1 | 4 | 2394 | .840 | 4 | 1237 | .839 | 11 | .630 | .770 | 0 | |
| 8 | TCU | 7-0 | 8 | 2015 | .707 | 7 | 1069 | .725 | 8 | .710 | .714 | 0 | |
| 9 | LSU | 6-1 | 9 | 1996 | .700 | 10 | 995 | .675 | 7 | .750 | .708 | 0 | |
| 10 | Miami (FL) | 5-2 | 10 | 1896 | .665 | 9 | 998 | .677 | 13 | .540 | .627 | 0 | |
| 11 | Oregon | 6-1 | 12 | 1577 | .553 | 14 | 769 | .521 | 9 | .680 | .585 | 0 | |
| 12 | Georgia Tech | 7-1 | 13 | 1489 | .522 | 13 | 779 | .528 | 10 | .660 | .570 | 0 | |
| 13 | Penn State | 7-1 | 11 | 1620 | .568 | 11 | 894 | .606 | 17 | .320 | .498 | 0 | |
| 14 | Virginia Tech | 5-2 | 15 | 1278 | .448 | 15 | 672 | .456 | 12 | .580 | .495 | 0 | |
| 15 | Oklahoma State | 6-1 | 14 | 1436 | .504 | 12 | 795 | .539 | 20 | .170 | .404 | 0 | |
| 16 | Brigham Young | 6-2 | 16 | 1210 | .425 | 16 | 577 | .391 | 23 | .080 | .299 | 0 | |
| 17 | Houston | 6-1 | 18 | 834 | .293 | 18 | 421 | .285 | 18 | .220 | .266 | 0 | |
| 18 | Utah | 6-1 | 19 | 627 | .220 | 20 | 300 | .203 | 14 | .330 | .251 | 0 | |
| 19 | Ohio State | 6-2 | 17 | 937 | .329 | 17 | 481 | .326 | 24 | .010 | .222 | 0 | |
| 20 | Pittsburgh | 7-1 | 20 | 545 | .191 | 19 | 328 | .222 | 19 | .190 | .201 | 0 | |
| 21 | Wisconsin | 5-2 | 38 | 18 | .006 | 31 | 26 | .018 | 14 | .330 | .118 | 0 | |
| 22 | Arizona | 5-2 | 37 | 19 | .007 | 40 | 7 | .005 | 14 | .330 | .114 | 0 | |
| 23 | West Virginia | 6-1 | 23 | 275 | .096 | 22 | 188 | .128 | 22 | .110 | .111 | 0 | |
| 24 | South Carolina | 6-2 | 26 | 216 | .076 | 23 | 142 | .096 | 21 | .140 | .104 | 0 | |
| 25 | Kansas | 5-2 | 21 | 403 | .141 | 21 | 222 | .150 | 25 | .000 | .097 | 0 | |










