Tuesday, 01/01/13 — Rose Bowl
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wisconsin | 0 | 14 | 0 | 0 | 14 |
| (8) Stanford | 14 | 3 | 0 | 3 | 20 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Wisc - Stan | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:24 | Stan | TD | Kelsey Young 16 yd run (Jordan Williamson kick) | 0 - 7 |
| 6:35 | Stan | TD | Stepfan Taylor 3 yd run (Jordan Williamson kick) | 0 - 14 | |
| 2nd Quarter | 9:05 | Wisc | TD | Montee Ball 11 yd run (Jack Russell kick) | 7 - 14 |
| 6:19 | Stan | FG | Jordan Williamson 47 yd FG | 7 - 17 | |
| 0:19 | Wisc | TD | Jordan Fredrick 4 yd pass from Curt Phillips (Jack Russell kick) | 14 - 17 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 4:23 | Stan | FG | Jordan Williamson 22 yd FG | 14 - 20 |
Team Statistics
| Wisc | Stan | |
|---|---|---|
| First Downs | 17 | 17 |
| Passing | 4 | 4 |
| Rushing | 11 | 11 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 7-15 | 3-11 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 301 | 344 |
| Total Plays | 62 | 55 |
| Average Gain Per Play | 4.9 | 6.3 |
| Net Yards Rushing | 218 | 187 |
| Rushes | 45 | 35 |
| Average Per Rush | 4.8 | 5.3 |
| Net Yards Passing | 83 | 157 |
| Completions - Attempts | 10-17 | 13-20 |
| Yards Per Pass Play | 4.9 | 7.9 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | -10 | 0 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 6 |
| Average Punt | 44.6 | 45.5 |
| Penalties | 4 | 6 |
| Penalty Yards | 40 | 48 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Wisconsin | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Phillips | 10 | 16 | 83 | 62.5 | 5.2 | 0 | 0 | 1 | 1 |
| J. Stave | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Stanford | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Hogan | 12 | 19 | 123 | 63.2 | 6.5 | 0 | 0 | 0 | 0 |
| D. Terrell | 1 | 1 | 34 | 100.0 | 34.0 | 0 | 0 | 0 | 0 |
Rushing
| Wisconsin | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Ball | 24 | 100 | 4.2 | 24 | 1 |
| M. Gordon | 9 | 51 | 5.7 | 15 | 0 |
| J. White | 6 | 4 | 0.7 | 4 | 0 |
| C. Phillips | 5 | 64 | 12.8 | 38 | 0 |
| K. Doe | 1 | -1 | -1.0 | 0 | 0 |
| Stanford | Rush | Yds | Avg | Lng | TD |
| S. Taylor | 20 | 88 | 4.4 | 10 | 1 |
| K. Hogan | 7 | 54 | 7.7 | 13 | 0 |
| A. Wilkerson | 5 | 31 | 6.2 | 19 | 0 |
| K. Young | 1 | 16 | 16.0 | 16 | 1 |
| R. Hewitt | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Wisconsin | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Abbrederis | 3 | 44 | 14.7 | 22 | 0 |
| J. White | 2 | 5 | 2.5 | 6 | 0 |
| S. Arneson | 1 | 9 | 9.0 | 9 | 0 |
| J. Pedersen | 1 | 9 | 9.0 | 9 | 0 |
| M. Ball | 1 | 7 | 7.0 | 7 | 0 |
| K. Doe | 1 | 5 | 5.0 | 5 | 0 |
| J. Fredrick | 1 | 4 | 4.0 | 4 | 1 |
| Stanford | Rec | Yds | Avg | Lng | TD |
| Z. Ertz | 3 | 61 | 20.3 | 43 | 0 |
| T. Montgomery | 3 | 26 | 8.7 | 14 | 0 |
| S. Taylor | 3 | 17 | 5.7 | 12 | 0 |
| D. Terrell | 2 | 20 | 10.0 | 19 | 0 |
| J. Patterson | 1 | 34 | 34.0 | 34 | 0 |
| A. Wilkerson | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Wisconsin | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Russell | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Stanford | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Williamson | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 47 | 8 |
Punting
| Wisconsin | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Meyer | 7 | 44.6 | 0 | 0 | 0 |
| Stanford | Punt | Avg | Blk | In20 | TB |
| D. Zychlinski | 6 | 45.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Wisconsin | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Doe | 2 | 28 | 14.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Abbrederis | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 8 | 0 |
| Stanford | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Young | 2 | 35 | 17.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Terrell | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Defense
| Wisconsin | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Stanford | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| U. Amanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










