Saturday, 12/01/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (24) Oklahoma State | 3 | 14 | 3 | 14 | 34 |
| Baylor | 17 | 14 | 3 | 7 | 41 |
| Attendance | |
|---|---|
| Attendance | 39,203 |
Scoring Summary
| OkSt - Baylor | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:32 | OkSt | FG | Quinn Sharp 36 yd FG | 3 - 0 |
| 8:05 | Baylor | FG | Aaron Jones 39 yd FG | 3 - 3 | |
| 7:58 | Baylor | TD | Eddie Lackey 26 yd interception return (Aaron Jones kick) | 3 - 10 | |
| 0:20 | Baylor | TD | Glasco Martin 2 yd run (Aaron Jones kick) | 3 - 17 | |
| 2nd Quarter | 14:31 | Baylor | TD | Tevin Reese 75 yd pass from Nick Florence (Aaron Jones kick) | 3 - 24 |
| 11:23 | OkSt | TD | J.W. Walsh 1 yd run (Quinn Sharp kick) | 10 - 24 | |
| 6:50 | OkSt | TD | Josh Stewart 15 yd pass from Clint Chelf (Quinn Sharp kick) | 17 - 24 | |
| 3:33 | Baylor | TD | Nick Florence 3 yd run (Aaron Jones kick) | 17 - 31 | |
| 3rd Quarter | 11:27 | OkSt | FG | Quinn Sharp 43 yd FG | 20 - 31 |
| 6:25 | Baylor | FG | Aaron Jones 23 yd FG | 20 - 34 | |
| 4th Quarter | 5:30 | OkSt | TD | J.W. Walsh 4 yd run (Quinn Sharp kick) | 27 - 34 |
| 5:11 | Baylor | TD | Lache Seastrunk 76 yd run (Aaron Jones kick) | 27 - 41 | |
| 1:16 | OkSt | TD | David Glidden 18 yd pass from Clint Chelf (Quinn Sharp kick) | 34 - 41 | |
Team Statistics
| OkSt | Baylor | |
|---|---|---|
| First Downs | 32 | 32 |
| Passing | 20 | 14 |
| Rushing | 10 | 17 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 7-15 | 9-17 |
| Fourth Down Efficiency | 1-2 | 1-2 |
| Net Yards | 560 | 615 |
| Total Plays | 90 | 94 |
| Average Gain Per Play | 6.2 | 6.5 |
| Net Yards Rushing | 218 | 319 |
| Rushes | 37 | 55 |
| Average Per Rush | 5.9 | 5.8 |
| Net Yards Passing | 342 | 296 |
| Completions - Attempts | 31-53 | 23-39 |
| Yards Per Pass Play | 6.5 | 7.6 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 2 | 0 |
| Punts | 4 | 2 |
| Average Punt | 42.0 | 40.5 |
| Penalties | 5 | 9 |
| Penalty Yards | 35 | 64 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| Oklahoma State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Chelf | 30 | 51 | 333 | 58.8 | 6.5 | 0 | 0 | 2 | 2 |
| J. Walsh | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 0 | 0 |
| J. Stewart | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Baylor | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| N. Florence | 23 | 39 | 296 | 59.0 | 7.6 | 0 | 0 | 1 | 0 |
Rushing
| Oklahoma State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Randle | 23 | 139 | 6.0 | 26 | 0 |
| J. Walsh | 6 | 18 | 3.0 | 7 | 2 |
| J. Smith | 5 | 28 | 5.6 | 13 | 0 |
| C. Chelf | 2 | 8 | 4.0 | 7 | 0 |
| J. Stewart | 1 | 25 | 25.0 | 25 | 0 |
| Baylor | Rush | Yds | Avg | Lng | TD |
| N. Florence | 18 | 71 | 3.9 | 18 | 1 |
| L. Seastrunk | 16 | 178 | 11.1 | 76 | 1 |
| G. Martin | 16 | 52 | 3.3 | 9 | 1 |
| A. Goodley | 3 | 21 | 7.0 | 12 | 0 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
Receiving
| Oklahoma State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Stewart | 12 | 147 | 12.3 | 23 | 1 |
| A. Hays | 5 | 59 | 11.8 | 15 | 0 |
| J. Randle | 4 | 23 | 5.8 | 9 | 0 |
| B. Jackson | 3 | 37 | 12.3 | 16 | 0 |
| C. Moore | 2 | 19 | 9.5 | 12 | 0 |
| B. Webb | 2 | 11 | 5.5 | 10 | 0 |
| K. Staley | 1 | 23 | 23.0 | 23 | 0 |
| D. Glidden | 1 | 18 | 18.0 | 18 | 1 |
| I. Anderson | 1 | 5 | 5.0 | 5 | 0 |
| Baylor | Rec | Yds | Avg | Lng | TD |
| L. Norwood | 7 | 71 | 10.1 | 15 | 0 |
| T. Williams | 6 | 71 | 11.8 | 27 | 0 |
| T. Reese | 5 | 108 | 21.6 | 75 | 1 |
| L. Sampson | 3 | 23 | 7.7 | 9 | 0 |
| A. Goodley | 2 | 23 | 11.5 | 13 | 0 |
Kicking
| Oklahoma State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| Q. Sharp | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 43 | 10 |
| Baylor | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Jones | 5 | 5 | 100.0 | 2 | 4 | 50.0 | 39 | 11 |
Punting
| Oklahoma State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Q. Sharp | 4 | 42.0 | 0 | 0 | 0 |
| Baylor | Punt | Avg | Blk | In20 | TB |
| S. Roth | 2 | 40.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Oklahoma State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Gilbert | 5 | 77 | 15.4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Baylor | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Jones | 2 | 96 | 48.0 | 73 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Goodley | 2 | 48 | 24.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Allen | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Norwood | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
Defense
| Oklahoma State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Baylor | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| E. Lackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 |
| M. Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |










