Saturday, 11/24/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Troy | 7 | 0 | 7 | 7 | 21 |
| Middle Tennessee State | 10 | 3 | 3 | 8 | 24 |
| Attendance | |
|---|---|
| Attendance | 18,605 |
Scoring Summary
| Troy - MiddTn | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:41 | MiddTn | FG | Carlos Lopez 37 yd FG | 0 - 3 |
| 4:32 | MiddTn | TD | Jordan Parker 98 yd run (Carlos Lopez kick) | 0 - 10 | |
| 0:00 | Troy | TD | Eric Thomas 1 yd pass from Corey Robinson (Will Scott kick) | 7 - 10 | |
| 2nd Quarter | 6:26 | MiddTn | FG | Carlos Lopez 26 yd FG | 7 - 13 |
| 3rd Quarter | 10:42 | Troy | TD | Jarod Lee 4 yd pass from Deon Anthony (Will Scott kick) | 14 - 13 |
| 1:03 | MiddTn | FG | Carlos Lopez 21 yd FG | 14 - 16 | |
| 4th Quarter | 9:06 | Troy | TD | Deon Anthony 6 yd run (Will Scott kick) | 21 - 16 |
| 5:48 | MiddTn | TD | Kevin Byard 77 yd interception return (Jacob Corbaley 2pt pass from Logan Kilgore) | 21 - 24 | |
Team Statistics
| Troy | MiddTn | |
|---|---|---|
| First Downs | 23 | 10 |
| Passing | 12 | 7 |
| Rushing | 10 | 3 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-18 | 6-18 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 472 | 328 |
| Total Plays | 87 | 64 |
| Average Gain Per Play | 5.4 | 5.1 |
| Net Yards Rushing | 191 | 152 |
| Rushes | 39 | 27 |
| Average Per Rush | 4.9 | 5.6 |
| Net Yards Passing | 281 | 176 |
| Completions - Attempts | 31-48 | 18-37 |
| Yards Per Pass Play | 5.9 | 4.8 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | -2 | 0 |
| Had Intercepted | 2 | 1 |
| Punts | 6 | 7 |
| Average Punt | 33.7 | 41.1 |
| Penalties | 1 | 3 |
| Penalty Yards | 5 | 37 |
| Fumbles | 4 | 2 |
| Fumbles Lost | 3 | 1 |
Passing
| Troy | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Robinson | 22 | 36 | 183 | 61.1 | 5.1 | 0 | 0 | 1 | 1 |
| D. Anthony | 9 | 12 | 98 | 75.0 | 8.2 | 0 | 0 | 1 | 1 |
| Middle Tennessee State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| L. Kilgore | 18 | 36 | 176 | 50.0 | 4.9 | 0 | 0 | 0 | 0 |
| C. Deen | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Rushing
| Troy | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Southward | 16 | 116 | 7.3 | 27 | 0 |
| D. Taylor | 11 | 40 | 3.6 | 9 | 0 |
| J. Albert | 6 | 18 | 3.0 | 14 | 0 |
| D. Anthony | 4 | 14 | 3.5 | 9 | 1 |
| C. Worthy | 1 | 5 | 5.0 | 5 | 0 |
| C. Robinson | 1 | -2 | -2.0 | 0 | 0 |
| Middle Tennessee State | Rush | Yds | Avg | Lng | TD |
| J. Parker | 19 | 141 | 7.4 | 98 | 1 |
| R. Whatley | 6 | 16 | 2.7 | 16 | 0 |
| L. Kilgore | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Troy | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Southward | 5 | 54 | 10.8 | 31 | 0 |
| J. Albert | 5 | 54 | 10.8 | 24 | 0 |
| E. Thomas | 4 | 30 | 7.5 | 18 | 1 |
| C. Reeves | 4 | 16 | 4.0 | 8 | 0 |
| D. Taylor | 3 | 44 | 14.7 | 21 | 0 |
| D. White | 3 | -2 | -0.7 | 6 | 0 |
| C. Worthy | 2 | 27 | 13.5 | 21 | 0 |
| C. Williams | 1 | 19 | 19.0 | 19 | 0 |
| K. Edenfield | 1 | 14 | 14.0 | 14 | 0 |
| D. Anthony | 1 | 12 | 12.0 | 12 | 0 |
| B. Chitty | 1 | 9 | 9.0 | 9 | 0 |
| J. Lee | 1 | 4 | 4.0 | 4 | 1 |
| Middle Tennessee State | Rec | Yds | Avg | Lng | TD |
| K. Griswould | 6 | 51 | 8.5 | 22 | 0 |
| A. Amos | 5 | 31 | 6.2 | 14 | 0 |
| J. Parker | 3 | 72 | 24.0 | 66 | 0 |
| R. Whatley | 2 | 16 | 8.0 | 7 | 0 |
| V. Van Horne | 1 | 4 | 4.0 | 4 | 0 |
| C. Collis | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Troy | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| W. Scott | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 |
| Middle Tennessee State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Lopez | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 37 | 10 |
Punting
| Troy | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| W. Scott | 5 | 42.4 | 0 | 0 | 0 |
| Team | 1 | -10.0 | 0 | 0 | 0 |
| Middle Tennessee State | Punt | Avg | Blk | In20 | TB |
| J. Davis | 7 | 41.1 | 0 | 0 | 0 |
Kick/Punt Returns
| Troy | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 4 | 77 | 19.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Worthy | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Canton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Albert | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.7 | 1 | 0 |
| Middle Tennessee State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| R. Whatley | 3 | 60 | 20.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Griswould | 1 | 32 | 32.0 | 32 | 0 | 2 | 1 | 0.5 | 1 | 0 |
| R. Hogg | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Defense
| Troy | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Trawick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 |
| Middle Tennessee State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Byard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 1 |










