Saturday, 11/24/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Georgia Tech | 3 | 0 | 0 | 7 | 10 |
| (3) Georgia | 14 | 14 | 14 | 0 | 42 |
| Attendance | |
|---|---|
| Attendance | 92,746 |
Scoring Summary
| GaTech - UGa | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:57 | UGa | TD | Todd Gurley 3 yd run (Marshall Morgan kick) | 0 - 7 |
| 6:14 | UGa | TD | Todd Gurley 1 yd run (Marshall Morgan kick) | 0 - 14 | |
| 0:13 | GaTech | FG | Chris Tanner 38 yd FG | 3 - 14 | |
| 2nd Quarter | 14:39 | UGa | TD | Keith Marshall 15 yd run (Marshall Morgan kick) | 3 - 21 |
| 2:49 | UGa | TD | Rhett McGowan 11 yd pass from Aaron Murray (Marshall Morgan kick) | 3 - 28 | |
| 3rd Quarter | 10:38 | UGa | TD | Jay Rome 24 yd pass from Aaron Murray (Marshall Morgan kick) | 3 - 35 |
| 6:00 | UGa | TD | Keith Marshall 17 yd run (Marshall Morgan kick) | 3 - 42 | |
| 4th Quarter | 7:25 | GaTech | TD | David Sims 9 yd run (Chris Tanner kick) | 10 - 42 |
Team Statistics
| GaTech | UGa | |
|---|---|---|
| First Downs | 26 | 18 |
| Passing | 4 | 8 |
| Rushing | 20 | 10 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 6-17 | 2-7 |
| Fourth Down Efficiency | 3-7 | 1-1 |
| Net Yards | 426 | 379 |
| Total Plays | 88 | 49 |
| Average Gain Per Play | 4.8 | 7.7 |
| Net Yards Rushing | 306 | 164 |
| Rushes | 67 | 31 |
| Average Per Rush | 4.6 | 5.3 |
| Net Yards Passing | 120 | 215 |
| Completions - Attempts | 10-21 | 14-18 |
| Yards Per Pass Play | 5.7 | 11.9 |
| Times Sacked | 0 | 1 |
| Yards Lost to Sacks | 0 | -7 |
| Had Intercepted | 1 | 0 |
| Punts | 2 | 4 |
| Average Punt | 32.5 | 41.0 |
| Penalties | 4 | 5 |
| Penalty Yards | 30 | 55 |
| Fumbles | 5 | 1 |
| Fumbles Lost | 1 | 0 |
Passing
| Georgia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Washington | 6 | 9 | 55 | 66.7 | 6.1 | 0 | 0 | 0 | 0 |
| V. Lee | 4 | 12 | 65 | 33.3 | 5.4 | 0 | 0 | 0 | 1 |
| Georgia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Murray | 14 | 17 | 215 | 82.4 | 12.6 | 0 | 0 | 2 | 0 |
| P. Welch | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Georgia Tech | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Z. Laskey | 15 | 56 | 3.7 | 6 | 0 |
| D. Sims | 14 | 71 | 5.1 | 15 | 1 |
| T. Washington | 9 | 20 | 2.2 | 9 | 0 |
| V. Lee | 8 | 42 | 5.3 | 20 | 0 |
| R. Godhigh | 6 | 44 | 7.3 | 19 | 0 |
| S. Days | 5 | 34 | 6.8 | 25 | 0 |
| B. Bostic | 5 | 33 | 6.6 | 17 | 0 |
| T. Zenon | 1 | 9 | 9.0 | 9 | 0 |
| D. Hill | 1 | 5 | 5.0 | 5 | 0 |
| R. Beno | 1 | 5 | 5.0 | 5 | 0 |
| B. Snoddy | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | -16 | -16.0 | 0 | 0 |
| Georgia | Rush | Yds | Avg | Lng | TD |
| T. Gurley | 12 | 97 | 8.1 | 22 | 2 |
| K. Marshall | 7 | 66 | 9.4 | 17 | 2 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| A. Murray | 3 | -4 | -1.3 | 2 | 0 |
| R. Samuel | 2 | 2 | 1.0 | 4 | 0 |
| K. Malcome | 2 | 1 | 0.5 | 2 | 0 |
| P. Welch | 1 | 4 | 4.0 | 4 | 0 |
| C. LeMay | 1 | 1 | 1.0 | 1 | 0 |
Receiving
| Georgia Tech | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Godhigh | 5 | 66 | 13.2 | 43 | 0 |
| J. Greene | 2 | 23 | 11.5 | 12 | 0 |
| J. Moore | 1 | 20 | 20.0 | 20 | 0 |
| D. Waller | 1 | 8 | 8.0 | 8 | 0 |
| D. Hill | 1 | 3 | 3.0 | 3 | 0 |
| Georgia | Rec | Yds | Avg | Lng | TD |
| M. Mitchell | 3 | 88 | 29.3 | 57 | 0 |
| A. Lynch | 3 | 36 | 12.0 | 15 | 0 |
| T. Gurley | 2 | 20 | 10.0 | 11 | 0 |
| R. McGowan | 2 | 18 | 9.0 | 11 | 1 |
| J. Rome | 1 | 24 | 24.0 | 24 | 1 |
| T. King | 1 | 19 | 19.0 | 19 | 0 |
| R. Wooten | 1 | 7 | 7.0 | 7 | 0 |
| C. Conley | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Georgia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Tanner | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 38 | 4 |
| Georgia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Morgan | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 |
Punting
| Georgia Tech | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Poole | 2 | 32.5 | 0 | 0 | 0 |
| Georgia | Punt | Avg | Blk | In20 | TB |
| C. Barber | 4 | 41.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Georgia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Zenon | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Golden | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Georgia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Mitchell | 2 | 62 | 31.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Samuel | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Georgia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| B. Rambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 |










