Wake Forest 0, (3) Notre Dame 38 (F)
Saturday, 11/17/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| (3) Notre Dame | 21 | 10 | 7 | 0 | 38 |
| Attendance | |
|---|---|
| Attendance | 80,795 |
Scoring Summary
| Wake - ND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:15 | ND | TD | Cierre Wood 68 yd run (Kyle Brindza kick) | 0 - 7 |
| 9:10 | ND | TD | Tyler Eifert 2 yd pass from Everett Golson (Kyle Brindza kick) | 0 - 14 | |
| 4:28 | ND | TD | John Goodman 50 yd pass from Everett Golson (Kyle Brindza kick) | 0 - 21 | |
| 2nd Quarter | 6:17 | ND | TD | TJ Jones 34 yd pass from Everett Golson (Kyle Brindza kick) | 0 - 28 |
| 1:34 | ND | FG | Kyle Brindza 25 yd FG | 0 - 31 | |
| 3rd Quarter | 3:30 | ND | TD | George Atkinson 9 yd run (Kyle Brindza kick) | 0 - 38 |
| 4th Quarter | NONE | ||||
Team Statistics
| Wake | ND | |
|---|---|---|
| First Downs | 9 | 23 |
| Passing | 7 | 17 |
| Rushing | 2 | 6 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 4-15 | 7-13 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 209 | 584 |
| Total Plays | 60 | 66 |
| Average Gain Per Play | 3.5 | 8.8 |
| Net Yards Rushing | 55 | 221 |
| Rushes | 25 | 30 |
| Average Per Rush | 2.2 | 7.4 |
| Net Yards Passing | 154 | 363 |
| Completions - Attempts | 23-35 | 22-36 |
| Yards Per Pass Play | 4.4 | 10.1 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | -9 | 0 |
| Had Intercepted | 0 | 1 |
| Punts | 10 | 4 |
| Average Punt | 38.8 | 36.8 |
| Penalties | 3 | 5 |
| Penalty Yards | 28 | 31 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Wake Forest | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Price | 22 | 33 | 153 | 66.7 | 4.6 | 0 | 0 | 0 | 0 |
| P. Thompson | 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 |
| B. Cross | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Notre Dame | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| E. Golson | 20 | 30 | 346 | 66.7 | 11.5 | 0 | 0 | 3 | 1 |
| T. Rees | 2 | 5 | 17 | 40.0 | 3.4 | 0 | 0 | 0 | 0 |
| A. Hendrix | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Wake Forest | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Martin | 16 | 41 | 2.6 | 6 | 0 |
| T. Jackson | 6 | 24 | 4.0 | 13 | 0 |
| J. Harris | 1 | 1 | 1.0 | 1 | 0 |
| P. Thompson | 1 | -2 | -2.0 | 0 | 0 |
| T. Price | 1 | -9 | -9.0 | 0 | 0 |
| Notre Dame | Rush | Yds | Avg | Lng | TD |
| C. Wood | 11 | 150 | 13.6 | 68 | 1 |
| G. Atkinson | 7 | 34 | 4.9 | 9 | 1 |
| T. Riddick | 6 | 20 | 3.3 | 7 | 0 |
| C. McDaniel | 3 | 11 | 3.7 | 7 | 0 |
| A. Hendrix | 1 | 7 | 7.0 | 7 | 0 |
| E. Golson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Wake Forest | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Campanaro | 6 | 47 | 7.8 | 16 | 0 |
| D. Martin | 6 | 34 | 5.7 | 15 | 0 |
| S. Ragland | 3 | 21 | 7.0 | 9 | 0 |
| T. Davis | 2 | 17 | 8.5 | 11 | 0 |
| T. Bohanon | 2 | 11 | 5.5 | 6 | 0 |
| L. Jackson | 2 | 10 | 5.0 | 5 | 0 |
| J. Harris | 1 | 13 | 13.0 | 13 | 0 |
| T. Jackson | 1 | 1 | 1.0 | 1 | 0 |
| Notre Dame | Rec | Yds | Avg | Lng | TD |
| T. Jones | 6 | 97 | 16.2 | 34 | 1 |
| T. Eifert | 6 | 85 | 14.2 | 38 | 1 |
| T. Riddick | 3 | 58 | 19.3 | 24 | 0 |
| J. Goodman | 2 | 59 | 29.5 | 50 | 1 |
| R. Toma | 2 | 37 | 18.5 | 27 | 0 |
| B. Koyack | 1 | 11 | 11.0 | 11 | 0 |
| D. Smith | 1 | 10 | 10.0 | 10 | 0 |
| C. Brown | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Wake Forest | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Notre Dame | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| K. Brindza | 5 | 5 | 100.0 | 1 | 2 | 50.0 | 25 | 8 |
Punting
| Wake Forest | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Kinal | 10 | 38.8 | 0 | 0 | 0 |
| Notre Dame | Punt | Avg | Blk | In20 | TB |
| B. Turk | 4 | 36.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Wake Forest | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Martin | 4 | 73 | 18.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Okoro | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Notre Dame | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. McDaniel | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Neal | 0 | 0 | 0.0 | 0 | 0 | 4 | 13 | 3.3 | 7 | 0 |
Defense
| Wake Forest | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Notre Dame | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










