Sunday, 11/18/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (2) Kansas State | 7 | 10 | 7 | 0 | 24 |
| Baylor | 14 | 14 | 24 | 0 | 52 |
| Attendance | |
|---|---|
| Attendance | 38,029 |
Scoring Summary
| KanSt - Baylor | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:04 | Baylor | TD | Tevin Reese 38 yd pass from Nick Florence (Aaron Jones kick) | 0 - 7 |
| 9:47 | KanSt | TD | Torell Miller 8 yd pass from Collin Klein (Anthony Cantele kick) | 7 - 7 | |
| 6:29 | Baylor | TD | Nick Florence 12 yd run (Aaron Jones kick) | 7 - 14 | |
| 2nd Quarter | 6:42 | Baylor | TD | Terrance Williams 22 yd pass from Nick Florence (Aaron Jones kick) | 7 - 21 |
| 2:54 | Baylor | TD | Glasco Martin 2 yd run (Aaron Jones kick) | 7 - 28 | |
| 1:47 | KanSt | TD | Chris Harper 7 yd pass from Collin Klein (Anthony Cantele kick) | 14 - 28 | |
| 0:00 | KanSt | FG | Anthony Cantele 23 yd FG | 17 - 28 | |
| 3rd Quarter | 13:19 | Baylor | TD | Glasco Martin 4 yd run (Aaron Jones kick) | 17 - 35 |
| 12:25 | KanSt | TD | Collin Klein 1 yd run (Anthony Cantele kick) | 24 - 35 | |
| 7:58 | Baylor | FG | Aaron Jones 50 yd FG | 24 - 38 | |
| 4:32 | Baylor | TD | Glasco Martin 15 yd run (Aaron Jones kick) | 24 - 45 | |
| 0:58 | Baylor | TD | Lache Seastrunk 80 yd run (Aaron Jones kick) | 24 - 52 | |
| 4th Quarter | NONE | ||||
Team Statistics
| KanSt | Baylor | |
|---|---|---|
| First Downs | 21 | 29 |
| Passing | 13 | 10 |
| Rushing | 7 | 18 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 8-19 | 10-15 |
| Fourth Down Efficiency | 3-5 | 1-1 |
| Net Yards | 362 | 580 |
| Total Plays | 82 | 81 |
| Average Gain Per Play | 4.4 | 7.2 |
| Net Yards Rushing | 76 | 342 |
| Rushes | 31 | 49 |
| Average Per Rush | 2.5 | 7.0 |
| Net Yards Passing | 286 | 238 |
| Completions - Attempts | 27-51 | 20-32 |
| Yards Per Pass Play | 5.6 | 7.4 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -15 | 0 |
| Had Intercepted | 3 | 2 |
| Punts | 5 | 3 |
| Average Punt | 47.2 | 48.0 |
| Penalties | 7 | 5 |
| Penalty Yards | 60 | 65 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Kansas State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Klein | 27 | 50 | 286 | 54.0 | 5.7 | 0 | 0 | 2 | 3 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Baylor | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| N. Florence | 20 | 32 | 238 | 62.5 | 7.4 | 0 | 0 | 2 | 2 |
Rushing
| Kansas State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Klein | 17 | 39 | 2.3 | 13 | 1 |
| J. Hubert | 10 | 43 | 4.3 | 12 | 0 |
| A. Pease | 2 | 3 | 1.5 | 3 | 0 |
| T. Lockett | 1 | 2 | 2.0 | 2 | 0 |
| T. Thompson | 1 | -11 | -11.0 | 0 | 0 |
| Baylor | Rush | Yds | Avg | Lng | TD |
| L. Seastrunk | 19 | 185 | 9.7 | 80 | 1 |
| G. Martin | 19 | 113 | 5.9 | 15 | 3 |
| N. Florence | 9 | 47 | 5.2 | 13 | 1 |
| J. Salubi | 2 | -3 | -1.5 | 1 | 0 |
Receiving
| Kansas State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Harper | 11 | 123 | 11.2 | 36 | 1 |
| T. Tannahill | 6 | 55 | 9.2 | 17 | 0 |
| T. Thompson | 4 | 55 | 13.8 | 22 | 0 |
| T. Lockett | 2 | 23 | 11.5 | 18 | 0 |
| T. Miller | 2 | 19 | 9.5 | 11 | 1 |
| J. Hubert | 2 | 11 | 5.5 | 10 | 0 |
| Baylor | Rec | Yds | Avg | Lng | TD |
| T. Williams | 5 | 87 | 17.4 | 43 | 1 |
| T. Reese | 5 | 61 | 12.2 | 38 | 1 |
| L. Norwood | 4 | 43 | 10.8 | 19 | 0 |
| A. Goodley | 2 | 26 | 13.0 | 14 | 0 |
| L. Sampson | 2 | 20 | 10.0 | 13 | 0 |
| L. Seastrunk | 2 | 1 | 0.5 | 1 | 0 |
Kicking
| Kansas State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Cantele | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 23 | 6 |
| Baylor | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Jones | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 50 | 10 |
Punting
| Kansas State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Doerr | 5 | 47.2 | 0 | 0 | 0 |
| Baylor | Punt | Avg | Blk | In20 | TB |
| S. Roth | 3 | 48.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Kansas State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 4 | 130 | 32.5 | 50 | 0 | 2 | 34 | 17.0 | 18 | 0 |
| Baylor | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Jones | 2 | 24 | 12.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Goodley | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Butler | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Norwood | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
Defense
| Kansas State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baylor | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Holl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |










