Arkansas 14, Mississippi State 45 (F)
Saturday, 11/17/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arkansas | 7 | 7 | 0 | 0 | 14 |
| Mississippi State | 7 | 10 | 14 | 14 | 45 |
| Attendance | |
|---|---|
| Attendance | 54,838 |
Scoring Summary
| Ark - MissSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:32 | MissSt | TD | LaDarius Perkins 13 yd pass from Tyler Russell (Devon Bell kick) | 0 - 7 |
| 4:24 | Ark | TD | Cobi Hamilton 30 yd pass from Tyler Wilson (Zach Hocker kick) | 7 - 7 | |
| 2nd Quarter | 12:17 | Ark | TD | Dennis Johnson 7 yd pass from Tyler Wilson (Zach Hocker kick) | 14 - 7 |
| 9:38 | MissSt | FG | Devon Bell 39 yd FG | 14 - 10 | |
| 4:48 | MissSt | TD | Chad Bumphis 6 yd pass from Tyler Russell (Devon Bell kick) | 14 - 17 | |
| 3rd Quarter | 5:51 | MissSt | TD | Dak Prescott 4 yd run (Devon Bell kick) | 14 - 24 |
| 1:31 | MissSt | TD | LaDarius Perkins 24 yd pass from Tyler Russell (Devon Bell kick) | 14 - 31 | |
| 4th Quarter | 14:50 | MissSt | TD | Chad Bumphis 22 yd pass from Tyler Russell (Devon Bell kick) | 14 - 38 |
| 12:22 | MissSt | TD | Nick Griffin 60 yd run (Devon Bell kick) | 14 - 45 | |
Team Statistics
| Ark | MissSt | |
|---|---|---|
| First Downs | 19 | 24 |
| Passing | 13 | 14 |
| Rushing | 5 | 10 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 6-12 | 5-12 |
| Fourth Down Efficiency | 0-1 | 1-2 |
| Net Yards | 359 | 505 |
| Total Plays | 63 | 70 |
| Average Gain Per Play | 5.7 | 7.2 |
| Net Yards Rushing | 126 | 203 |
| Rushes | 33 | 36 |
| Average Per Rush | 3.8 | 5.6 |
| Net Yards Passing | 233 | 302 |
| Completions - Attempts | 24-30 | 21-34 |
| Yards Per Pass Play | 7.8 | 8.9 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | -14 | -12 |
| Had Intercepted | 2 | 0 |
| Punts | 5 | 4 |
| Average Punt | 45.0 | 36.8 |
| Penalties | 9 | 5 |
| Penalty Yards | 70 | 41 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 3 | 1 |
Passing
| Arkansas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Wilson | 23 | 29 | 225 | 79.3 | 7.8 | 0 | 0 | 2 | 2 |
| B. Allen | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 |
| Mississippi State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Russell | 19 | 32 | 274 | 59.4 | 8.6 | 0 | 0 | 4 | 0 |
| D. Prescott | 2 | 2 | 28 | 100.0 | 14.0 | 0 | 0 | 0 | 0 |
Rushing
| Arkansas | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Johnson | 15 | 88 | 5.9 | 21 | 0 |
| T. Wilson | 7 | 10 | 1.4 | 8 | 0 |
| K. Davis | 5 | 6 | 1.2 | 2 | 0 |
| J. Williams | 4 | 16 | 4.0 | 4 | 0 |
| R. Wingo | 2 | 6 | 3.0 | 4 | 0 |
| Mississippi State | Rush | Yds | Avg | Lng | TD |
| L. Perkins | 17 | 91 | 5.4 | 19 | 0 |
| D. Prescott | 6 | 17 | 2.8 | 11 | 1 |
| J. Robinson | 4 | 26 | 6.5 | 22 | 0 |
| D. Milton | 3 | 4 | 1.3 | 4 | 0 |
| T. Russell | 3 | -1 | -0.3 | 6 | 0 |
| N. Griffin | 2 | 68 | 34.0 | 60 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Arkansas | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Hamilton | 7 | 88 | 12.6 | 30 | 1 |
| J. Herndon | 6 | 84 | 14.0 | 24 | 0 |
| M. McKay | 3 | 30 | 10.0 | 15 | 0 |
| D. Johnson | 3 | 1 | 0.3 | 7 | 1 |
| A. Tate | 2 | 10 | 5.0 | 5 | 0 |
| J. Williams | 1 | 8 | 8.0 | 8 | 0 |
| M. Linton | 1 | 8 | 8.0 | 8 | 0 |
| R. Wingo | 1 | 4 | 4.0 | 4 | 0 |
| Mississippi State | Rec | Yds | Avg | Lng | TD |
| C. Bumphis | 6 | 82 | 13.7 | 22 | 2 |
| A. Clark | 3 | 61 | 20.3 | 24 | 0 |
| L. Perkins | 3 | 40 | 13.3 | 24 | 2 |
| R. Johnson | 2 | 24 | 12.0 | 20 | 0 |
| C. Smith | 2 | 23 | 11.5 | 17 | 0 |
| M. Johnson | 1 | 27 | 27.0 | 27 | 0 |
| J. Lewis | 1 | 15 | 15.0 | 15 | 0 |
| J. Morrow | 1 | 13 | 13.0 | 13 | 0 |
| B. Heavens | 1 | 9 | 9.0 | 9 | 0 |
| S. Hemphill | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Arkansas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| Z. Hocker | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Mississippi State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Bell | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 39 | 9 |
Punting
| Arkansas | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Breeding | 5 | 45.0 | 0 | 0 | 0 |
| Mississippi State | Punt | Avg | Blk | In20 | TB |
| B. Swedenburg | 4 | 36.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Arkansas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Cowan | 7 | 108 | 15.4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Kelleybrew | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Mississippi State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| L. Perkins | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Lewis | 1 | 14 | 14.0 | 14 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| J. Banks | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Defense
| Arkansas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mississippi State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Slay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| J. Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |










