Virginia Tech 30, Boston College 23 (F-OT)
Saturday, 11/17/12
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Virginia Tech | 3 | 0 | 14 | 6 | 7 | 30 |
| Boston College | 3 | 10 | 0 | 10 | 0 | 23 |
| Attendance | |
|---|---|
| Attendance | 34,266 |
Scoring Summary
| VaTech - BC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:17 | BC | FG | Nate Freese 36 yd FG | 0 - 3 |
| 3:25 | VaTech | FG | Cody Journell 26 yd FG | 3 - 3 | |
| 2nd Quarter | 13:30 | BC | TD | Alex Amidon 2 yd pass from Chase Rettig (Nate Freese kick) | 3 - 10 |
| 0:04 | BC | FG | Nate Freese 35 yd FG | 3 - 13 | |
| 3rd Quarter | 11:35 | VaTech | TD | Logan Thomas 1 yd run (Cody Journell kick) | 10 - 13 |
| 1:12 | VaTech | TD | Marcus Davis 37 yd pass from Logan Thomas (Cody Journell kick) | 17 - 13 | |
| 4th Quarter | 11:18 | BC | FG | Nate Freese 42 yd FG | 17 - 16 |
| 6:14 | VaTech | FG | Cody Journell 42 yd FG | 20 - 16 | |
| 4:11 | BC | TD | David Dudeck 12 yd run (Nate Freese kick) | 20 - 23 | |
| 1:05 | VaTech | FG | Cody Journell 41 yd FG | 23 - 23 | |
| Overtime | 0:00 | VaTech | TD | Randall Dunn 7 yd pass from Logan Thomas (Cody Journell kick) | 30 - 23 |
Team Statistics
| VaTech | BC | |
|---|---|---|
| First Downs | 18 | 20 |
| Passing | 9 | 8 |
| Rushing | 9 | 10 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 8-21 | 3-16 |
| Fourth Down Efficiency | 2-3 | 0-1 |
| Net Yards | 401 | 296 |
| Total Plays | 81 | 75 |
| Average Gain Per Play | 5.0 | 3.9 |
| Net Yards Rushing | 154 | 167 |
| Rushes | 48 | 45 |
| Average Per Rush | 3.2 | 3.7 |
| Net Yards Passing | 247 | 129 |
| Completions - Attempts | 16-33 | 13-30 |
| Yards Per Pass Play | 7.5 | 4.3 |
| Times Sacked | 0 | 7 |
| Yards Lost to Sacks | 0 | -39 |
| Had Intercepted | 0 | 1 |
| Punts | 7 | 7 |
| Average Punt | 39.6 | 38.3 |
| Penalties | 8 | 4 |
| Penalty Yards | 67 | 40 |
| Fumbles | 3 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Virginia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| L. Thomas | 16 | 33 | 247 | 48.5 | 7.5 | 0 | 0 | 2 | 0 |
| Boston College | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Rettig | 13 | 30 | 129 | 43.3 | 4.3 | 0 | 0 | 1 | 1 |
Rushing
| Virginia Tech | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Gregory | 14 | 69 | 4.9 | 16 | 0 |
| L. Thomas | 14 | 4 | 0.3 | 7 | 1 |
| J. Coleman | 12 | 48 | 4.0 | 13 | 0 |
| M. Scales | 7 | 27 | 3.9 | 9 | 0 |
| D. Knowles | 1 | 6 | 6.0 | 6 | 0 |
| Boston College | Rush | Yds | Avg | Lng | TD |
| R. Finch | 26 | 138 | 5.3 | 38 | 0 |
| C. Rettig | 9 | -25 | -2.8 | 12 | 0 |
| D. Dudeck | 8 | 38 | 4.8 | 12 | 1 |
| A. Amidon | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Virginia Tech | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Davis | 5 | 104 | 20.8 | 37 | 1 |
| C. Fuller | 2 | 72 | 36.0 | 69 | 0 |
| R. Malleck | 2 | 16 | 8.0 | 11 | 0 |
| D. Roberts | 2 | 11 | 5.5 | 9 | 0 |
| D. Knowles | 2 | 6 | 3.0 | 8 | 0 |
| K. Asante | 1 | 17 | 17.0 | 17 | 0 |
| J. Coleman | 1 | 14 | 14.0 | 14 | 0 |
| R. Dunn | 1 | 7 | 7.0 | 7 | 1 |
| Boston College | Rec | Yds | Avg | Lng | TD |
| R. Finch | 5 | 53 | 10.6 | 15 | 0 |
| C. Pantale | 4 | 36 | 9.0 | 23 | 0 |
| A. Amidon | 2 | 18 | 9.0 | 16 | 1 |
| J. Coleman | 1 | 15 | 15.0 | 15 | 0 |
| D. Dudeck | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Virginia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Journell | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 42 | 12 |
| Boston College | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Freese | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 42 | 11 |
Punting
| Virginia Tech | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Hughes | 7 | 39.6 | 0 | 0 | 0 |
| Boston College | Punt | Avg | Blk | In20 | TB |
| G. Levano | 5 | 40.8 | 0 | 0 | 0 |
| N. Freese | 2 | 32.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Virginia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Knowles | 3 | 108 | 36.0 | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Coleman | 2 | 28 | 14.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Scales | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Jarrett | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 23 | 0 |
| Boston College | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| S. Evans | 4 | 67 | 16.8 | 20 | 0 | 4 | 57 | 14.3 | 40 | 0 |
Defense
| Virginia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Exum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boston College | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










