North Carolina State 48, (11) Clemson 62 (F)
Saturday, 11/17/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina State | 21 | 3 | 14 | 10 | 48 |
| (11) Clemson | 13 | 28 | 21 | 0 | 62 |
| Attendance | |
|---|---|
| Attendance | 76,000 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| North Carolina State - 15:00 | ||
| 15:00 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 15:00 | ||
| 1-10, Clem25 | 15:00 | Boyd rush middle for 15 yards to the Clem40. |
| 1-10, Clem40 | 14:50 | Boyd pass completion to the middle to Watkins for 7 yards to the Clem47. |
| 2-3, Clem47 | 14:40 | Ellington rush right for 6 yards to the NCSU47. |
| 1-10, NCSU47 | 14:30 | Boyd pass completion to the right to Watkins for 9 yards to the NCSU38. |
| 2-1, NCSU38 | 14:10 | Boyd pass completion to the middle to Humphries for 5 yards to the NCSU33. |
| 1-10, NCSU33 | 14:00 | Watkins rush middle for -5 yards to the NCSU38. |
| 2-15, NCSU38 | 13:30 | Boyd pass completion to the right to Watkins for 9 yards to the NCSU29. |
| 3-6, NCSU29 | 13:10 | Boyd incomplete pass to the left. |
| 4-6, NCSU29 | 13:02 | Catanzaro 46 yard FIELD GOAL. |
| 12:56 | Clemson kicks off. Palmer returns 31 yards to the NCSU31. | |
| North Carolina State - 12:50 | ||
| 1-10, NCSU31 | 12:50 | Thornton rush for 1 yard to the NCSU32. |
| 2-9, NCSU32 | 12:41 | Glennon incomplete pass to the right. |
| 3-9, NCSU31 | 12:34 | Glennon incomplete pass to the right. |
| 4-9, NCSU31 | 12:20 | Baumann punts. No return. Ball on Clem33. |
| Clemson - 12:15 | ||
| 1-10, Clem33 | 12:15 | Ellington rush middle for 24 yards to the NCSU43. |
| 1-10, NCSU43 | 12:03 | Boyd pass completion to the left to Ellington for 14 yards to the NCSU29. |
| 1-10, NCSU29 | 11:50 | Howard rush for 0 yards. |
| 2-10, NCSU29 | 11:33 | Boyd incomplete pass to the left. |
| 3-10, NCSU29 | 11:20 | Boyd pass completion to the middle to Watkins for 12 yards to the NCSU17. |
| 1-10, NCSU17 | 11:11 | Ellington rush left for 0 yards. |
| 2-10, NCSU17 | 10:44 | Boyd rush middle for 12 yards to the NCSU5. |
| 1-5, NCSU5 | 10:30 | Ellington rush middle for 1 yard to the NCSU4. |
| 2-4, NCSU4 | 10:05 | Boyd rush left for 4 yards for a TOUCHDOWN. |
| 9:54 | Catanzaro PAT - GOOD. | |
| 9:50 | Clemson kicks off. Palmer returns 5 yards to the NCSU17. | |
| North Carolina State - 9:50 | ||
| 1-10, NCSU17 | 9:50 | Thornton rush middle for 2 yards to the NCSU19. |
| 2-8, NCSU19 | 9:30 | Glennon incomplete pass to the right. |
| 3-8, NCSU19 | 9:18 | Glennon incomplete pass to the right. |
| 4-8, NCSU19 | 9:12 | Baumann punts. No return. Ball on Clem48. |
| Clemson - 9:06 | ||
| 1-10, Clem48 | 9:06 | McDowell rush middle for 4 yards to the NCSU48. |
| 2-6, NCSU48 | 8:42 | McDowell rush right for 17 yards to the NCSU31. |
| 1-10, NCSU31 | 8:30 | McDowell rush middle for 2 yards to the NCSU29. |
| 2-8, NCSU29 | 8:22 | Boyd rush for 2 yards to the NCSU27. |
| 3-6, NCSU27 | 7:55 | Boyd incomplete pass to the right. |
| 4-6, NCSU27 | 7:36 | Catanzaro 43 yard FIELD GOAL. |
| 7:31 | Clemson kicks off. Palmer returns 18 yards to the NCSU23. | |
| North Carolina State - 7:26 | ||
| 1-10, NCSU23 | 7:26 | Glennon pass completion to the right to Palmer for 77 yards for a TOUCHDOWN. |
| 7:13 | Sade PAT - GOOD. | |
| 7:13 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 7:13 | ||
| 1-10, Clem25 | 7:13 | Boyd incomplete pass to the left. |
| 2-10, Clem25 | 7:06 | Boyd incomplete pass to the left. |
| 3-10, Clem25 | 7:00 | Boyd pass completion to the left to Ford for 3 yards to the Clem28. |
| 4-7, Clem28 | 6:45 | Benton punts. Smith returns 11 yards to the Clem49. |
| North Carolina State - 6:28 | ||
| 1-10, Clem49 | 6:28 | Glennon pass completion to the middle to Palmer for 49 yards for a TOUCHDOWN. |
| 6:19 | Sade PAT - GOOD. | |
| 6:19 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 6:19 | ||
| 1-10, Clem25 | 6:19 | Boyd pass completion to the left to Watkins for 8 yards to the Clem33. |
| 2-2, Clem33 | 5:55 | Ellington rush middle for 3 yards to the Clem36. |
| 1-10, Clem36 | 5:45 | Ellington rush middle for -2 yards to the Clem34. |
| 2-12, Clem34 | 5:30 | Boyd rush for 8 yards to the Clem42. |
| 3-4, Clem42 | 4:50 | Boyd incomplete pass to the middle. |
| 4-4, Clem42 | 4:37 | Benton punts. No return. Ball on NCSU19. |
| North Carolina State - 4:25 | ||
| 1-10, NCSU19 | 4:25 | Glennon pass completion to the left to Palmer for 26 yards to the NCSU45. |
| 1-10, NCSU45 | 4:10 | Glennon incomplete pass to the left. |
| 2-10, NCSU45 | 4:02 | Thornton rush left for 3 yards to the NCSU48. |
| 3-7, NCSU48 | 3:43 | Glennon pass completion to the middle to Payton for 10 yards to the Clem42. |
| 1-10, Clem42 | 3:30 | Glennon incomplete pass to the right. |
| 2-10, Clem42 | 3:12 | Glennon pass completion to the middle to Thornton for 9 yards to the Clem33. |
| 3-1, Clem33 | 2:50 | Thornton rush middle for 9 yards to the Clem24. |
| 1-10, Clem24 | 2:30 | Thornton rush for 6 yards to the Clem18. |
| 2-4, Clem18 | 1:55 | Glennon pass completion to the middle to Smith for 18 yards for a TOUCHDOWN. |
| 1:36 | Sade PAT - GOOD. | |
| 1:36 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 1:36 | ||
| 1-10, Clem25 | 1:36 | Boyd incomplete pass to the right. |
| 2-10, Clem25 | 1:33 | Boyd pass completion to the left to Ford for 3 yards to the Clem28. |
| 3-7, Clem28 | 1:20 | Boyd pass to the middle intercepted by Burris and returned 39 yards. |
| North Carolina State - 0:41 | ||
| 1-10, Clem34 | 0:41 | Glennon pass completion to the left to Payton for 13 yards to the Clem21. |
| 1-10, Clem21 | 0:36 | Glennon incomplete pass to the left. |
| 2-10, Clem21 | 0:28 | Thornton rush middle for 7 yards to the Clem14. |
| 2nd Quarter | ||
|---|---|---|
| North Carolina State - 15:00 | ||
| 3-3, Clem14 | 15:00 | Thornton rush for -2 yards to the Clem16. |
| 4-5, Clem16 | 14:50 | Sade 32 yard FIELD GOAL. |
| 14:17 | North Carolina State kicks off. Watkins returns 19 yards to the Clem22. | |
| Clemson - 14:13 | ||
| 1-10, Clem22 | 14:13 | Boyd rush for 12 yards to the Clem34. |
| 1-10, Clem34 | 14:00 | Boyd pass completion to the left to Humphries for 7 yards to the Clem41. |
| 2-3, Clem41 | 13:55 | Ellington rush middle for 3 yards to the Clem44. |
| 1-10, Clem44 | 13:50 | Ellington rush for 21 yards to the NCSU35. |
| 1-10, NCSU35 | 13:40 | Boyd incomplete pass to the left. |
| 2-10, NCSU35 | 13:36 | McDowell rush for 24 yards to the NCSU11. |
| 1-10, NCSU11 | 13:30 | Humphries rush for 4 yards to the NCSU7. |
| 2-6, NCSU7 | 13:04 | Boyd pass completion to the right to Ford for 7 yards for a TOUCHDOWN. |
| 12:52 | Boyd two point pass is NO GOOD - intended for Ford. | |
| 12:52 | Clemson kicks off. Palmer returns 45 yards to the 50. | |
| North Carolina State - 12:43 | ||
| 1-10, 50 | 12:43 | Glennon pass completion to the left to Creecy for 6 yards to the Clem44. |
| 2-4, Clem44 | 12:30 | Creecy rush for -1 yard to the Clem45. |
| 3-5, Clem45 | 11:44 | Glennon rush middle for 4 yards to the Clem41. |
| 4-1, Clem41 | 11:30 | Creecy rush middle for 0 yards. |
| Clemson - 11:15 | ||
| 1-10, Clem41 | 11:15 | Ellington rush for 24 yards to the NCSU35. |
| 1-10, NCSU35 | 10:51 | Boyd pass completion to the left to Watkins for 8 yards to the NCSU27. |
| 2-2, NCSU27 | 10:42 | Boyd incomplete pass to the middle. |
| 3-2, NCSU27 | 10:35 | Boyd pass completion to the right to Watkins for 27 yards for a TOUCHDOWN. |
| 10:28 | Boyd two point pass to Ford is GOOD. | |
| 10:28 | Clemson kicks off. Touchback. Ball on NCSU25. | |
| North Carolina State - 10:28 | ||
| 1-10, NCSU25 | 10:28 | North Carolina State penalized -5 yards. |
| 1-15, NCSU20 | 10:28 | Glennon pass completion to the left to Underwood for 20 yards to the NCSU40. |
| 1-10, NCSU40 | 10:22 | Glennon pass completion to the middle to Palmer for 3 yards to the NCSU43. |
| 2-7, NCSU43 | 9:55 | Glennon incomplete pass to the left. |
| 3-7, NCSU43 | 9:49 | Glennon pass completion to the left to Thornton for 24 yards to the Clem33. |
| 1-10, Clem33 | 9:30 | Glennon incomplete pass to the left. |
| 2-10, Clem33 | 9:25 | Thornton rush right for 2 yards to the Clem31. |
| 3-8, Clem31 | 9:05 | North Carolina State penalized -7 yards. |
| 4-15, Clem38 | 8:53 | Baumann punts. No return. Ball on Clem11. |
| Clemson - 8:41 | ||
| 1-10, Clem11 | 8:41 | Boyd pass completion to the middle to Humphries for 3 yards to the Clem14. |
| 2-7, Clem14 | 8:33 | Boyd sacked by Lucas and Dowdy for -1 yard to the Clem13. |
| 3-8, Clem13 | 8:20 | Boyd pass completion to the middle to Watkins for 27 yards to the Clem40. |
| 1-10, Clem40 | 7:49 | Ellington rush middle for 4 yards to the Clem44. |
| 2-6, Clem44 | 7:33 | Boyd incomplete pass to the middle. |
| 3-6, Clem44 | 7:12 | Boyd sacked by Dowdy for -1 yard to the Clem43. |
| 4-7, Clem43 | 6:55 | Benton punts. Smith returns 1 yard to the NCSU16. North Carolina State penalized -8 yards. |
| North Carolina State - 6:28 | ||
| 1-10, NCSU8 | 6:28 | Thornton rush middle for 4 yards to the NCSU12. |
| 2-6, NCSU12 | 6:20 | Glennon incomplete pass to the middle. |
| 3-6, NCSU12 | 6:02 | Glennon pass completion to the middle to Palmer for 28 yards to the NCSU40. |
| 1-10, NCSU40 | 5:50 | Thornton rush middle for 5 yards to the NCSU45. |
| 2-5, NCSU45 | 5:30 | Glennon incomplete pass to the right. |
| 3-5, NCSU45 | 5:23 | Glennon pass completion to the right to Carter for 9 yards to the Clem46. |
| 1-10, Clem46 | 5:10 | Glennon incomplete pass to the left. |
| 2-10, Clem46 | 5:05 | Thornton rush left for 2 yards to the Clem44. |
| 3-8, Clem44 | 4:33 | Glennon pass completion to the middle to Carter for 35 yards to the Clem9. |
| 1-9, Clem9 | 4:30 | Thornton rush middle for 0 yards. |
| 2-9, Clem9 | 3:50 | Glennon pass to the right intercepted by Hall. No return. Touchback. Ball on Clem20. |
| Clemson - 3:45 | ||
| 1-10, Clem20 | 3:45 | Boyd pass completion to the right to Watkins for 4 yards to the Clem24. |
| 2-6, Clem24 | 3:24 | Ellington rush middle for 1 yard to the Clem25. |
| 3-5, Clem25 | 2:55 | Boyd pass completion to the right to Hopkins for 13 yards to the Clem38. |
| 1-10, Clem38 | 2:40 | Boyd incomplete pass to the right. |
| 2-10, Clem38 | 2:31 | Boyd pass completion to the right to Hopkins for 62 yards for a TOUCHDOWN. |
| 2:22 | Catanzaro PAT - GOOD. | |
| 2:22 | Clemson kicks off. Palmer returns 19 yards to the NCSU20. | |
| North Carolina State - 2:14 | ||
| 1-10, NCSU20 | 2:14 | Clemson penalized 15 yards. |
| 1-10, NCSU36 | 2:14 | Glennon sacked by Goodman for -8 yards to the NCSU28. Glennon fumbles, Crawford of Clemson recovers and returns 0 yards. |
| Clemson - 2:05 | ||
| 1-10, NCSU32 | 2:05 | Boyd pass completion to the left to Watkins for 4 yards to the NCSU28. |
| 2-6, NCSU28 | 2:00 | Boyd pass completion to the left to Ford for 19 yards to the NCSU9. |
| 1-9, NCSU9 | 1:47 | Ellington rush middle for 0 yards. |
| 2-9, NCSU9 | 1:35 | Boyd rush middle for 9 yards for a TOUCHDOWN. |
| 1:14 | Catanzaro PAT - GOOD. | |
| 1:14 | Clemson kicks off. Touchback. Ball on NCSU25. | |
| North Carolina State - 1:14 | ||
| 1-10, NCSU25 | 1:14 | Barnes rush middle for 1 yard to the NCSU26. |
| 2-9, NCSU26 | 0:55 | Barnes rush middle for 2 yards to the NCSU28. |
| NCSU28 | 0:30 | Clemson time out. |
| 3-7, NCSU28 | 0:30 | Barnes rush for 4 yards to the NCSU32. |
| NCSU32 | 0:25 | Clemson time out. |
| 4-3, NCSU32 | 0:25 | Baumann punts. Watkins returns 0 yards. Watkins fumbles, Hopkins of Clemson recovers and returns 0 yards. |
| Clemson - 0:16 | ||
| 1-10, Clem37 | 0:16 | TEAM rush for -2 yards to the Clem35. |
| 3rd Quarter | ||
|---|---|---|
| Clemson - 15:00 | ||
| 15:00 | Clemson kicks off. Touchback. Ball on NCSU25. | |
| North Carolina State - 15:00 | ||
| 1-10, NCSU25 | 15:00 | Glennon pass completion to the middle to Palmer for 7 yards to the NCSU32. |
| 2-3, NCSU32 | 14:33 | Thornton rush for 13 yards to the NCSU45. |
| 1-10, NCSU45 | 14:31 | Thornton rush for 6 yards to the Clem49. |
| 2-4, Clem49 | 14:13 | Glennon pass completion to the middle to Watson for 18 yards to the Clem31. |
| 1-10, Clem31 | 13:33 | Glennon incomplete pass to the right. |
| 2-10, Clem31 | 13:25 | Glennon pass completion to the left to Thornton for 4 yards to the Clem27. |
| 3-6, Clem27 | 12:55 | Glennon sacked by Beasley for -5 yards to the Clem32. |
| 4-11, Clem32 | 12:33 | Sade 49 yards field goal attempt - BLOCKED by Williams. |
| Clemson - 12:02 | ||
| 1-10, Clem32 | 12:02 | Ellington rush for 13 yards to the Clem45. |
| 1-10, Clem45 | 11:55 | Ellington rush right for 7 yards to the NCSU48. |
| 2-3, NCSU48 | 11:33 | Humphries rush for 8 yards to the NCSU40. |
| 1-10, NCSU40 | 11:05 | Boyd pass completion to the middle to Bryant for 40 yards for a TOUCHDOWN. |
| 11:00 | Catanzaro PAT - GOOD. | |
| 11:00 | Clemson kicks off. Palmer returns 33 yards to the NCSU33. | |
| North Carolina State - 10:53 | ||
| 1-10, NCSU33 | 10:53 | Thornton rush for 6 yards to the NCSU39. |
| 2-4, NCSU39 | 10:44 | Thornton rush left for 0 yards. |
| 3-4, NCSU39 | 10:21 | Glennon pass completion to the left to Thornton for 16 yards to the Clem45. |
| 1-10, Clem45 | 10:00 | Thornton rush left for 4 yards to the Clem41. |
| 2-6, Clem41 | 9:10 | Glennon incomplete pass to the middle. |
| 3-6, Clem41 | 9:05 | Glennon pass completion to the middle to Carter for 9 yards to the Clem32. |
| 1-10, Clem32 | 8:50 | Barnes rush for 2 yards to the Clem30. |
| 2-8, Clem30 | 8:33 | Glennon pass completion to the middle to Watson for 7 yards to the Clem23. |
| 3-1, Clem23 | 7:55 | Barnes rush middle for -2 yards to the Clem25. |
| 4-3, Clem25 | 7:22 | Glennon incomplete pass to the middle. |
| Clemson - 7:11 | ||
| 1-10, Clem25 | 7:11 | Boyd pass completion to the left to Humphries for 4 yards to the Clem29. |
| 2-6, Clem29 | 7:05 | McDowell rush middle for 15 yards to the Clem44. |
| 1-10, Clem44 | 6:50 | Boyd pass completion to the left to Ellington for 27 yards to the NCSU29. |
| 1-10, NCSU29 | 6:40 | McDowell rush for 3 yards to the NCSU26. |
| 2-7, NCSU26 | 6:20 | Boyd rush middle for 5 yards to the NCSU21. |
| 3-2, NCSU21 | 5:55 | Boyd rush middle for 1 yard to the NCSU20. |
| 4-1, NCSU20 | 5:40 | Boyd rush middle for 1 yard to the NCSU19. |
| 1-10, NCSU19 | 5:00 | Howard rush for 10 yards to the NCSU9. |
| 1-9, NCSU9 | 4:54 | Boyd pass completion to the right to Humphries for 0 yards. |
| 2-9, NCSU9 | 4:20 | Boyd rush for 9 yards for a TOUCHDOWN. |
| 4:13 | Catanzaro PAT - GOOD. | |
| 4:13 | Clemson kicks off. Palmer returns 81 yards to the Clem16. | |
| North Carolina State - 4:01 | ||
| 1-10, Clem16 | 4:01 | Thornton rush for 16 yards for a TOUCHDOWN. |
| 3:55 | Sade PAT - GOOD. | |
| 3:55 | North Carolina State kicks off. Bryant returns 24 yards to the Clem25. | |
| Clemson - 3:44 | ||
| 1-10, Clem25 | 3:44 | Ellington rush middle for 1 yard to the Clem26. Clemson penalized -15 yards. |
| 2-24, Clem11 | 3:40 | Ellington rush middle for 0 yards. |
| 3-24, Clem11 | 2:55 | Boyd pass to the right intercepted by Wolff and returned 19 yards. |
| North Carolina State - 2:44 | ||
| 1-6, Clem6 | 2:44 | Glennon pass completion to the left to Carter for 6 yards for a TOUCHDOWN. |
| 2:38 | Sade PAT - GOOD. | |
| 2:38 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 2:38 | ||
| 1-10, Clem25 | 2:38 | Ellington rush middle for 0 yards. |
| 2-10, Clem25 | 2:22 | Boyd pass completion to the right to Ellington for 6 yards to the Clem31. |
| 3-4, Clem31 | 1:55 | Boyd pass completion to the middle to Ford for 69 yards for a TOUCHDOWN. |
| 1:39 | Catanzaro PAT - GOOD. | |
| 1:39 | Clemson kicks off. Palmer returns 44 yards to the NCSU44. | |
| North Carolina State - 1:31 | ||
| 1-10, NCSU44 | 1:31 | Glennon pass completion to the middle to Carter for 9 yards to the Clem47. |
| 2-1, Clem47 | 1:05 | Thornton rush middle for 7 yards to the Clem40. |
| 1-10, Clem40 | 0:50 | Glennon incomplete pass to the right. |
| 2-10, Clem40 | 0:45 | Thornton rush for 4 yards to the Clem36. |
| 3-6, Clem36 | 0:39 | Glennon pass completion to the left to Hegedus for 5 yards to the Clem31. |
| 4th Quarter | ||
|---|---|---|
| North Carolina State - 15:00 | ||
| 4-1, Clem31 | 15:00 | Glennon rush middle for 2 yards to the Clem29. |
| 1-10, Clem29 | 14:43 | Glennon incomplete pass to the right. |
| 2-10, Clem29 | 14:35 | Glennon incomplete pass to the left. |
| 3-10, Clem29 | 14:32 | Glennon incomplete pass to the right. |
| 4-10, Clem29 | 14:25 | Glennon pass completion to the middle to Palmer for 29 yards for a TOUCHDOWN. |
| 14:20 | Sade PAT - GOOD. | |
| 14:20 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 14:20 | ||
| 1-10, Clem25 | 14:20 | McDowell rush right for 10 yards to the Clem35. |
| 1-10, Clem35 | 14:11 | McDowell rush middle for 1 yard to the Clem36. |
| 2-9, Clem36 | 13:55 | Boyd pass completion to the left to Peake for 4 yards to the Clem40. |
| 3-5, Clem40 | 13:28 | Boyd pass completion to the right to Bryant for 22 yards to the NCSU38. |
| 1-10, NCSU38 | 12:55 | Howard rush middle for 1 yard to the NCSU37. |
| 2-9, NCSU37 | 12:15 | Ellington rush middle for 2 yards to the NCSU35. |
| 3-7, NCSU35 | 11:40 | Boyd incomplete pass to the right. |
| 4-7, NCSU35 | 11:14 | Benton punts. No return. Ball on NCSU13. |
| North Carolina State - 11:07 | ||
| 1-10, NCSU13 | 11:07 | North Carolina State penalized -5 yards. |
| NCSU8 | 11:04 | Clemson time out. |
| 1-15, NCSU8 | 11:04 | Thornton rush left for 10 yards to the NCSU18. |
| 2-5, NCSU18 | 10:50 | Glennon pass completion to the middle to Winkles for 2 yards to the NCSU20. |
| 3-3, NCSU20 | 10:20 | Glennon pass completion to the middle to Carter for 10 yards to the NCSU30. |
| 1-10, NCSU30 | 10:10 | Thornton rush left for 11 yards to the NCSU41. |
| 1-10, NCSU41 | 9:50 | Glennon pass completion to the right to Underwood for 10 yards to the Clem49. |
| 1-10, Clem49 | 9:36 | Glennon pass completion to the middle to Winkles for 6 yards to the Clem43. |
| 2-4, Clem43 | 9:11 | Glennon incomplete pass to the middle. |
| 3-4, Clem43 | 8:45 | Glennon sacked by Beasley for -8 yards to the NCSU49. Glennon fumbles, Wallace of North Carolina State recovers and returns 0 yards. |
| 4-12, NCSU49 | 8:40 | Glennon pass completion to the left to Carter for 28 yards to the Clem23. |
| 1-10, Clem23 | 8:20 | Glennon incomplete pass to the middle. |
| 2-10, Clem23 | 7:49 | Glennon incomplete pass to the right. |
| 3-10, Clem23 | 7:44 | Glennon incomplete pass to the left. |
| 4-10, Clem23 | 7:39 | Sade 40 yard FIELD GOAL. |
| 7:35 | North Carolina State kicks off. Touchback. Ball on Clem25. | |
| Clemson - 7:35 | ||
| 1-10, Clem25 | 7:35 | Ellington rush middle for 9 yards to the Clem34. |
| 2-1, Clem34 | 7:15 | Ellington rush middle for 0 yards. |
| 3-1, Clem34 | 6:17 | Ellington rush middle for 6 yards to the Clem40. |
| 1-10, Clem40 | 5:40 | Clemson penalized -10 yards. |
| 1-20, Clem30 | 5:25 | McDowell rush middle for 6 yards to the Clem36. |
| Clem36 | 4:57 | North Carolina State time out. |
| 2-9, Clem41 | 4:57 | Boyd rush middle for 8 yards to the Clem49. |
| 3-1, Clem49 | 4:35 | Boyd rush middle for 4 yards to the NCSU47. |
| 1-10, NCSU47 | 4:07 | McDowell rush left for 1 yard to the NCSU46. |
| NCSU46 | 3:33 | North Carolina State time out. |
| 2-9, NCSU46 | 3:33 | Boyd rush for 6 yards to the NCSU40. |
| NCSU40 | 3:23 | North Carolina State time out. |
| 3-3, NCSU40 | 3:23 | Boyd rush for 5 yards to the NCSU35. |
| 1-10, NCSU35 | 3:20 | Boyd rush middle for 3 yards to the NCSU32. |
| 2-7, NCSU32 | 2:30 | McDowell rush middle for 2 yards to the NCSU30. |
| 3-5, NCSU30 | 1:40 | McDowell rush middle for 1 yard to the NCSU29. |
| NCSU29 | 0:32 | Clemson time out. |
| 4-4, NCSU29 | 0:32 | Humphries rush for 4 yards to the NCSU25. |










