Florida International 34, Florida Atlantic 24 (F)
Saturday, 11/17/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida International | 7 | 7 | 13 | 7 | 34 |
| Florida Atlantic | 0 | 10 | 7 | 7 | 24 |
| Attendance | |
|---|---|
| Attendance | 15,405 |
Scoring Summary
| FIU - FlaAtl | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:43 | FIU | TD | Willis Wright 38 yd pass from Jake Medlock (Jack Griffin kick) | 7 - 0 |
| 2nd Quarter | 9:56 | FlaAtl | TD | Nexon Dorvilus 17 yd pass from Graham Wilbert (Mitch Anderson kick) | 7 - 7 |
| 5:39 | FIU | TD | Rupert Bryan 5 yd run (Jack Griffin kick) | 14 - 7 | |
| 0:48 | FlaAtl | FG | Mitch Anderson 37 yd FG | 14 - 10 | |
| 3rd Quarter | 6:43 | FlaAtl | TD | Jonathan Wallace 1 yd run (Mitch Anderson kick) | 14 - 17 |
| 6:30 | FIU | TD | Richard Leonard 100 yd kick return (missed kick) | 20 - 17 | |
| 0:39 | FIU | TD | Wayne Times 15 yd pass from Jake Medlock (Jack Griffin kick) | 27 - 17 | |
| 4th Quarter | 13:38 | FlaAtl | TD | Jenson Stoshak 60 yd pass from Graham Wilbert (Mitch Anderson kick) | 27 - 24 |
| 10:45 | FIU | TD | Kedrick Rhodes 1 yd run (Jack Griffin kick) | 34 - 24 | |
Team Statistics
| FIU | FlaAtl | |
|---|---|---|
| First Downs | 20 | 17 |
| Passing | 13 | 13 |
| Rushing | 7 | 1 |
| Penalty | 0 | 3 |
| Third Down Efficiency | 6-13 | 4-15 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Net Yards | 431 | 391 |
| Total Plays | 67 | 70 |
| Average Gain Per Play | 6.4 | 5.6 |
| Net Yards Rushing | 167 | -12 |
| Rushes | 39 | 19 |
| Average Per Rush | 4.3 | -0.6 |
| Net Yards Passing | 264 | 403 |
| Completions - Attempts | 17-28 | 28-51 |
| Yards Per Pass Play | 9.4 | 7.9 |
| Times Sacked | 1 | 4 |
| Yards Lost to Sacks | -5 | -25 |
| Had Intercepted | 0 | 1 |
| Punts | 6 | 7 |
| Average Punt | 37.2 | 40.6 |
| Penalties | 8 | 6 |
| Penalty Yards | 57 | 30 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 0 |
Passing
| Florida International | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Medlock | 17 | 28 | 264 | 60.7 | 9.4 | 0 | 0 | 2 | 0 |
| Florida Atlantic | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| G. Wilbert | 28 | 51 | 403 | 54.9 | 7.9 | 0 | 0 | 2 | 1 |
Rushing
| Florida International | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Rhodes | 18 | 99 | 5.5 | 38 | 1 |
| J. Medlock | 12 | 36 | 3.0 | 11 | 0 |
| D. Mallary | 7 | 32 | 4.6 | 20 | 0 |
| R. Bryan | 1 | 5 | 5.0 | 5 | 1 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Florida Atlantic | Rush | Yds | Avg | Lng | TD |
| J. Wallace | 10 | 21 | 2.1 | 4 | 1 |
| G. Wilbert | 4 | -25 | -6.2 | 0 | 0 |
| D. Fortner | 3 | -3 | -1.0 | 2 | 0 |
| D. McKinney | 2 | -5 | -2.5 | 1 | 0 |
Receiving
| Florida International | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Times | 5 | 53 | 10.6 | 15 | 1 |
| J. Younger | 4 | 94 | 23.5 | 46 | 0 |
| K. Rhodes | 3 | 35 | 11.7 | 22 | 0 |
| W. Wright | 2 | 55 | 27.5 | 38 | 1 |
| G. Coleman | 2 | 17 | 8.5 | 11 | 0 |
| T. Lowder | 1 | 10 | 10.0 | 10 | 0 |
| Florida Atlantic | Rec | Yds | Avg | Lng | TD |
| D. McKinney | 7 | 90 | 12.9 | 36 | 0 |
| W. Dukes | 6 | 116 | 19.3 | 47 | 0 |
| J. Stoshak | 5 | 108 | 21.6 | 60 | 1 |
| D. Fortner | 5 | 45 | 9.0 | 15 | 0 |
| N. Dorvilus | 3 | 30 | 10.0 | 17 | 1 |
| J. Wallace | 1 | 9 | 9.0 | 9 | 0 |
| R. Lohnes | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Florida International | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Griffin | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 4 |
| Florida Atlantic | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Anderson | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 37 | 6 |
Punting
| Florida International | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Brisk | 5 | 37.8 | 0 | 0 | 0 |
| J. Medlock | 1 | 34.0 | 0 | 0 | 0 |
| Florida Atlantic | Punt | Avg | Blk | In20 | TB |
| S. Kelly | 7 | 40.6 | 0 | 0 | 0 |
Kick/Punt Returns
| Florida International | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Leonard | 4 | 168 | 42.0 | 100 | 1 | 1 | 13 | 13.0 | 13 | 0 |
| S. Miller | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Times | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Florida Atlantic | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Jones | 1 | 19 | 19.0 | 19 | 0 | 2 | 18 | 9.0 | 16 | 0 |
| C. Leblanc | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Gaskins | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Florida International | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Cyprien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| Florida Atlantic | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










