Sunday, 11/11/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (2) Oregon | 14 | 10 | 14 | 21 | 59 |
| California | 7 | 3 | 7 | 0 | 17 |
| Attendance | |
|---|---|
| Attendance | 57,672 |
Scoring Summary
| Oregon - Cal | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:41 | Oregon | TD | Colt Lyerla 10 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 7 - 0 |
| 8:04 | Cal | TD | Darius Powe 10 yd pass from Allan Bridgford (Vincenzo D'Amato kick) | 7 - 7 | |
| 1:41 | Oregon | TD | Byron Marshall 3 yd run (Alejandro Maldonado kick) | 14 - 7 | |
| 2nd Quarter | 12:11 | Cal | FG | Vincenzo D'Amato 27 yd FG | 14 - 10 |
| 6:24 | Oregon | FG | Alejandro Maldonado 26 yd FG | 17 - 10 | |
| 0:44 | Oregon | TD | Josh Huff 10 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 24 - 10 | |
| 3rd Quarter | 10:07 | Cal | TD | Isi Sofele 4 yd run (Vincenzo D'Amato kick) | 24 - 17 |
| 6:20 | Oregon | TD | Josh Huff 35 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 31 - 17 | |
| 2:36 | Oregon | TD | Josh Huff 39 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 38 - 17 | |
| 4th Quarter | 14:29 | Oregon | TD | Colt Lyerla 14 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 45 - 17 |
| 11:43 | Oregon | TD | Will Murphy 7 yd pass from Marcus Mariota (Alejandro Maldonado kick) | 52 - 17 | |
| 3:46 | Oregon | TD | B.J. Kelley 18 yd pass from Bryan Bennett (Alejandro Maldonado kick) | 59 - 17 | |
Team Statistics
| Oregon | Cal | |
|---|---|---|
| First Downs | 32 | 19 |
| Passing | 18 | 5 |
| Rushing | 12 | 11 |
| Penalty | 2 | 3 |
| Third Down Efficiency | 9-15 | 2-12 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Net Yards | 575 | 349 |
| Total Plays | 85 | 61 |
| Average Gain Per Play | 6.8 | 5.7 |
| Net Yards Rushing | 180 | 236 |
| Rushes | 48 | 40 |
| Average Per Rush | 3.8 | 5.9 |
| Net Yards Passing | 395 | 113 |
| Completions - Attempts | 28-37 | 9-21 |
| Yards Per Pass Play | 10.7 | 5.4 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -6 | -6 |
| Had Intercepted | 0 | 2 |
| Punts | 3 | 5 |
| Average Punt | 41.3 | 36.6 |
| Penalties | 11 | 7 |
| Penalty Yards | 105 | 89 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| Oregon | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Mariota | 27 | 34 | 377 | 79.4 | 11.1 | 0 | 0 | 6 | 0 |
| B. Bennett | 1 | 3 | 18 | 33.3 | 6.0 | 0 | 0 | 1 | 0 |
| California | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Bridgford | 9 | 21 | 113 | 42.9 | 5.4 | 0 | 0 | 1 | 2 |
Rushing
| Oregon | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Barner | 20 | 65 | 3.3 | 10 | 0 |
| B. Marshall | 8 | 43 | 5.4 | 17 | 1 |
| M. Mariota | 6 | 42 | 7.0 | 16 | 0 |
| D. Thomas | 5 | 13 | 2.6 | 7 | 0 |
| B. Bennett | 4 | 1 | 0.3 | 9 | 0 |
| A. Forde | 2 | 11 | 5.5 | 6 | 0 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| B. Stanton | 1 | 8 | 8.0 | 8 | 0 |
| California | Rush | Yds | Avg | Lng | TD |
| I. Sofele | 15 | 134 | 8.9 | 35 | 1 |
| C. Anderson | 11 | 56 | 5.1 | 10 | 0 |
| B. Bigelow | 6 | 20 | 3.3 | 9 | 0 |
| D. Lasco | 3 | 34 | 11.3 | 18 | 0 |
| A. Bridgford | 3 | 1 | 0.3 | 5 | 0 |
| E. Stevens | 1 | 2 | 2.0 | 2 | 0 |
| C. Harper | 1 | -11 | -11.0 | 0 | 0 |
Receiving
| Oregon | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Thomas | 8 | 101 | 12.6 | 25 | 0 |
| J. Huff | 5 | 109 | 21.8 | 39 | 3 |
| C. Lyerla | 3 | 58 | 19.3 | 34 | 2 |
| K. Barner | 3 | 35 | 11.7 | 18 | 0 |
| B. Addison | 3 | 17 | 5.7 | 13 | 0 |
| W. Murphy | 2 | 31 | 15.5 | 24 | 1 |
| K. Lowe | 2 | 20 | 10.0 | 12 | 0 |
| B. Kelley | 1 | 18 | 18.0 | 18 | 1 |
| D. Hawkins | 1 | 6 | 6.0 | 6 | 0 |
| California | Rec | Yds | Avg | Lng | TD |
| C. Harper | 2 | 35 | 17.5 | 22 | 0 |
| C. Anderson | 2 | 33 | 16.5 | 17 | 0 |
| M. Harris | 2 | 26 | 13.0 | 18 | 0 |
| D. Powe | 1 | 10 | 10.0 | 10 | 1 |
| R. Rodgers | 1 | 6 | 6.0 | 6 | 0 |
| I. Sofele | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Oregon | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Maldonado | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 26 | 11 |
| California | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| V. D'Amato | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 27 | 5 |
Punting
| Oregon | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Rice | 3 | 41.3 | 0 | 0 | 0 |
| California | Punt | Avg | Blk | In20 | TB |
| C. Leininger | 5 | 36.6 | 0 | 0 | 0 |
Kick/Punt Returns
| Oregon | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowe | 1 | 60 | 60.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Thomas | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Buckner | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| California | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Bigelow | 7 | 171 | 24.4 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Wark | 2 | 23 | 11.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Lasco | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Harper | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 5 | 0 |
Defense
| Oregon | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| B. Lokombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| California | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










