Saturday, 11/10/12
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Northwestern | 7 | 7 | 10 | 7 | 0 | 31 |
| Michigan | 7 | 7 | 7 | 10 | 7 | 38 |
| Attendance | |
|---|---|
| Attendance | 112,510 |
Scoring Summary
| NW - Mich | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:19 | NW | TD | Venric Mark 3 yd run (Jeff Budzien kick) | 7 - 0 |
| 2:27 | Mich | TD | Devin Gardner 8 yd run (Brendan Gibbons kick) | 7 - 7 | |
| 2nd Quarter | 6:17 | Mich | TD | Thomas Rawls 1 yd run (Brendan Gibbons kick) | 7 - 14 |
| 0:25 | NW | TD | Cameron Dickerson 19 yd pass from Trevor Siemian (Jeff Budzien kick) | 14 - 14 | |
| 3rd Quarter | 11:00 | NW | TD | Dan Vitale 23 yd pass from Kain Colter (Jeff Budzien kick) | 21 - 14 |
| 3:57 | NW | FG | Jeff Budzien 34 yd FG | 24 - 14 | |
| 1:43 | Mich | TD | Fitzgerald Toussaint 28 yd pass from Devin Gardner (Brendan Gibbons kick) | 24 - 21 | |
| 4th Quarter | 8:45 | Mich | TD | Devin Funchess 8 yd pass from Devin Gardner (Brendan Gibbons kick) | 24 - 28 |
| 3:59 | NW | TD | Tony Jones 15 yd pass from Trevor Siemian (Jeff Budzien kick) | 31 - 28 | |
| 0:02 | Mich | FG | Brendan Gibbons 26 yd FG | 31 - 31 | |
| Overtime | 0:00 | Mich | TD | Devin Gardner 1 yd run (Brendan Gibbons kick) | 31 - 38 |
Team Statistics
| NW | Mich | |
|---|---|---|
| First Downs | 27 | 21 |
| Passing | 10 | 12 |
| Rushing | 16 | 6 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 8-16 | 7-10 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Net Yards | 431 | 419 |
| Total Plays | 79 | 62 |
| Average Gain Per Play | 5.5 | 6.8 |
| Net Yards Rushing | 248 | 133 |
| Rushes | 58 | 32 |
| Average Per Rush | 4.3 | 4.2 |
| Net Yards Passing | 183 | 286 |
| Completions - Attempts | 14-21 | 16-30 |
| Yards Per Pass Play | 8.7 | 9.5 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | -21 | -2 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 3 |
| Average Punt | 41.0 | 51.3 |
| Penalties | 8 | 2 |
| Penalty Yards | 75 | 26 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| Northwestern | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Colter | 8 | 14 | 96 | 57.1 | 6.9 | 0 | 0 | 1 | 0 |
| T. Siemian | 6 | 7 | 87 | 85.7 | 12.4 | 0 | 0 | 2 | 0 |
| Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Gardner | 16 | 29 | 286 | 55.2 | 9.9 | 0 | 0 | 2 | 1 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Northwestern | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Colter | 24 | 82 | 3.4 | 18 | 0 |
| V. Mark | 23 | 104 | 4.5 | 30 | 1 |
| M. Trumpy | 4 | 42 | 10.5 | 21 | 0 |
| T. Riley | 3 | 11 | 3.7 | 5 | 0 |
| T. Jones | 2 | 2 | 1.0 | 2 | 0 |
| T. Siemian | 1 | 5 | 5.0 | 5 | 0 |
| D. Vitale | 1 | 2 | 2.0 | 2 | 0 |
| Michigan | Rush | Yds | Avg | Lng | TD |
| F. Toussaint | 18 | 92 | 5.1 | 50 | 0 |
| D. Gardner | 9 | 47 | 5.2 | 17 | 2 |
| T. Rawls | 3 | 1 | 0.3 | 1 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| J. Hayes | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Northwestern | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Jones | 5 | 61 | 12.2 | 21 | 0 |
| D. Vitale | 2 | 30 | 15.0 | 23 | 1 |
| T. Jones | 2 | 24 | 12.0 | 15 | 1 |
| C. Dickerson | 2 | 20 | 10.0 | 19 | 1 |
| D. Fields | 1 | 21 | 21.0 | 21 | 0 |
| T. Riley | 1 | 14 | 14.0 | 14 | 0 |
| M. Trumpy | 1 | 13 | 13.0 | 13 | 0 |
| Michigan | Rec | Yds | Avg | Lng | TD |
| J. Gallon | 7 | 94 | 13.4 | 42 | 0 |
| R. Roundtree | 5 | 139 | 27.8 | 53 | 0 |
| F. Toussaint | 1 | 28 | 28.0 | 28 | 1 |
| D. Dileo | 1 | 13 | 13.0 | 13 | 0 |
| D. Funchess | 1 | 8 | 8.0 | 8 | 1 |
| V. Smith | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Northwestern | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Budzien | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 34 | 7 |
| Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| B. Gibbons | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 26 | 8 |
Punting
| Northwestern | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Williams | 4 | 41.0 | 0 | 0 | 0 |
| Michigan | Punt | Avg | Blk | In20 | TB |
| W. Hagerup | 3 | 51.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Northwestern | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Mark | 4 | 126 | 31.5 | 40 | 0 | 3 | 30 | 10.0 | 17 | 0 |
| Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Norfleet | 4 | 107 | 26.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Dileo | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Gallon | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |
Defense
| Northwestern | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Dugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










