Saturday, 11/03/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rice | 14 | 14 | 7 | 14 | 49 |
| Tulane | 7 | 3 | 28 | 9 | 47 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Rice - Tulane | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:01 | Rice | TD | Taylor McHargue 9 yard TD run (Chris Boswell Extra Point) | 7 - 0 |
| 10:12 | Rice | TD | Taylor McHargue 11 yard TD run (Chris Boswell Extra Point) | 14 - 0 | |
| 5:48 | Tulane | TD | Wilson Van Hooser 35 yard TD pass from Ryan Griffin (Cairo Santos Extra Point) | 14 - 7 | |
| 2nd Quarter | 13:35 | Rice | TD | Turner Petersen 6 yard TD run (Chris Boswell Extra Point) | 21 - 7 |
| 10:08 | Rice | TD | Gabe Baker 55 yard interception return for TD (Chris Boswell Extra Point) | 28 - 7 | |
| 0:00 | Tulane | FG | Cairo Santos 57 yard field goal | 28 - 10 | |
| 3rd Quarter | 13:30 | Tulane | TD | Ryan Travis 73 yard interception return for TD (Cairo Santos Extra Point) | 28 - 17 |
| 11:35 | Rice | TD | Charles Ross 11 yard TD run (Chris Boswell Extra Point) | 35 - 17 | |
| 10:43 | Tulane | TD | Rob Kelley 7 yard TD pass from Ryan Griffin (Cairo Santos Extra Point) | 35 - 24 | |
| 6:30 | Tulane | TD | Xavier Rush 62 yard TD pass from Ryan Griffin (Cairo Santos Extra Point) | 35 - 31 | |
| 2:55 | Tulane | TD | Orleans Darkwa 1 yard TD run (Cairo Santos Extra Point) | 35 - 38 | |
| 4th Quarter | 14:23 | Rice | TD | Luke Turner 3 yard TD run (Chris Boswell Extra Point) | 42 - 38 |
| 8:34 | Tulane | FG | Cairo Santos 42 yard field goal | 42 - 41 | |
| 2:42 | Rice | TD | Luke Turner 2 yard TD run (Chris Boswell Extra Point) | 49 - 41 | |
| 0:56 | Tulane | TD | Wilson Van Hooser 33 yard TD pass from Ryan Griffin (Rob Kelley 2pt conversion attempt is NO GOOD) | 49 - 47 | |
Team Statistics
| Rice | Tulane | |
|---|---|---|
| First Downs | 25 | 20 |
| Passing | 10 | 16 |
| Rushing | 14 | 2 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 10-19 | 6-13 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 482 | 476 |
| Total Plays | 86 | 63 |
| Average Gain Per Play | 5.6 | 7.6 |
| Net Yards Rushing | 211 | 0 |
| Rushes | 65 | 14 |
| Average Per Rush | 3.2 | 0.0 |
| Net Yards Passing | 271 | 476 |
| Completions - Attempts | 13-21 | 28-49 |
| Yards Per Pass Play | 12.9 | 9.7 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 20 | 11 |
| Had Intercepted | 1 | 2 |
| Punts | 7 | 4 |
| Average Punt | 34.1 | 47.3 |
| Penalties | 9 | 4 |
| Penalty Yards | 100 | 25 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 1 | 3 |
Passing
| Rice | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. McHargue | 12 | 20 | 259 | 60.0 | 13.0 | 0 | 0 | 0 | 1 |
| D. Jackson | 1 | 1 | 12 | 100.0 | 12.0 | 0 | 0 | 0 | 0 |
| Tulane | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Griffin | 28 | 49 | 476 | 57.1 | 9.7 | 0 | 0 | 4 | 2 |
Rushing
| Rice | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Ross | 20 | 95 | 4.8 | 15 | 1 |
| T. McHargue | 19 | 60 | 3.2 | 15 | 2 |
| L. Turner | 7 | 14 | 2.0 | 3 | 2 |
| B. Hamilton | 7 | 13 | 1.9 | 6 | 0 |
| T. Petersen | 5 | 13 | 2.6 | 6 | 1 |
| D. Jackson | 3 | 4 | 1.3 | 4 | 0 |
| J. Taylor | 1 | 12 | 12.0 | 12 | 0 |
| J. Eddington | 1 | 2 | 2.0 | 2 | 0 |
| Tulane | Rush | Yds | Avg | Lng | TD |
| O. Darkwa | 4 | 6 | 1.5 | 4 | 1 |
| R. Kelley | 4 | 4 | 1.0 | 2 | 0 |
| R. Griffin | 3 | -11 | -3.7 | 0 | 0 |
| J. Rounds | 1 | 7 | 7.0 | 7 | 0 |
| D. Butler | 1 | 6 | 6.0 | 6 | 0 |
Receiving
| Rice | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Cook | 3 | 53 | 17.7 | 22 | 0 |
| L. Willson | 2 | 59 | 29.5 | 42 | 0 |
| J. Taylor | 2 | 58 | 29.0 | 46 | 0 |
| C. Ross | 2 | 46 | 23.0 | 24 | 0 |
| S. McGuffie | 2 | 45 | 22.5 | 36 | 0 |
| D. Moore | 1 | 10 | 10.0 | 10 | 0 |
| T. Petersen | 1 | 0 | 0.0 | 0 | 0 |
| Tulane | Rec | Yds | Avg | Lng | TD |
| R. Kelley | 8 | 49 | 6.1 | 10 | 1 |
| R. Grant | 5 | 176 | 35.2 | 68 | 0 |
| X. Rush | 5 | 96 | 19.2 | 62 | 1 |
| M. Edwards | 3 | 40 | 13.3 | 16 | 0 |
| J. Rounds | 3 | 37 | 12.3 | 21 | 0 |
| W. Van Hooser | 2 | 68 | 34.0 | 35 | 2 |
| O. Darkwa | 2 | 10 | 5.0 | 9 | 0 |
Kicking
| Rice | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Boswell | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 0 | 7 |
| Tulane | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Santos | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 57 | 11 |
Punting
| Rice | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Cook | 7 | 34.1 | 0 | 0 | 0 |
| Tulane | Punt | Avg | Blk | In20 | TB |
| P. Picerelli | 4 | 47.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Rice | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Blasingame | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Parks | 0 | 0 | 0.0 | 0 | 0 | 4 | 31 | 7.8 | 18 | 0 |
| Tulane | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| R. Carthon | 3 | 59 | 19.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Monroe | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Rice | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Porras | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Blasingame | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 1 |
| C. Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tulane | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 1 |










