Saturday, 11/03/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Houston | 0 | 7 | 7 | 14 | 28 |
| East Carolina | 14 | 14 | 3 | 17 | 48 |
| Attendance | |
|---|---|
| Attendance | 45,455 |
Scoring Summary
| Hou - ECU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:38 | ECU | TD | Danny Webster 6 yd pass from Shane Carden (Warren Harvey kick) | 0 - 7 |
| 2:13 | ECU | TD | Danny Webster 12 yd pass from Shane Carden (Warren Harvey kick) | 0 - 14 | |
| 2nd Quarter | 12:40 | ECU | TD | Danny Webster 9 yd pass from Shane Carden (Warren Harvey kick) | 0 - 21 |
| 0:48 | ECU | TD | Reese Wiggins 8 yd pass from Shane Carden (Warren Harvey kick) | 0 - 28 | |
| 0:05 | Hou | TD | Larry McDuffey 10 yd pass from David Piland (Matt Hogan kick) | 7 - 28 | |
| 3rd Quarter | 10:27 | Hou | TD | Isaiah Sweeney 34 yd pass from David Piland (Matt Hogan kick) | 14 - 28 |
| 6:52 | ECU | FG | Warren Harvey 28 yd FG | 14 - 31 | |
| 4th Quarter | 12:55 | ECU | FG | Warren Harvey 31 yd FG | 14 - 34 |
| 11:26 | Hou | TD | Mark Roberts 5 yd pass from David Piland (Matt Hogan kick) | 21 - 34 | |
| 2:47 | ECU | TD | Vintavious Cooper 22 yd run (Warren Harvey kick) | 21 - 41 | |
| 2:01 | ECU | TD | Ty Holmes 28 yd interception return (Warren Harvey kick) | 21 - 48 | |
| 0:02 | Hou | TD | Kenneth Farrow 20 yd pass from David Piland (Matt Hogan kick) | 28 - 48 | |
Team Statistics
| Hou | ECU | |
|---|---|---|
| First Downs | 18 | 31 |
| Passing | 13 | 15 |
| Rushing | 2 | 15 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 3-12 | 12-20 |
| Fourth Down Efficiency | 0-2 | 1-1 |
| Net Yards | 384 | 550 |
| Total Plays | 62 | 98 |
| Average Gain Per Play | 6.2 | 5.6 |
| Net Yards Rushing | 28 | 245 |
| Rushes | 11 | 54 |
| Average Per Rush | 2.5 | 4.5 |
| Net Yards Passing | 356 | 305 |
| Completions - Attempts | 22-51 | 31-44 |
| Yards Per Pass Play | 7.0 | 6.9 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | -10 | -13 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 3 |
| Average Punt | 43.0 | 40.0 |
| Penalties | 1 | 7 |
| Penalty Yards | 15 | 85 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| Houston | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Piland | 22 | 51 | 356 | 43.1 | 7.0 | 0 | 0 | 4 | 1 |
| East Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Carden | 31 | 43 | 305 | 72.1 | 7.1 | 0 | 0 | 4 | 1 |
| J. Hardy | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Houston | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Sims | 5 | 33 | 6.6 | 21 | 0 |
| D. Piland | 4 | -3 | -0.7 | 6 | 0 |
| K. Farrow | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| East Carolina | Rush | Yds | Avg | Lng | TD |
| V. Cooper | 33 | 140 | 4.2 | 22 | 1 |
| R. Bullock | 13 | 67 | 5.2 | 25 | 0 |
| S. Carden | 6 | 30 | 5.0 | 14 | 0 |
| J. Solomon | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Houston | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Roberts | 5 | 67 | 13.4 | 40 | 1 |
| I. Sweeney | 3 | 93 | 31.0 | 49 | 1 |
| S. Ros | 2 | 62 | 31.0 | 55 | 0 |
| D. Greenberry | 2 | 30 | 15.0 | 19 | 0 |
| D. Spencer | 2 | 26 | 13.0 | 16 | 0 |
| C. Sims | 2 | 18 | 9.0 | 12 | 0 |
| L. McDuffey | 2 | 14 | 7.0 | 10 | 1 |
| R. Williams | 2 | 8 | 4.0 | 6 | 0 |
| K. Farrow | 1 | 20 | 20.0 | 20 | 1 |
| X. Maxwell | 1 | 18 | 18.0 | 18 | 0 |
| East Carolina | Rec | Yds | Avg | Lng | TD |
| D. Webster | 6 | 46 | 7.7 | 12 | 3 |
| J. Hardy | 5 | 40 | 8.0 | 16 | 0 |
| A. Bodenheimer | 4 | 34 | 8.5 | 20 | 0 |
| V. Cooper | 4 | 32 | 8.0 | 33 | 0 |
| R. Wiggins | 4 | 30 | 7.5 | 14 | 1 |
| D. Harris | 3 | 65 | 21.7 | 50 | 0 |
| J. Solomon | 2 | 30 | 15.0 | 17 | 0 |
| J. Jones | 2 | 30 | 15.0 | 15 | 0 |
| R. Bullock | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| Houston | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Hogan | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
| East Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| W. Harvey | 6 | 6 | 100.0 | 2 | 3 | 66.7 | 31 | 12 |
Punting
| Houston | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Leone | 7 | 43.0 | 0 | 0 | 0 |
| East Carolina | Punt | Avg | Blk | In20 | TB |
| T. Tignor | 3 | 40.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Houston | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 3 | 57 | 19.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. McDuffey | 2 | 34 | 17.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Payne | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| East Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Harris | 2 | 55 | 27.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H. Furr | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Hardy | 0 | 0 | 0.0 | 0 | 0 | 3 | 49 | 16.3 | 41 | 0 |
Defense
| Houston | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| East Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 1 |










