Saturday, 11/03/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Colorado State | 7 | 7 | 3 | 14 | 31 |
| Wyoming | 21 | 7 | 14 | 3 | 45 |
| Attendance | |
|---|---|
| Attendance | 20,055 |
Scoring Summary
| ColoSt - Wyo | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:57 | Wyo | TD | Chris McNeill 26 yd pass from Brett Smith (Stuart Williams kick) | 0 - 7 |
| 11:46 | ColoSt | TD | Thomas Coffman 75 yd pass from Conner Smith (Jared Roberts kick) | 7 - 7 | |
| 7:00 | Wyo | TD | Brandon Miller 16 yd pass from Brett Smith (Stuart Williams kick) | 7 - 14 | |
| 3:27 | Wyo | TD | Blair Burns 99 yd interception return (Stuart Williams kick) | 7 - 21 | |
| 2nd Quarter | 13:09 | Wyo | TD | Robert Herron 9 yd pass from Brett Smith (Stuart Williams kick) | 7 - 28 |
| 2:54 | ColoSt | TD | Donnell Alexander 11 yd run (Jared Roberts kick) | 14 - 28 | |
| 3rd Quarter | 8:51 | ColoSt | FG | Jared Roberts 30 yd FG | 17 - 28 |
| 5:24 | Wyo | TD | Brett Smith 5 yd run (Stuart Williams kick) | 17 - 35 | |
| 2:32 | Wyo | TD | Dominic Rufran 3 yd pass from Brett Smith (Stuart Williams kick) | 17 - 42 | |
| 4th Quarter | 13:47 | Wyo | FG | Stuart Williams 31 yd FG | 17 - 45 |
| 10:10 | ColoSt | TD | Kivon Cartwright 31 yd pass from Conner Smith (Jared Roberts kick) | 24 - 45 | |
| 6:48 | ColoSt | TD | Joe Brown 3 yd run (Jared Roberts kick) | 31 - 45 | |
Team Statistics
| ColoSt | Wyo | |
|---|---|---|
| First Downs | 21 | 32 |
| Passing | 14 | 15 |
| Rushing | 5 | 13 |
| Penalty | 2 | 4 |
| Third Down Efficiency | 2-10 | 15-20 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Net Yards | 512 | 468 |
| Total Plays | 58 | 91 |
| Average Gain Per Play | 8.8 | 5.1 |
| Net Yards Rushing | 125 | 228 |
| Rushes | 26 | 57 |
| Average Per Rush | 4.8 | 4.0 |
| Net Yards Passing | 387 | 240 |
| Completions - Attempts | 16-32 | 20-34 |
| Yards Per Pass Play | 12.1 | 7.1 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -3 | -8 |
| Had Intercepted | 2 | 0 |
| Punts | 4 | 2 |
| Average Punt | 47.5 | 43.5 |
| Penalties | 10 | 5 |
| Penalty Yards | 76 | 50 |
| Fumbles | 3 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Colorado State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Smith | 13 | 23 | 326 | 56.5 | 14.2 | 0 | 0 | 2 | 1 |
| G. Grayson | 3 | 9 | 61 | 33.3 | 6.8 | 0 | 0 | 0 | 1 |
| Wyoming | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Smith | 19 | 32 | 235 | 59.4 | 7.3 | 0 | 0 | 4 | 0 |
| J. Thompson | 1 | 2 | 5 | 50.0 | 2.5 | 0 | 0 | 0 | 0 |
Rushing
| Colorado State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Alexander | 20 | 114 | 5.7 | 32 | 1 |
| J. Brown | 3 | 18 | 6.0 | 10 | 1 |
| G. Grayson | 1 | 2 | 2.0 | 2 | 0 |
| C. Lovett | 1 | -2 | -2.0 | 0 | 0 |
| C. Smith | 1 | -7 | -7.0 | 0 | 0 |
| Wyoming | Rush | Yds | Avg | Lng | TD |
| S. Wick | 25 | 98 | 3.9 | 16 | 0 |
| B. Miller | 18 | 89 | 4.9 | 14 | 0 |
| B. Smith | 8 | 27 | 3.4 | 14 | 1 |
| J. Thompson | 3 | 11 | 3.7 | 5 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| R. Herron | 1 | 5 | 5.0 | 5 | 0 |
Receiving
| Colorado State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Coffman | 4 | 146 | 36.5 | 75 | 1 |
| K. Cartwright | 3 | 67 | 22.3 | 31 | 1 |
| M. Law | 3 | 59 | 19.7 | 41 | 0 |
| D. Alexander | 3 | 23 | 7.7 | 18 | 0 |
| J. Hansley | 2 | 27 | 13.5 | 15 | 0 |
| C. Lovett | 1 | 65 | 65.0 | 65 | 0 |
| Wyoming | Rec | Yds | Avg | Lng | TD |
| C. McNeill | 6 | 56 | 9.3 | 26 | 1 |
| B. Miller | 5 | 59 | 11.8 | 25 | 1 |
| J. Claiborne | 3 | 59 | 19.7 | 28 | 0 |
| T. Norman | 3 | 44 | 14.7 | 24 | 0 |
| S. Wick | 1 | 10 | 10.0 | 10 | 0 |
| R. Herron | 1 | 9 | 9.0 | 9 | 1 |
| D. Rufran | 1 | 3 | 3.0 | 3 | 1 |
Kicking
| Colorado State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Roberts | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 30 | 7 |
| Wyoming | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Williams | 6 | 6 | 100.0 | 1 | 2 | 50.0 | 31 | 9 |
Punting
| Colorado State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| P. Kontodiakos | 4 | 47.5 | 0 | 0 | 0 |
| Wyoming | Punt | Avg | Blk | In20 | TB |
| T. Gleeson | 2 | 43.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Colorado State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Coffman | 3 | 58 | 19.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wyoming | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Claiborne | 1 | 21 | 21.0 | 21 | 0 | 1 | 29 | 29.0 | 29 | 0 |
| R. Lange | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Colorado State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| B. Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 1 |
| C. Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |










