Saturday, 11/03/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Michigan | 0 | 14 | 0 | 28 | 42 |
| Central Michigan | 6 | 7 | 10 | 8 | 31 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| WestMi - CentMi | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:49 | CentMi | FG | David Harman 37 yd FG | 0 - 3 |
| 1:41 | CentMi | FG | David Harman 22 yd FG | 0 - 6 | |
| 2nd Quarter | 13:35 | WestMi | TD | Blake Hammond 55 yd pass from Tyler Van Tubbergen (Andrew Haldeman kick) | 7 - 6 |
| 8:28 | WestMi | TD | Tyler Van Tubbergen 18 yd run (Andrew Haldeman kick) | 14 - 6 | |
| 4:15 | CentMi | TD | Zurlon Tipton 1 yd run (David Harman kick) | 14 - 13 | |
| 3rd Quarter | 7:55 | CentMi | FG | David Harman 23 yd FG | 14 - 16 |
| 4:06 | CentMi | TD | Titus Davis 58 yd pass from Ryan Radcliff (David Harman kick) | 14 - 23 | |
| 4th Quarter | 13:45 | WestMi | TD | Justin Collins 28 yd pass from Tyler Van Tubbergen (Andrew Haldeman kick) | 21 - 23 |
| 8:52 | WestMi | TD | Justin Collins 22 yd pass from Tyler Van Tubbergen (Andrew Haldeman kick) | 28 - 23 | |
| 5:24 | CentMi | TD | Zurlon Tipton 1 yd run (Cody Wilson 2pt pass from Ryan Radcliff) | 28 - 31 | |
| 2:51 | WestMi | TD | Eric Monette 24 yd pass from Tyler Van Tubbergen (Andrew Haldeman kick) | 35 - 31 | |
| 2:26 | WestMi | TD | Dareyon Chance 42 yd run (Andrew Haldeman kick) | 42 - 31 | |
Team Statistics
| WestMi | CentMi | |
|---|---|---|
| First Downs | 24 | 26 |
| Passing | 13 | 16 |
| Rushing | 8 | 7 |
| Penalty | 3 | 3 |
| Third Down Efficiency | 4-11 | 4-13 |
| Fourth Down Efficiency | 0-1 | 0-2 |
| Net Yards | 513 | 506 |
| Total Plays | 63 | 68 |
| Average Gain Per Play | 8.1 | 7.4 |
| Net Yards Rushing | 151 | 123 |
| Rushes | 30 | 27 |
| Average Per Rush | 5.0 | 4.6 |
| Net Yards Passing | 362 | 383 |
| Completions - Attempts | 23-33 | 26-41 |
| Yards Per Pass Play | 11.0 | 9.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -7 | -6 |
| Had Intercepted | 1 | 0 |
| Punts | 5 | 3 |
| Average Punt | 43.0 | 52.7 |
| Penalties | 8 | 7 |
| Penalty Yards | 57 | 92 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| Western Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Van Tubbergen | 23 | 33 | 362 | 69.7 | 11.0 | 0 | 0 | 4 | 1 |
| Central Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Radcliff | 26 | 41 | 383 | 63.4 | 9.3 | 0 | 0 | 1 | 0 |
Rushing
| Western Michigan | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Chance | 19 | 111 | 5.8 | 42 | 1 |
| T. Van Tubbergen | 9 | 42 | 4.7 | 18 | 1 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Central Michigan | Rush | Yds | Avg | Lng | TD |
| Z. Tipton | 22 | 112 | 5.1 | 26 | 2 |
| T. Phillips | 2 | 7 | 3.5 | 6 | 0 |
| R. Radcliff | 2 | 0 | 0.0 | 6 | 0 |
| S. Lavallii | 1 | 4 | 4.0 | 4 | 0 |
Receiving
| Western Michigan | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. Monette | 11 | 196 | 17.8 | 48 | 1 |
| D. Chance | 3 | 6 | 2.0 | 4 | 0 |
| B. Hammond | 2 | 75 | 37.5 | 55 | 1 |
| J. Collins | 2 | 50 | 25.0 | 28 | 2 |
| C. Mussman | 2 | 9 | 4.5 | 5 | 0 |
| J. Wilson | 1 | 12 | 12.0 | 12 | 0 |
| J. Schaffer | 1 | 11 | 11.0 | 11 | 0 |
| B. Fields | 1 | 3 | 3.0 | 3 | 0 |
| Central Michigan | Rec | Yds | Avg | Lng | TD |
| T. Davis | 10 | 208 | 20.8 | 58 | 1 |
| C. Wilson | 7 | 81 | 11.6 | 27 | 0 |
| C. Southworth | 2 | 31 | 15.5 | 28 | 0 |
| Z. Tipton | 2 | 28 | 14.0 | 16 | 0 |
| B. McCord | 2 | 17 | 8.5 | 9 | 0 |
| M. Kinville | 1 | 11 | 11.0 | 11 | 0 |
| C. Williams | 1 | 7 | 7.0 | 7 | 0 |
| T. Lombardo | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Western Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Haldeman | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 |
| Central Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Harman | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 37 | 11 |
Punting
| Western Michigan | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Schroeder | 5 | 43.0 | 0 | 0 | 0 |
| Central Michigan | Punt | Avg | Blk | In20 | TB |
| R. Hogan | 3 | 52.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Western Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Celiscar | 5 | 113 | 22.6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Currie | 2 | 24 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Central Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Williams | 6 | 140 | 23.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Wilson | 0 | 0 | 0.0 | 0 | 0 | 1 | -7 | -7.0 | 0 | 0 |
Defense
| Western Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Central Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| S. Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |










