Saturday, 11/03/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Penn State | 10 | 10 | 14 | 0 | 34 |
| Purdue | 3 | 0 | 0 | 6 | 9 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| PSU - Purdue | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:59 | Purdue | FG | Sam McCartney 21 yard field goal | 0 - 3 |
| 6:03 | PSU | FG | Sam Ficken 27 yard field goal | 3 - 3 | |
| 3:53 | PSU | TD | Michael Zordich 6 yard TD run (Sam Ficken Extra Point) | 10 - 3 | |
| 2nd Quarter | 3:47 | PSU | FG | Sam Ficken 24 yard field goal | 13 - 3 |
| 1:16 | PSU | TD | Michael Zordich 5 yard TD run (Sam Ficken Extra Point) | 20 - 3 | |
| 3rd Quarter | 12:19 | PSU | TD | Jesse James 12 yard TD pass from Matt McGloin (Sam Ficken Extra Point) | 27 - 3 |
| 8:28 | PSU | TD | Brandon Moseby-Felder 41 yard TD pass from Matt McGloin (Sam Ficken Extra Point) | 34 - 3 | |
| 4th Quarter | 0:00 | Purdue | TD | Antavian Edison 2 yard TD pass from Caleb TerBush | 34 - 9 |
Team Statistics
| PSU | Purdue | |
|---|---|---|
| First Downs | 25 | 22 |
| Passing | 11 | 13 |
| Rushing | 10 | 5 |
| Penalty | 4 | 4 |
| Third Down Efficiency | 4-13 | 7-21 |
| Fourth Down Efficiency | 0-3 | 1-5 |
| Net Yards | 506 | 375 |
| Total Plays | 75 | 88 |
| Average Gain Per Play | 6.7 | 4.3 |
| Net Yards Rushing | 185 | 87 |
| Rushes | 38 | 26 |
| Average Per Rush | 4.9 | 3.3 |
| Net Yards Passing | 321 | 288 |
| Completions - Attempts | 22-37 | 33-62 |
| Yards Per Pass Play | 8.7 | 4.6 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 10 | 13 |
| Had Intercepted | 0 | 0 |
| Punts | 4 | 6 |
| Average Punt | 34.3 | 33.3 |
| Penalties | 8 | 8 |
| Penalty Yards | 75 | 88 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| Penn State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. McGloin | 22 | 36 | 321 | 61.1 | 8.9 | 0 | 0 | 2 | 0 |
| S. Bench | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Purdue | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Marve | 22 | 39 | 138 | 56.4 | 3.5 | 0 | 0 | 0 | 0 |
| C. TerBush | 10 | 20 | 155 | 50.0 | 7.8 | 0 | 0 | 1 | 0 |
| R. Henry | 1 | 2 | -5 | 50.0 | -2.5 | 0 | 0 | 0 | 0 |
Rushing
| Penn State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Z. Zwinak | 21 | 134 | 6.4 | 18 | 0 |
| M. Zordich | 11 | 33 | 3.0 | 10 | 2 |
| M. McGloin | 6 | 18 | 3.0 | 9 | 0 |
| Purdue | Rush | Yds | Avg | Lng | TD |
| A. Shavers | 7 | 57 | 8.1 | 37 | 0 |
| R. Bolden | 6 | 35 | 5.8 | 12 | 0 |
| C. TerBush | 4 | 20 | 5.0 | 9 | 0 |
| A. Hunt | 4 | 1 | 0.3 | 4 | 0 |
| R. Marve | 2 | -13 | -6.5 | 0 | 0 |
| A. Edison | 1 | 4 | 4.0 | 4 | 0 |
Receiving
| Penn State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Moseby-Felder | 6 | 129 | 21.5 | 42 | 1 |
| A. Robinson | 5 | 58 | 11.6 | 27 | 0 |
| J. James | 3 | 49 | 16.3 | 35 | 1 |
| T. Williams | 2 | 22 | 11.0 | 17 | 0 |
| Z. Zwinak | 2 | 15 | 7.5 | 9 | 0 |
| M. Zordich | 1 | 20 | 20.0 | 20 | 0 |
| M. Lehman | 1 | 12 | 12.0 | 12 | 0 |
| M. Zanellato | 1 | 8 | 8.0 | 8 | 0 |
| G. Gilliam | 1 | 8 | 8.0 | 8 | 0 |
| Purdue | Rec | Yds | Avg | Lng | TD |
| A. Edison | 9 | 93 | 10.3 | 47 | 1 |
| G. Bush | 9 | 47 | 5.2 | 19 | 0 |
| R. Henry | 5 | 54 | 10.8 | 22 | 0 |
| D. Macarthy | 5 | 37 | 7.4 | 17 | 0 |
| G. Holmes | 2 | 14 | 7.0 | 10 | 0 |
| R. Bolden | 1 | 40 | 40.0 | 15 | 0 |
| B. Cottom | 1 | 5 | 5.0 | 5 | 0 |
| A. Hunt | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| Penn State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Ficken | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 27 | 10 |
| Purdue | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. McCartney | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 21 | 3 |
| P. Griggs | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
Punting
| Penn State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Butterworth | 4 | 34.3 | 0 | 0 | 0 |
| Purdue | Punt | Avg | Blk | In20 | TB |
| C. Webster | 6 | 33.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Penn State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Della Valle | 2 | 39 | 19.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Lewis | 0 | 0 | 0.0 | 0 | 0 | 2 | 23 | 11.5 | 13 | 0 |
| Purdue | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Hunt | 7 | 184 | 26.3 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Penn State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Purdue | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Marve | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |










