Oklahoma State 30, (3) Kansas State 44 (F)
Sunday, 11/04/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oklahoma State | 7 | 10 | 3 | 10 | 30 |
| (3) Kansas State | 7 | 24 | 7 | 6 | 44 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| OkSt - KanSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:02 | OkSt | TD | Austin Hays 54 yd pass from Wes Lunt (Quinn Sharp kick) | 7 - 0 |
| 5:58 | KanSt | TD | John Hubert 1 yd run (Anthony Cantele kick) | 7 - 7 | |
| 2nd Quarter | 14:13 | KanSt | FG | Anthony Cantele 23 yd FG | 7 - 10 |
| 10:51 | KanSt | TD | John Hubert 5 yd run (Anthony Cantele kick) | 7 - 17 | |
| 7:47 | OkSt | FG | Quinn Sharp 25 yd FG | 10 - 17 | |
| 7:35 | KanSt | TD | Tyler Lockett 100 yd kick return (Anthony Cantele kick) | 10 - 24 | |
| 7:24 | OkSt | TD | Desmond Roland 80 yd kick return (Quinn Sharp kick) | 17 - 24 | |
| 2:35 | KanSt | TD | Allen Chapman 29 yd interception return (Anthony Cantele kick) | 17 - 31 | |
| 3rd Quarter | 9:47 | KanSt | TD | Collin Klein 1 yd run (Anthony Cantele kick) | 17 - 38 |
| 7:07 | OkSt | FG | Quinn Sharp 43 yd FG | 20 - 38 | |
| 4th Quarter | 14:50 | KanSt | FG | Anthony Cantele 37 yd FG | 20 - 41 |
| 13:06 | OkSt | TD | Charlie Moore 13 yd pass from Clint Chelf (Quinn Sharp kick) | 27 - 41 | |
| 10:47 | KanSt | FG | Anthony Cantele 40 yd FG | 27 - 44 | |
| 8:52 | OkSt | FG | Quinn Sharp 28 yd FG | 30 - 44 | |
Team Statistics
| OkSt | KanSt | |
|---|---|---|
| First Downs | 26 | 25 |
| Passing | 19 | 12 |
| Rushing | 6 | 10 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 3-12 | 5-13 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 504 | 481 |
| Total Plays | 71 | 71 |
| Average Gain Per Play | 7.1 | 6.8 |
| Net Yards Rushing | 87 | 191 |
| Rushes | 24 | 43 |
| Average Per Rush | 3.6 | 4.4 |
| Net Yards Passing | 417 | 290 |
| Completions - Attempts | 27-47 | 21-28 |
| Yards Per Pass Play | 8.9 | 10.4 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -6 | -8 |
| Had Intercepted | 4 | 0 |
| Punts | 3 | 4 |
| Average Punt | 40.0 | 40.8 |
| Penalties | 5 | 2 |
| Penalty Yards | 44 | 13 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Oklahoma State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Chelf | 16 | 27 | 233 | 59.3 | 8.6 | 0 | 0 | 1 | 1 |
| W. Lunt | 11 | 20 | 184 | 55.0 | 9.2 | 0 | 0 | 1 | 3 |
| Kansas State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Klein | 16 | 22 | 245 | 72.7 | 11.1 | 0 | 0 | 0 | 0 |
| D. Sams | 5 | 6 | 45 | 83.3 | 7.5 | 0 | 0 | 0 | 0 |
Rushing
| Oklahoma State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Randle | 15 | 43 | 2.9 | 9 | 0 |
| C. Chelf | 4 | 33 | 8.3 | 12 | 0 |
| J. Smith | 3 | 9 | 3.0 | 8 | 0 |
| J. Stewart | 1 | 8 | 8.0 | 8 | 0 |
| W. Lunt | 1 | -6 | -6.0 | 0 | 0 |
| Kansas State | Rush | Yds | Avg | Lng | TD |
| C. Klein | 17 | 64 | 3.8 | 10 | 1 |
| A. Pease | 9 | 72 | 8.0 | 22 | 0 |
| J. Hubert | 9 | 38 | 4.2 | 15 | 2 |
| D. Sams | 7 | 20 | 2.9 | 8 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Oklahoma State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Stewart | 8 | 92 | 11.5 | 27 | 0 |
| C. Moore | 7 | 135 | 19.3 | 39 | 1 |
| A. Hays | 4 | 81 | 20.3 | 54 | 1 |
| B. Jackson | 3 | 31 | 10.3 | 13 | 0 |
| B. Webb | 2 | 46 | 23.0 | 27 | 0 |
| K. Staley | 1 | 12 | 12.0 | 12 | 0 |
| I. Anderson | 1 | 11 | 11.0 | 11 | 0 |
| J. Randle | 1 | 9 | 9.0 | 9 | 0 |
| Kansas State | Rec | Yds | Avg | Lng | TD |
| C. Harper | 5 | 89 | 17.8 | 42 | 0 |
| T. Lockett | 5 | 75 | 15.0 | 50 | 0 |
| T. Tannahill | 5 | 48 | 9.6 | 19 | 0 |
| T. Thompson | 4 | 65 | 16.3 | 38 | 0 |
| C. Sexton | 1 | 9 | 9.0 | 9 | 0 |
| J. Hubert | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Oklahoma State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| Q. Sharp | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 43 | 12 |
| Kansas State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Cantele | 5 | 5 | 100.0 | 3 | 4 | 75.0 | 40 | 14 |
Punting
| Oklahoma State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Q. Sharp | 3 | 40.0 | 0 | 0 | 0 |
| Kansas State | Punt | Avg | Blk | In20 | TB |
| R. Doerr | 4 | 40.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Oklahoma State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Gilbert | 4 | 80 | 20.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Roland | 1 | 80 | 80.0 | 80 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Kansas State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Lockett | 2 | 127 | 63.5 | 100 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| T. Thompson | 1 | 60 | 60.0 | 60 | 0 | 1 | 39 | 39.0 | 39 | 0 |
| Z. Trujillo | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Oklahoma State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kansas State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 1 |
| N. Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










