Saturday, 10/20/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pittsburgh | 6 | 7 | 7 | 0 | 20 |
| Buffalo | 0 | 6 | 0 | 0 | 6 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Pitt - Buff | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:55 | Pitt | FG | Kevin Harper 45 yard field goal | 3 - 0 |
| 2:12 | Pitt | FG | Kevin Harper 22 yard field goal | 6 - 0 | |
| 2nd Quarter | 8:40 | Pitt | TD | Rushel Shell 4 yard TD run (Kevin Harper Extra Point) | 13 - 0 |
| 4:16 | Buff | FG | Patrick Clarke 27 yard field goal | 13 - 3 | |
| 0:12 | Buff | FG | Patrick Clarke 41 yard field goal | 13 - 6 | |
| 3rd Quarter | 6:29 | Pitt | TD | Ray Graham 7 yard TD run (Kevin Harper Extra Point) | 20 - 6 |
| 4th Quarter | NONE | ||||
Team Statistics
| Pitt | Buff | |
|---|---|---|
| First Downs | 13 | 22 |
| Passing | 5 | 9 |
| Rushing | 8 | 11 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 7-15 | 7-19 |
| Fourth Down Efficiency | 1-1 | 3-6 |
| Net Yards | 254 | 334 |
| Total Plays | 59 | 81 |
| Average Gain Per Play | 4.3 | 4.1 |
| Net Yards Rushing | 126 | 169 |
| Rushes | 42 | 39 |
| Average Per Rush | 3.0 | 4.3 |
| Net Yards Passing | 128 | 165 |
| Completions - Attempts | 9-17 | 23-42 |
| Yards Per Pass Play | 7.5 | 3.9 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 8 | 13 |
| Had Intercepted | 0 | 1 |
| Punts | 5 | 4 |
| Average Punt | 37.6 | 27.5 |
| Penalties | 4 | 5 |
| Penalty Yards | 45 | 28 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Pittsburgh | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Sunseri | 9 | 17 | 128 | 52.9 | 7.5 | 0 | 0 | 0 | 0 |
| Buffalo | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Zordich | 23 | 41 | 165 | 56.1 | 4.0 | 0 | 0 | 0 | 1 |
| T. Daniel | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Pittsburgh | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Graham | 20 | 74 | 3.7 | 8 | 1 |
| R. Shell | 12 | 35 | 2.9 | 16 | 1 |
| T. Sunseri | 6 | 3 | 0.5 | 9 | 0 |
| D. Street | 2 | 16 | 8.0 | 8 | 0 |
| Buffalo | Rush | Yds | Avg | Lng | TD |
| D. Campbell | 19 | 104 | 5.5 | 23 | 0 |
| A. Zordich | 19 | 79 | 4.2 | 16 | 0 |
| D. Hughes | 1 | -14 | -14.0 | 0 | 0 |
Receiving
| Pittsburgh | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Street | 5 | 41 | 8.2 | 17 | 0 |
| M. Shanahan | 2 | 39 | 19.5 | 25 | 0 |
| R. Shell | 1 | 41 | 41.0 | 41 | 0 |
| J. Brinson | 1 | 7 | 7.0 | 7 | 0 |
| Buffalo | Rec | Yds | Avg | Lng | TD |
| J. Dunmore | 7 | 72 | 10.3 | 20 | 0 |
| D. Hughes | 5 | 27 | 5.4 | 12 | 0 |
| D. Campbell | 4 | 13 | 3.3 | 9 | 0 |
| C. Dixon | 3 | 15 | 5.0 | 10 | 0 |
| R. Johnson | 2 | 29 | 14.5 | 18 | 0 |
| J. Gordon | 2 | 9 | 4.5 | 14 | 0 |
Kicking
| Pittsburgh | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Harper | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 45 | 8 |
| Buffalo | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. Clarke | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 41 | 6 |
Punting
| Pittsburgh | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Yoklic | 5 | 37.6 | 0 | 0 | 0 |
| Buffalo | Punt | Avg | Blk | In20 | TB |
| T. Grassman | 4 | 27.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Pittsburgh | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Buffalo | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Murie | 3 | 46 | 15.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Gordon | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Pittsburgh | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Sunseri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Buffalo | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| G. Ozkan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |










