Saturday, 10/20/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Brigham Young | 0 | 14 | 0 | 0 | 14 |
| (5) Notre Dame | 7 | 0 | 3 | 7 | 17 |
| Attendance | |
|---|---|
| Attendance | 80,795 |
Scoring Summary
| BYU - ND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 1:30 | ND | TD | Tyler Eifert 4 yd pass from Tommy Rees (Kyle Brindza kick) | 0 - 7 |
| 2nd Quarter | 8:25 | BYU | TD | Cody Hoffman 6 yd pass from Riley Nelson (Justin Sorensen kick) | 7 - 7 |
| 6:07 | BYU | TD | Kaneakua Friel 2 yd pass from Riley Nelson (Justin Sorensen kick) | 14 - 7 | |
| 3rd Quarter | 2:25 | ND | FG | Kyle Brindza 24 yd FG | 14 - 10 |
| 4th Quarter | 12:52 | ND | TD | George Atkinson 2 yd run (Kyle Brindza kick) | 14 - 17 |
Team Statistics
| BYU | ND | |
|---|---|---|
| First Downs | 17 | 16 |
| Passing | 8 | 4 |
| Rushing | 6 | 12 |
| Penalty | 3 | 0 |
| Third Down Efficiency | 6-13 | 6-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 243 | 389 |
| Total Plays | 61 | 60 |
| Average Gain Per Play | 4.0 | 6.5 |
| Net Yards Rushing | 66 | 270 |
| Rushes | 25 | 43 |
| Average Per Rush | 2.6 | 6.3 |
| Net Yards Passing | 177 | 119 |
| Completions - Attempts | 23-36 | 8-17 |
| Yards Per Pass Play | 4.9 | 7.0 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | -36 | -8 |
| Had Intercepted | 2 | 1 |
| Punts | 6 | 4 |
| Average Punt | 46.8 | 43.8 |
| Penalties | 4 | 5 |
| Penalty Yards | 35 | 51 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Brigham Young | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Nelson | 23 | 36 | 177 | 63.9 | 4.9 | 0 | 0 | 2 | 2 |
| Notre Dame | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Rees | 7 | 16 | 117 | 43.8 | 7.3 | 0 | 0 | 1 | 1 |
| A. Hendrix | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 |
Rushing
| Brigham Young | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Williams | 14 | 64 | 4.6 | 21 | 0 |
| R. Nelson | 8 | -7 | -0.9 | 13 | 0 |
| I. Pritchard | 3 | 9 | 3.0 | 5 | 0 |
| Notre Dame | Rush | Yds | Avg | Lng | TD |
| C. Wood | 18 | 114 | 6.3 | 22 | 0 |
| T. Riddick | 15 | 143 | 9.5 | 55 | 0 |
| G. Atkinson | 5 | 11 | 2.2 | 13 | 1 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| T. Rees | 2 | -8 | -4.0 | 0 | 0 |
| A. Hendrix | 1 | 14 | 14.0 | 14 | 0 |
Receiving
| Brigham Young | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Hoffman | 8 | 86 | 10.8 | 20 | 1 |
| J. Williams | 7 | 42 | 6.0 | 11 | 0 |
| R. Apo | 3 | 25 | 8.3 | 10 | 0 |
| K. Friel | 2 | 7 | 3.5 | 5 | 1 |
| Z. Mendenhall | 1 | 6 | 6.0 | 6 | 0 |
| D. Mahina | 1 | 6 | 6.0 | 6 | 0 |
| J. Falslev | 1 | 5 | 5.0 | 5 | 0 |
| Notre Dame | Rec | Yds | Avg | Lng | TD |
| T. Eifert | 4 | 73 | 18.3 | 33 | 1 |
| T. Jones | 2 | 40 | 20.0 | 31 | 0 |
| G. Atkinson | 1 | 4 | 4.0 | 4 | 0 |
| T. Niklas | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Brigham Young | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Sorensen | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 |
| Notre Dame | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| K. Brindza | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 24 | 5 |
Punting
| Brigham Young | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Stephenson | 6 | 46.8 | 0 | 0 | 0 |
| Notre Dame | Punt | Avg | Blk | In20 | TB |
| B. Turk | 4 | 43.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Brigham Young | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Sampson | 2 | 30 | 15.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Falslev | 0 | 0 | 0.0 | 0 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| Notre Dame | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| G. Atkinson | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Neal | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 |
Defense
| Brigham Young | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van Noy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Notre Dame | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Te'o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| D. Spond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










