Saturday, 10/20/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Indiana | 10 | 10 | 3 | 7 | 30 |
| Navy | 0 | 14 | 7 | 10 | 31 |
| Attendance | |
|---|---|
| Attendance | 33,441 |
Scoring Summary
| Ind - Navy | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:28 | Ind | FG | Mitch Ewald 25 yd FG | 3 - 0 |
| 4:31 | Ind | TD | Stephen Houston 1 yd run (Mitch Ewald kick) | 10 - 0 | |
| 2nd Quarter | 13:32 | Navy | TD | Keenan Reynolds 2 yd run (Nick Sloan kick) | 10 - 7 |
| 7:15 | Ind | TD | D'Angelo Roberts 3 yd run (Mitch Ewald kick) | 17 - 7 | |
| 3:00 | Navy | TD | Jordan Drake 24 yd interception return (Nick Sloan kick) | 17 - 14 | |
| 0:00 | Ind | FG | Mitch Ewald 23 yd FG | 20 - 14 | |
| 3rd Quarter | 7:37 | Navy | TD | Darius Staten 17 yd run (Nick Sloan kick) | 20 - 21 |
| 3:43 | Ind | FG | Mitch Ewald 30 yd FG | 23 - 21 | |
| 4th Quarter | 12:18 | Ind | TD | Tevin Coleman 3 yd run (Mitch Ewald kick) | 30 - 21 |
| 5:30 | Navy | FG | Nick Sloan 18 yd FG | 30 - 24 | |
| 2:02 | Navy | TD | Matt Aiken 4 yd pass from Keenan Reynolds (Nick Sloan kick) | 30 - 31 | |
Team Statistics
| Ind | Navy | |
|---|---|---|
| First Downs | 26 | 25 |
| Passing | 15 | 7 |
| Rushing | 11 | 16 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 7-13 | 6-12 |
| Fourth Down Efficiency | 2-2 | 0-1 |
| Net Yards | 417 | 353 |
| Total Plays | 78 | 70 |
| Average Gain Per Play | 5.3 | 5.0 |
| Net Yards Rushing | 173 | 257 |
| Rushes | 40 | 57 |
| Average Per Rush | 4.3 | 4.5 |
| Net Yards Passing | 244 | 96 |
| Completions - Attempts | 25-38 | 8-13 |
| Yards Per Pass Play | 6.4 | 7.4 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 2 | 0 |
| Punts | 2 | 3 |
| Average Punt | 43.5 | 42.0 |
| Penalties | 5 | 2 |
| Penalty Yards | 44 | 10 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Indiana | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Coffman | 25 | 37 | 244 | 67.6 | 6.6 | 0 | 0 | 0 | 2 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Navy | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Reynolds | 8 | 13 | 96 | 61.5 | 7.4 | 0 | 0 | 1 | 0 |
Rushing
| Indiana | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Houston | 21 | 82 | 3.9 | 9 | 1 |
| D. Roberts | 9 | 50 | 5.6 | 15 | 1 |
| T. Coleman | 7 | 29 | 4.1 | 9 | 1 |
| C. Coffman | 3 | 12 | 4.0 | 6 | 0 |
| Navy | Rush | Yds | Avg | Lng | TD |
| K. Reynolds | 17 | 66 | 3.9 | 10 | 1 |
| G. Greene | 15 | 88 | 5.9 | 22 | 0 |
| N. Copeland | 12 | 31 | 2.6 | 7 | 0 |
| B. Snelson | 7 | 53 | 7.6 | 17 | 0 |
| D. Staten | 3 | 23 | 7.7 | 17 | 1 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
Receiving
| Indiana | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Wynn | 7 | 76 | 10.9 | 27 | 0 |
| K. Hughes | 7 | 73 | 10.4 | 16 | 0 |
| C. Latimer | 3 | 34 | 11.3 | 13 | 0 |
| T. Bolser | 2 | 27 | 13.5 | 15 | 0 |
| N. Stoner | 2 | 19 | 9.5 | 11 | 0 |
| D. Roberts | 2 | 12 | 6.0 | 7 | 0 |
| C. Love | 1 | 6 | 6.0 | 6 | 0 |
| D. Wilson | 1 | -3 | -3.0 | 0 | 0 |
| Navy | Rec | Yds | Avg | Lng | TD |
| G. Greene | 2 | 35 | 17.5 | 21 | 0 |
| M. Aiken | 2 | 20 | 10.0 | 16 | 1 |
| B. Turner | 2 | 18 | 9.0 | 11 | 0 |
| S. Lynch | 1 | 12 | 12.0 | 12 | 0 |
| C. Bolena | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Indiana | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Ewald | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 30 | 12 |
| Navy | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Sloan | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 18 | 7 |
Punting
| Indiana | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| E. Toth | 2 | 43.5 | 0 | 0 | 0 |
| Navy | Punt | Avg | Blk | In20 | TB |
| P. Beltran | 3 | 42.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Indiana | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Coleman | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Wynn | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Blackwell | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Navy | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Thomas | 2 | 46 | 23.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Indiana | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Navy | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 |
| P. Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










