Middle Tennessee State 34, Florida International 30 (F)
Saturday, 10/13/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Middle Tennessee State | 3 | 7 | 7 | 17 | 34 |
| Florida International | 6 | 14 | 3 | 7 | 30 |
| Attendance | |
|---|---|
| Attendance | 15,234 |
Scoring Summary
| MiddTn - FIU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:20 | MiddTn | FG | Carlos Lopez 33 yd FG | 3 - 0 |
| 2:28 | FIU | TD | Glenn Coleman 25 yd pass from Jake Medlock (missed kick) | 3 - 6 | |
| 2nd Quarter | 13:01 | FIU | TD | De'Andre Jasper 26 yd run (Jack Griffin kick) | 3 - 13 |
| 1:39 | FIU | TD | Darian Mallary 1 yd run (Jack Griffin kick) | 3 - 20 | |
| 0:08 | MiddTn | TD | Anthony Amos 20 yd pass from Logan Kilgore (Carlos Lopez kick) | 10 - 20 | |
| 3rd Quarter | 12:24 | MiddTn | TD | Benny Cunningham 1 yd run (Carlos Lopez kick) | 17 - 20 |
| 10:10 | FIU | FG | Jack Griffin 45 yd FG | 17 - 23 | |
| 4th Quarter | 14:18 | MiddTn | FG | Carlos Lopez 31 yd FG | 20 - 23 |
| 6:51 | MiddTn | TD | Benny Cunningham 24 yd run (Carlos Lopez kick) | 27 - 23 | |
| 1:00 | FIU | TD | Willis Wright 30 yd pass from Jake Medlock (Jack Griffin kick) | 27 - 30 | |
| 0:36 | MiddTn | TD | Reggie Whatley 7 yd run (Carlos Lopez kick) | 34 - 30 | |
Team Statistics
| MiddTn | FIU | |
|---|---|---|
| First Downs | 29 | 27 |
| Passing | 10 | 16 |
| Rushing | 17 | 9 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 6-14 | 11-17 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Net Yards | 523 | 522 |
| Total Plays | 83 | 81 |
| Average Gain Per Play | 6.3 | 6.4 |
| Net Yards Rushing | 256 | 142 |
| Rushes | 53 | 41 |
| Average Per Rush | 4.8 | 3.5 |
| Net Yards Passing | 267 | 380 |
| Completions - Attempts | 17-30 | 24-40 |
| Yards Per Pass Play | 8.9 | 9.5 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | -29 | -6 |
| Had Intercepted | 0 | 0 |
| Punts | 4 | 3 |
| Average Punt | 36.3 | 45.7 |
| Penalties | 7 | 6 |
| Penalty Yards | 57 | 55 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| Middle Tennessee State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| L. Kilgore | 17 | 30 | 267 | 56.7 | 8.9 | 0 | 0 | 1 | 0 |
| Florida International | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Medlock | 24 | 38 | 380 | 63.2 | 10.0 | 0 | 0 | 2 | 0 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| W. Times | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Middle Tennessee State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Cunningham | 36 | 230 | 6.4 | 32 | 2 |
| J. Parker | 6 | 14 | 2.3 | 5 | 0 |
| R. Whatley | 5 | 28 | 5.6 | 9 | 1 |
| L. Kilgore | 5 | -21 | -4.2 | 14 | 0 |
| K. Griswould | 1 | 5 | 5.0 | 5 | 0 |
| Florida International | Rush | Yds | Avg | Lng | TD |
| K. Rhodes | 19 | 47 | 2.5 | 11 | 0 |
| D. Mallary | 14 | 51 | 3.6 | 9 | 1 |
| S. Coleman | 3 | 18 | 6.0 | 13 | 0 |
| J. Medlock | 3 | 1 | 0.3 | 4 | 0 |
| D. Jasper | 1 | 26 | 26.0 | 26 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Middle Tennessee State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Amos | 8 | 148 | 18.5 | 33 | 1 |
| B. Cunningham | 4 | 55 | 13.8 | 33 | 0 |
| H. Turner | 2 | 7 | 3.5 | 5 | 0 |
| C. Collis | 1 | 28 | 28.0 | 28 | 0 |
| K. Griswould | 1 | 26 | 26.0 | 26 | 0 |
| J. Corbaley | 1 | 3 | 3.0 | 3 | 0 |
| Florida International | Rec | Yds | Avg | Lng | TD |
| G. Coleman | 5 | 115 | 23.0 | 32 | 1 |
| W. Times | 5 | 71 | 14.2 | 21 | 0 |
| D. Mallary | 4 | 21 | 5.3 | 6 | 0 |
| W. Wright | 3 | 109 | 36.3 | 49 | 1 |
| J. Younger | 3 | 28 | 9.3 | 18 | 0 |
| K. Rhodes | 3 | 28 | 9.3 | 13 | 0 |
| Y. Griner | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Middle Tennessee State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Lopez | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 33 | 10 |
| Florida International | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Griffin | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 45 | 6 |
Punting
| Middle Tennessee State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Davis | 4 | 36.3 | 0 | 0 | 0 |
| Florida International | Punt | Avg | Blk | In20 | TB |
| J. Brisk | 3 | 45.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Middle Tennessee State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Whatley | 3 | 88 | 29.3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Singletary | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Florida International | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Jasper | 3 | 43 | 14.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Leonard | 2 | 52 | 26.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Times | 0 | 20 | 0.0 | 20 | 0 | 2 | 11 | 5.5 | 8 | 0 |










