Saturday, 10/13/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| South Alabama | 10 | 3 | 6 | 10 | 29 |
| Arkansas State | 14 | 0 | 14 | 8 | 36 |
| Attendance | |
|---|---|
| Attendance | 22,143 |
Scoring Summary
| USA - ArkSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:04 | USA | TD | Kendall Houston 4 yd pass from Ross Metheny (Michel Chapuseaux kick) | 7 - 0 |
| 7:52 | USA | FG | Michel Chapuseaux 26 yd FG | 10 - 0 | |
| 5:25 | ArkSt | TD | Ryan Aplin 2 yd run (Brian Davis kick) | 10 - 7 | |
| 1:11 | ArkSt | TD | David Oku 2 yd run (Brian Davis kick) | 10 - 14 | |
| 2nd Quarter | 8:33 | USA | FG | Michel Chapuseaux 39 yd FG | 13 - 14 |
| 3rd Quarter | 12:50 | ArkSt | TD | J.D. McKissic 10 yd pass from Ryan Aplin (Brian Davis kick) | 13 - 21 |
| 6:50 | USA | TD | Jereme Jones 13 yd pass from Ross Metheny (failed 2pt pass) | 19 - 21 | |
| 4:42 | ArkSt | TD | Josh Jarboe 15 yd pass from Ryan Aplin (Brian Davis kick) | 19 - 28 | |
| 4th Quarter | 14:55 | USA | FG | Michel Chapuseaux 42 yd FG | 22 - 28 |
| 11:55 | ArkSt | TD | Taylor Stockemer 9 yd pass from Ryan Aplin (DAVID OKU 2pt run) | 22 - 36 | |
| 0:17 | USA | TD | Greg Hollinger 12 yd pass from Ross Metheny (Michel Chapuseaux kick) | 29 - 36 | |
Team Statistics
| USA | ArkSt | |
|---|---|---|
| First Downs | 24 | 23 |
| Passing | 12 | 9 |
| Rushing | 11 | 11 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 9-20 | 6-9 |
| Fourth Down Efficiency | 4-6 | 0-0 |
| Net Yards | 373 | 316 |
| Total Plays | 88 | 59 |
| Average Gain Per Play | 4.2 | 5.4 |
| Net Yards Rushing | 132 | 113 |
| Rushes | 50 | 37 |
| Average Per Rush | 2.6 | 3.1 |
| Net Yards Passing | 241 | 203 |
| Completions - Attempts | 24-38 | 17-22 |
| Yards Per Pass Play | 6.3 | 9.2 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | -6 | -18 |
| Had Intercepted | 1 | 0 |
| Punts | 1 | 3 |
| Average Punt | 29.0 | 13.7 |
| Penalties | 13 | 2 |
| Penalty Yards | 81 | 20 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 3 |
Passing
| South Alabama | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Metheny | 24 | 38 | 241 | 63.2 | 6.3 | 0 | 0 | 3 | 1 |
| Arkansas State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Aplin | 17 | 22 | 203 | 77.3 | 9.2 | 0 | 0 | 3 | 0 |
Rushing
| South Alabama | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Houston | 18 | 36 | 2.0 | 7 | 0 |
| T. Timmons | 13 | 43 | 3.3 | 11 | 0 |
| R. Metheny | 9 | 22 | 2.4 | 11 | 0 |
| T. Glover | 4 | 10 | 2.5 | 4 | 0 |
| T. Fetner | 3 | 17 | 5.7 | 7 | 0 |
| D. Jones | 2 | 6 | 3.0 | 3 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Arkansas State | Rush | Yds | Avg | Lng | TD |
| D. Oku | 22 | 84 | 3.8 | 32 | 1 |
| R. Aplin | 8 | 1 | 0.1 | 7 | 1 |
| F. Jackson | 5 | 30 | 6.0 | 11 | 0 |
| R. Hayes | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| South Alabama | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Besteda | 5 | 45 | 9.0 | 23 | 0 |
| G. Hollinger | 5 | 30 | 6.0 | 12 | 1 |
| T. Glover | 3 | 47 | 15.7 | 39 | 0 |
| J. Jones | 3 | 44 | 14.7 | 19 | 1 |
| B. Lavender | 3 | 31 | 10.3 | 12 | 0 |
| T. Timmons | 3 | 29 | 9.7 | 16 | 0 |
| G. Loper | 1 | 11 | 11.0 | 11 | 0 |
| K. Houston | 1 | 4 | 4.0 | 4 | 1 |
| Arkansas State | Rec | Yds | Avg | Lng | TD |
| J. McKissic | 7 | 41 | 5.9 | 17 | 1 |
| T. Stockemer | 4 | 65 | 16.3 | 27 | 1 |
| J. Jarboe | 3 | 34 | 11.3 | 15 | 1 |
| F. Jackson | 1 | 39 | 39.0 | 39 | 0 |
| A. Kincy | 1 | 13 | 13.0 | 13 | 0 |
| D. Griswold | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| South Alabama | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Chapuseaux | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 42 | 11 |
| Arkansas State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| B. Davis | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
Punting
| South Alabama | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Garber | 1 | 29.0 | 0 | 0 | 0 |
| Arkansas State | Punt | Avg | Blk | In20 | TB |
| N. Sullivent | 2 | 20.5 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| South Alabama | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Glover | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Jones | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Harris | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
| Arkansas State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| F. Jackson | 3 | 67 | 22.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Hayes | 1 | 30 | 30.0 | 30 | 0 | 1 | 19 | 19.0 | 19 | 0 |
Defense
| South Alabama | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arkansas State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| N. Herrold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 |










