(20) Mississippi State 27, Kentucky 14 (F)
Saturday, 10/06/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (20) Mississippi State | 14 | 6 | 7 | 0 | 27 |
| Kentucky | 0 | 7 | 7 | 0 | 14 |
| Attendance | |
|---|---|
| Attendance | 49,498 |
Scoring Summary
| MissSt - Kty | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:15 | MissSt | TD | Adrian Marcus 10 yd pass from Tyler Russell (Devon Bell kick) | 7 - 0 |
| 1:32 | MissSt | TD | LaDarius Perkins 31 yd run (Devon Bell kick) | 14 - 0 | |
| 2nd Quarter | 11:58 | Kty | TD | La'Rod King 32 yd pass from Patrick Towles (Craig McIntosh kick) | 14 - 7 |
| 1:55 | MissSt | FG | Devon Bell 20 yd FG | 17 - 7 | |
| 0:00 | MissSt | FG | Devon Bell 37 yd FG | 20 - 7 | |
| 3rd Quarter | 12:43 | MissSt | TD | Chad Bumphis 27 yd pass from Tyler Russell (Devon Bell kick) | 27 - 7 |
| 6:22 | Kty | TD | Jalen Whitlow 3 yd run (Craig McIntosh kick) | 27 - 14 | |
| 4th Quarter | NONE | ||||
Team Statistics
| MissSt | Kty | |
|---|---|---|
| First Downs | 25 | 13 |
| Passing | 15 | 6 |
| Rushing | 8 | 6 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 10-18 | 5-15 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Net Yards | 427 | 228 |
| Total Plays | 78 | 61 |
| Average Gain Per Play | 5.5 | 3.7 |
| Net Yards Rushing | 158 | 84 |
| Rushes | 39 | 34 |
| Average Per Rush | 4.1 | 2.5 |
| Net Yards Passing | 269 | 144 |
| Completions - Attempts | 23-39 | 15-27 |
| Yards Per Pass Play | 6.9 | 5.3 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | -4 | -24 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 8 |
| Average Punt | 34.6 | 43.8 |
| Penalties | 2 | 3 |
| Penalty Yards | 9 | 40 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 0 |
Passing
| Mississippi State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Russell | 23 | 39 | 269 | 59.0 | 6.9 | 0 | 0 | 2 | 0 |
| Kentucky | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Whitlow | 10 | 21 | 73 | 47.6 | 3.5 | 0 | 0 | 0 | 0 |
| P. Towles | 5 | 6 | 71 | 83.3 | 11.8 | 0 | 0 | 1 | 0 |
Rushing
| Mississippi State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Perkins | 25 | 110 | 4.4 | 31 | 1 |
| D. Prescott | 7 | 32 | 4.6 | 8 | 0 |
| J. Robinson | 3 | 12 | 4.0 | 5 | 0 |
| T. Russell | 2 | 0 | 0.0 | 4 | 0 |
| D. Milton | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Kentucky | Rush | Yds | Avg | Lng | TD |
| R. Sanders | 13 | 43 | 3.3 | 13 | 0 |
| J. George | 10 | 10 | 1.0 | 9 | 0 |
| J. Whitlow | 8 | 26 | 3.3 | 14 | 1 |
| P. Towles | 2 | -10 | -5.0 | 2 | 0 |
| D. Robinson | 1 | 15 | 15.0 | 15 | 0 |
Receiving
| Mississippi State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Bumphis | 9 | 104 | 11.6 | 27 | 1 |
| A. Clark | 5 | 62 | 12.4 | 26 | 0 |
| L. Perkins | 3 | 53 | 17.7 | 23 | 0 |
| C. Smith | 3 | 19 | 6.3 | 11 | 0 |
| R. Johnson | 1 | 19 | 19.0 | 19 | 0 |
| A. Marcus | 1 | 10 | 10.0 | 10 | 1 |
| M. Green | 1 | 2 | 2.0 | 2 | 0 |
| Kentucky | Rec | Yds | Avg | Lng | TD |
| D. Robinson | 6 | 43 | 7.2 | 13 | 0 |
| D. Collins | 3 | 31 | 10.3 | 12 | 0 |
| L. King | 2 | 46 | 23.0 | 32 | 1 |
| R. Shields | 2 | 15 | 7.5 | 9 | 0 |
| R. Sanders | 1 | 7 | 7.0 | 7 | 0 |
| J. George | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Mississippi State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Bell | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 37 | 9 |
| Kentucky | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. McIntosh | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Punting
| Mississippi State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Swedenburg | 5 | 34.6 | 0 | 0 | 0 |
| Kentucky | Punt | Avg | Blk | In20 | TB |
| L. Foster | 8 | 43.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Mississippi State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lewis | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Bumphis | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Kentucky | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Sweat | 3 | 40 | 13.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Sanders | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Robinson | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 2 | 0 |










