Saturday, 10/06/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Michigan | 7 | 21 | 3 | 13 | 44 |
| Purdue | 0 | 10 | 0 | 3 | 13 |
| Attendance | |
|---|---|
| Attendance | 50,105 |
Scoring Summary
| Mich - Purdue | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:40 | Mich | TD | Fitzgerald Toussaint 1 yd run (Brendan Gibbons kick) | 7 - 0 |
| 2nd Quarter | 14:28 | Mich | TD | Fitzgerald Toussaint 1 yd run (Brendan Gibbons kick) | 14 - 0 |
| 12:43 | Mich | TD | Raymon Taylor 63 yd interception return (Brendan Gibbons kick) | 21 - 0 | |
| 7:01 | Purdue | FG | Paul Griggs 40 yd FG | 21 - 3 | |
| 3:14 | Mich | TD | Devin Gardner 23 yd pass from Denard Robinson (Brendan Gibbons kick) | 28 - 3 | |
| 0:10 | Purdue | TD | O.J. Ross 4 yd pass from Caleb TerBush (Paul Griggs kick) | 28 - 10 | |
| 3rd Quarter | 6:37 | Mich | FG | Brendan Gibbons 29 yd FG | 31 - 10 |
| 4th Quarter | 12:46 | Purdue | FG | Paul Griggs 37 yd FG | 31 - 13 |
| 10:14 | Mich | FG | Brendan Gibbons 42 yd FG | 34 - 13 | |
| 6:02 | Mich | FG | Brendan Gibbons 27 yd FG | 37 - 13 | |
| 2:04 | Mich | TD | Thomas Rawls 7 yd run (Brendan Gibbons kick) | 44 - 13 | |
Team Statistics
| Mich | Purdue | |
|---|---|---|
| First Downs | 19 | 15 |
| Passing | 6 | 9 |
| Rushing | 12 | 5 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 10-17 | 1-12 |
| Fourth Down Efficiency | 1-1 | 1-3 |
| Net Yards | 409 | 213 |
| Total Plays | 70 | 61 |
| Average Gain Per Play | 5.8 | 3.5 |
| Net Yards Rushing | 304 | 56 |
| Rushes | 54 | 26 |
| Average Per Rush | 5.6 | 2.2 |
| Net Yards Passing | 105 | 157 |
| Completions - Attempts | 8-16 | 23-35 |
| Yards Per Pass Play | 6.6 | 4.5 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | -17 |
| Had Intercepted | 0 | 2 |
| Punts | 2 | 5 |
| Average Punt | 42.0 | 41.0 |
| Penalties | 4 | 3 |
| Penalty Yards | 36 | 30 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 1 | 2 |
Passing
| Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Robinson | 8 | 16 | 105 | 50.0 | 6.6 | 0 | 0 | 1 | 0 |
| Purdue | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. TerBush | 16 | 25 | 105 | 64.0 | 4.2 | 0 | 0 | 1 | 1 |
| R. Marve | 5 | 8 | 43 | 62.5 | 5.4 | 0 | 0 | 0 | 1 |
| R. Henry | 2 | 2 | 9 | 100.0 | 4.5 | 0 | 0 | 0 | 0 |
Rushing
| Michigan | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Robinson | 24 | 235 | 9.8 | 59 | 0 |
| F. Toussaint | 17 | 19 | 1.1 | 6 | 2 |
| T. Rawls | 4 | 33 | 8.3 | 19 | 1 |
| J. Gallon | 3 | 13 | 4.3 | 7 | 0 |
| V. Smith | 3 | 8 | 2.7 | 4 | 0 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
| Purdue | Rush | Yds | Avg | Lng | TD |
| A. Shavers | 10 | 34 | 3.4 | 11 | 0 |
| C. TerBush | 6 | -3 | -0.5 | 4 | 0 |
| R. Marve | 3 | 1 | 0.3 | 6 | 0 |
| R. Mostert | 2 | 10 | 5.0 | 6 | 0 |
| R. Henry | 2 | -3 | -1.5 | 0 | 0 |
| G. Bush | 1 | 11 | 11.0 | 11 | 0 |
| B. Cottom | 1 | 3 | 3.0 | 4 | 0 |
| A. Hunt | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Michigan | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Gallon | 3 | 37 | 12.3 | 28 | 0 |
| D. Gardner | 2 | 31 | 15.5 | 23 | 1 |
| R. Roundtree | 2 | 23 | 11.5 | 13 | 0 |
| D. Funchess | 1 | 14 | 14.0 | 14 | 0 |
| Purdue | Rec | Yds | Avg | Lng | TD |
| O. Ross | 8 | 46 | 5.8 | 14 | 1 |
| A. Edison | 4 | 28 | 7.0 | 11 | 0 |
| G. Holmes | 4 | 17 | 4.3 | 9 | 0 |
| C. Wright | 3 | 29 | 9.7 | 20 | 0 |
| G. Bush | 3 | 17 | 5.7 | 10 | 0 |
| A. Hunt | 1 | 0 | 0.0 | 0 | 0 |
| A. Shavers | 0 | 20 | 0.0 | 0 | 0 |
Kicking
| Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| B. Gibbons | 5 | 5 | 100.0 | 3 | 4 | 75.0 | 42 | 14 |
| Purdue | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. Griggs | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 40 | 7 |
Punting
| Michigan | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| W. Hagerup | 1 | 57.0 | 0 | 0 | 0 |
| M. Wile | 1 | 27.0 | 0 | 0 | 0 |
| Purdue | Punt | Avg | Blk | In20 | TB |
| C. Webster | 5 | 41.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Norfleet | 3 | 76 | 25.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Houma | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Dileo | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Purdue | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Hunt | 5 | 116 | 23.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Mostert | 2 | 55 | 27.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Higgs | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Defense
| Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 1 |
| T. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| Purdue | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










