(3) Florida State 16, North Carolina State 17 (F)
Sunday, 10/07/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (3) Florida State | 3 | 13 | 0 | 0 | 16 |
| North Carolina State | 0 | 0 | 3 | 14 | 17 |
| Attendance | |
|---|---|
| Attendance | 54,962 |
Scoring Summary
| FlaSt - NCSU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:34 | FlaSt | FG | Dustin Hopkins 49 yd FG | 3 - 0 |
| 2nd Quarter | 13:53 | FlaSt | TD | Nick O'Leary 4 yd pass from EJ Manuel (Dustin Hopkins kick) | 10 - 0 |
| 4:07 | FlaSt | FG | Dustin Hopkins 20 yd FG | 13 - 0 | |
| 0:28 | FlaSt | FG | Dustin Hopkins 36 yd FG | 16 - 0 | |
| 3rd Quarter | 6:50 | NCSU | FG | Niklas Sade 27 yd FG | 16 - 3 |
| 4th Quarter | 13:47 | NCSU | TD | Shadrach Thornton 24 yd pass from Mike Glennon (Niklas Sade kick) | 16 - 10 |
| 0:16 | NCSU | TD | Bryan Underwood 2 yd pass from Mike Glennon (Niklas Sade kick) | 16 - 17 | |
Team Statistics
| FlaSt | NCSU | |
|---|---|---|
| First Downs | 16 | 21 |
| Passing | 8 | 14 |
| Rushing | 8 | 6 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 3-15 | 5-18 |
| Fourth Down Efficiency | 0-0 | 3-4 |
| Net Yards | 343 | 325 |
| Total Plays | 66 | 82 |
| Average Gain Per Play | 5.2 | 4.0 |
| Net Yards Rushing | 125 | 66 |
| Rushes | 36 | 27 |
| Average Per Rush | 3.5 | 2.4 |
| Net Yards Passing | 218 | 259 |
| Completions - Attempts | 17-30 | 30-55 |
| Yards Per Pass Play | 7.3 | 4.7 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | -28 | -5 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 7 |
| Average Punt | 35.3 | 43.0 |
| Penalties | 5 | 4 |
| Penalty Yards | 59 | 39 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Florida State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| E. Manuel | 17 | 29 | 218 | 58.6 | 7.5 | 0 | 0 | 1 | 1 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| North Carolina State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Glennon | 30 | 55 | 259 | 54.5 | 4.7 | 0 | 0 | 2 | 1 |
Rushing
| Florida State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Thompson | 25 | 141 | 5.6 | 36 | 0 |
| E. Manuel | 8 | -16 | -2.0 | 9 | 0 |
| R. Greene | 1 | 1 | 1.0 | 1 | 0 |
| J. Wilder | 1 | 0 | 0.0 | 0 | 0 |
| L. Pryor | 1 | -1 | -1.0 | 0 | 0 |
| North Carolina State | Rush | Yds | Avg | Lng | TD |
| T. Creecy | 14 | 34 | 2.4 | 8 | 0 |
| S. Thornton | 11 | 29 | 2.6 | 11 | 0 |
| M. Glennon | 2 | 3 | 1.5 | 8 | 0 |
Receiving
| Florida State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Greene | 6 | 60 | 10.0 | 21 | 0 |
| K. Benjamin | 2 | 48 | 24.0 | 27 | 0 |
| R. Smith | 2 | 36 | 18.0 | 20 | 0 |
| C. Thompson | 2 | 29 | 14.5 | 25 | 0 |
| G. Dent | 2 | 17 | 8.5 | 16 | 0 |
| K. Shaw | 1 | 17 | 17.0 | 17 | 0 |
| J. Haggins | 1 | 7 | 7.0 | 7 | 0 |
| N. O'Leary | 1 | 4 | 4.0 | 4 | 1 |
| North Carolina State | Rec | Yds | Avg | Lng | TD |
| T. Creecy | 7 | 38 | 5.4 | 13 | 0 |
| Q. Payton | 6 | 79 | 13.2 | 19 | 0 |
| S. Thornton | 4 | 48 | 12.0 | 24 | 1 |
| A. Watson | 4 | 38 | 9.5 | 14 | 0 |
| B. Underwood | 4 | 20 | 5.0 | 10 | 1 |
| T. Palmer | 2 | 24 | 12.0 | 15 | 0 |
| C. Hegedus | 1 | 6 | 6.0 | 6 | 0 |
| R. Smith | 1 | 4 | 4.0 | 4 | 0 |
| M. Carter | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Florida State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Hopkins | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 49 | 10 |
| North Carolina State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Sade | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 27 | 5 |
Punting
| Florida State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Beatty | 6 | 39.5 | 0 | 0 | 0 |
| Team | 1 | 10.0 | 0 | 0 | 0 |
| North Carolina State | Punt | Avg | Blk | In20 | TB |
| W. Baumann | 7 | 43.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Florida State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Greene | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| R. Northrup | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| North Carolina State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Palmer | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Wilson | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Florida State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| North Carolina State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |










