Saturday, 10/06/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah State | 3 | 0 | 0 | 0 | 3 |
| Brigham Young | 0 | 6 | 0 | 0 | 6 |
| Attendance | |
|---|---|
| Attendance | 63,086 |
Scoring Summary
| UtahSt - BYU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 0:34 | UtahSt | FG | Josh Thompson 26 yd FG | 3 - 0 |
| 2nd Quarter | 0:03 | BYU | TD | JD Falslev 3 yd pass from Taysom Hill (missed kick) | 3 - 6 |
| 3rd Quarter | NONE | ||||
| 4th Quarter | NONE | ||||
Team Statistics
| UtahSt | BYU | |
|---|---|---|
| First Downs | 16 | 20 |
| Passing | 13 | 10 |
| Rushing | 3 | 10 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 4-14 | 9-20 |
| Fourth Down Efficiency | 1-1 | 1-3 |
| Net Yards | 243 | 380 |
| Total Plays | 63 | 81 |
| Average Gain Per Play | 3.9 | 4.7 |
| Net Yards Rushing | 41 | 145 |
| Rushes | 24 | 45 |
| Average Per Rush | 1.7 | 3.2 |
| Net Yards Passing | 202 | 235 |
| Completions - Attempts | 22-39 | 24-36 |
| Yards Per Pass Play | 5.2 | 6.5 |
| Times Sacked | 3 | 0 |
| Yards Lost to Sacks | -13 | 0 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 6 |
| Average Punt | 42.4 | 42.3 |
| Penalties | 7 | 6 |
| Penalty Yards | 44 | 50 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Utah State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Keeton | 22 | 38 | 202 | 57.9 | 5.3 | 0 | 0 | 0 | 0 |
| C. Webb | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| Brigham Young | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Hill | 24 | 36 | 235 | 66.7 | 6.5 | 0 | 0 | 1 | 1 |
Rushing
| Utah State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Williams | 14 | 18 | 1.3 | 7 | 0 |
| C. Keeton | 10 | 23 | 2.3 | 12 | 0 |
| Brigham Young | Rush | Yds | Avg | Lng | TD |
| T. Hill | 19 | 80 | 4.2 | 17 | 0 |
| J. Williams | 17 | 71 | 4.2 | 13 | 0 |
| D. Foote | 4 | 13 | 3.3 | 6 | 0 |
| P. Lasike | 2 | 1 | 0.5 | 1 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| J. Falslev | 1 | -16 | -16.0 | 0 | 0 |
Receiving
| Utah State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Austin | 7 | 72 | 10.3 | 15 | 0 |
| K. Williams | 5 | 39 | 7.8 | 13 | 0 |
| C. Webb | 2 | 25 | 12.5 | 13 | 0 |
| K. Bartlett | 2 | 23 | 11.5 | 16 | 0 |
| T. Reynolds | 2 | 22 | 11.0 | 12 | 0 |
| R. Marshall | 2 | 11 | 5.5 | 11 | 0 |
| D. Glover-Wright | 2 | 10 | 5.0 | 12 | 0 |
| Brigham Young | Rec | Yds | Avg | Lng | TD |
| C. Hoffman | 8 | 114 | 14.3 | 28 | 0 |
| K. Friel | 5 | 53 | 10.6 | 16 | 0 |
| J. Falslev | 4 | 17 | 4.3 | 6 | 1 |
| J. Williams | 3 | 21 | 7.0 | 11 | 0 |
| R. Apo | 2 | 10 | 5.0 | 6 | 0 |
| D. Foote | 1 | 13 | 13.0 | 13 | 0 |
| D. Mahina | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Utah State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Thompson | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 26 | 3 |
| Brigham Young | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Stephenson | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Sorensen | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
Punting
| Utah State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Bennett | 7 | 42.4 | 0 | 0 | 0 |
| Brigham Young | Punt | Avg | Blk | In20 | TB |
| R. Stephenson | 6 | 42.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Utah State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Marshall | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Jacobs | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Webb | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Brigham Young | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Sampson | 2 | 37 | 18.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Falslev | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |
Defense
| Utah State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Fackrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Brigham Young | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| P. Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










