Sunday, 09/30/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mississippi | 0 | 7 | 7 | 0 | 14 |
| (1) Alabama | 6 | 21 | 0 | 6 | 33 |
| Attendance | |
|---|---|
| Attendance | 101,821 |
Scoring Summary
| Miss - Ala | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:17 | Ala | FG | Jeremy Shelley 38 yd FG | 0 - 3 |
| 3:03 | Ala | FG | Jeremy Shelley 38 yd FG | 0 - 6 | |
| 2nd Quarter | 13:40 | Miss | TD | Jeff Scott 1 yd run (Bryson Rose kick) | 7 - 6 |
| 13:25 | Ala | TD | Christion Jones 99 yd kick return (Jeremy Shelley kick) | 7 - 13 | |
| 10:30 | Ala | TD | Amari Cooper 16 yd pass from AJ McCarron (Jeremy Shelley kick) | 7 - 20 | |
| 1:37 | Ala | TD | Amari Cooper 12 yd pass from AJ McCarron (Jeremy Shelley kick) | 7 - 27 | |
| 3rd Quarter | 6:35 | Miss | TD | Randall Mackey 12 yd run (Bryson Rose kick) | 14 - 27 |
| 4th Quarter | 12:19 | Ala | FG | Jeremy Shelley 26 yd FG | 14 - 30 |
| 1:41 | Ala | FG | Jeremy Shelley 24 yd FG | 14 - 33 | |
Team Statistics
| Miss | Ala | |
|---|---|---|
| First Downs | 16 | 17 |
| Passing | 7 | 12 |
| Rushing | 8 | 5 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-17 | 11-18 |
| Fourth Down Efficiency | 2-2 | 0-0 |
| Net Yards | 218 | 305 |
| Total Plays | 68 | 64 |
| Average Gain Per Play | 3.2 | 4.8 |
| Net Yards Rushing | 80 | 125 |
| Rushes | 35 | 34 |
| Average Per Rush | 2.3 | 3.7 |
| Net Yards Passing | 138 | 180 |
| Completions - Attempts | 19-33 | 22-30 |
| Yards Per Pass Play | 4.2 | 6.0 |
| Times Sacked | 5 | 1 |
| Yards Lost to Sacks | -31 | -10 |
| Had Intercepted | 3 | 0 |
| Punts | 6 | 3 |
| Average Punt | 36.2 | 41.0 |
| Penalties | 2 | 2 |
| Penalty Yards | 15 | 8 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| Mississippi | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Wallace | 15 | 26 | 123 | 57.7 | 4.7 | 0 | 0 | 0 | 2 |
| B. Brunetti | 4 | 6 | 15 | 66.7 | 2.5 | 0 | 0 | 0 | 0 |
| R. Mackey | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| Alabama | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. McCarron | 22 | 30 | 180 | 73.3 | 6.0 | 0 | 0 | 2 | 0 |
Rushing
| Mississippi | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Scott | 19 | 49 | 2.6 | 8 | 1 |
| B. Wallace | 8 | -14 | -1.7 | 6 | 0 |
| R. Mackey | 4 | 32 | 8.0 | 20 | 1 |
| B. Brunetti | 2 | 1 | 0.5 | 1 | 0 |
| I. Mathers | 1 | 8 | 8.0 | 8 | 0 |
| J. Walton | 1 | 4 | 4.0 | 4 | 0 |
| Alabama | Rush | Yds | Avg | Lng | TD |
| E. Lacy | 19 | 82 | 4.3 | 23 | 0 |
| T. Yeldon | 10 | 38 | 3.8 | 10 | 0 |
| A. McCarron | 4 | -2 | -0.5 | 7 | 0 |
| D. Hart | 1 | 7 | 7.0 | 7 | 0 |
Receiving
| Mississippi | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| V. Sanders | 7 | 46 | 6.6 | 10 | 0 |
| J. Logan | 3 | 18 | 6.0 | 16 | 0 |
| D. Moncrief | 2 | 37 | 18.5 | 31 | 0 |
| J. Scott | 2 | 9 | 4.5 | 6 | 0 |
| P. Moore | 2 | 6 | 3.0 | 6 | 0 |
| R. Mackey | 1 | 12 | 12.0 | 12 | 0 |
| J. Walton | 1 | 5 | 5.0 | 5 | 0 |
| C. Moore | 1 | 5 | 5.0 | 5 | 0 |
| Alabama | Rec | Yds | Avg | Lng | TD |
| A. Cooper | 8 | 84 | 10.5 | 16 | 2 |
| E. Lacy | 3 | 15 | 5.0 | 7 | 0 |
| K. Norwood | 2 | 20 | 10.0 | 17 | 0 |
| C. Jones | 2 | 19 | 9.5 | 16 | 0 |
| K. Bell | 2 | 15 | 7.5 | 8 | 0 |
| D. Hart | 1 | 12 | 12.0 | 12 | 0 |
| D. White | 1 | 9 | 9.0 | 9 | 0 |
| B. Vogler | 1 | 5 | 5.0 | 5 | 0 |
| T. Yeldon | 1 | 3 | 3.0 | 3 | 0 |
| B. Calloway | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| Mississippi | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| B. Rose | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Alabama | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Shelley | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 38 | 15 |
Punting
| Mississippi | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Broadway | 6 | 36.2 | 0 | 0 | 0 |
| Alabama | Punt | Avg | Blk | In20 | TB |
| C. Mandell | 3 | 41.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Mississippi | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Walton | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Moore | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Alabama | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Jones | 3 | 142 | 47.3 | 99 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D. Hart | 0 | 0 | 0.0 | 0 | 0 | 2 | 22 | 11.0 | 22 | 0 |
Defense
| Mississippi | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alabama | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| D. Milliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Belue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










