Saturday, 09/29/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miami (OH) | 13 | 22 | 10 | 11 | 56 |
| Akron | 14 | 14 | 7 | 14 | 49 |
| Attendance | |
|---|---|
| Attendance | 8,211 |
Scoring Summary
| Mia-O - Akron | |||||
|---|---|---|---|---|---|
| 1st Quarter | 14:21 | Mia-O | TD | Luke Swift 35 yd pass from Zac Dysert (Kaleb Patterson kick) | 7 - 0 |
| 4:56 | Mia-O | TD | Andy Cruse 5 yd pass from Zac Dysert (missed kick) | 13 - 0 | |
| 3:29 | Akron | TD | Jerrod Dillard 56 yd pass from Dalton Williams (Robert Stein kick) | 13 - 7 | |
| 1:21 | Akron | TD | Marquelo Suel 10 yd pass from Dalton Williams (Robert Stein kick) | 13 - 14 | |
| 2nd Quarter | 14:22 | Mia-O | TD | Dawan Scott 21 yd pass from Zac Dysert (Kaleb Patterson kick) | 20 - 14 |
| 10:59 | Mia-O | TD | Dawan Scott 33 yd pass from Zac Dysert (Dawan Scott 2pt pass from Kaleb Patterson) | 28 - 14 | |
| 9:01 | Akron | TD | Conor Hundley 4 yd run (Robert Stein kick) | 28 - 21 | |
| 2:00 | Akron | TD | Jawon Chisholm 3 yd run (Robert Stein kick) | 28 - 28 | |
| 0:48 | Mia-O | TD | David Frazier 12 yd pass from Zac Dysert (Kaleb Patterson kick) | 35 - 28 | |
| 3rd Quarter | 12:44 | Akron | TD | Dee Frieson 27 yd pass from Dalton Williams (Robert Stein kick) | 35 - 35 |
| 6:23 | Mia-O | FG | Kaleb Patterson 26 yd FG | 38 - 35 | |
| 1:40 | Mia-O | TD | Jamire Westbrook 19 yd pass from Zac Dysert (Kaleb Patterson kick) | 45 - 35 | |
| 4th Quarter | 14:08 | Akron | TD | Jawon Chisholm 1 yd run (Robert Stein kick) | 45 - 42 |
| 10:01 | Mia-O | FG | Kaleb Patterson 43 yd FG | 48 - 42 | |
| 7:06 | Akron | TD | Dee Frieson 18 yd pass from Dalton Williams (Robert Stein kick) | 48 - 49 | |
| 1:04 | Mia-O | TD | Justin Semmes 3 yd run (David Frazier 2pt pass from Zac Dysert) | 56 - 49 | |
Team Statistics
| Mia-O | Akron | |
|---|---|---|
| First Downs | 42 | 28 |
| Passing | 25 | 19 |
| Rushing | 12 | 8 |
| Penalty | 5 | 1 |
| Third Down Efficiency | 9-14 | 5-11 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 705 | 629 |
| Total Plays | 88 | 69 |
| Average Gain Per Play | 8.0 | 9.1 |
| Net Yards Rushing | 189 | 183 |
| Rushes | 39 | 26 |
| Average Per Rush | 4.8 | 7.0 |
| Net Yards Passing | 516 | 446 |
| Completions - Attempts | 34-49 | 32-43 |
| Yards Per Pass Play | 10.5 | 10.4 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -15 | 0 |
| Had Intercepted | 0 | 1 |
| Punts | 1 | 4 |
| Average Punt | 40.0 | 48.0 |
| Penalties | 3 | 10 |
| Penalty Yards | 20 | 92 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Miami (OH) | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| Z. Dysert | 34 | 49 | 516 | 69.4 | 10.5 | 0 | 0 | 6 | 0 |
| Akron | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Williams | 32 | 42 | 446 | 76.2 | 10.6 | 0 | 0 | 4 | 1 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Miami (OH) | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Z. Dysert | 14 | 108 | 7.7 | 40 | 0 |
| J. Westbrook | 10 | 23 | 2.3 | 13 | 0 |
| J. Semmes | 6 | 20 | 3.3 | 15 | 1 |
| E. Finklea | 3 | 16 | 5.3 | 17 | 0 |
| S. Treadwell | 3 | 10 | 3.3 | 5 | 0 |
| R. Williams | 2 | 11 | 5.5 | 10 | 0 |
| D. Scott | 1 | 1 | 1.0 | 1 | 0 |
| Akron | Rush | Yds | Avg | Lng | TD |
| J. Chisholm | 21 | 156 | 7.4 | 49 | 2 |
| C. Hundley | 5 | 27 | 5.4 | 13 | 1 |
Receiving
| Miami (OH) | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Scott | 11 | 208 | 18.9 | 33 | 2 |
| A. Cruse | 9 | 111 | 12.3 | 27 | 1 |
| D. Frazier | 4 | 73 | 18.3 | 31 | 1 |
| J. Westbrook | 4 | 36 | 9.0 | 19 | 1 |
| L. Swift | 3 | 52 | 17.3 | 35 | 1 |
| A. Jenkins | 2 | 23 | 11.5 | 14 | 0 |
| W. Culpepper | 1 | 13 | 13.0 | 13 | 0 |
| Akron | Rec | Yds | Avg | Lng | TD |
| M. Suel | 8 | 105 | 13.1 | 34 | 1 |
| D. Frieson | 7 | 98 | 14.0 | 27 | 2 |
| L. Smith | 5 | 51 | 10.2 | 24 | 0 |
| J. Chisholm | 4 | 54 | 13.5 | 34 | 0 |
| I. Davis | 3 | 38 | 12.7 | 14 | 0 |
| J. Dillard | 2 | 66 | 33.0 | 56 | 1 |
| A. Pratt | 2 | 21 | 10.5 | 13 | 0 |
| T. Goodman | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Miami (OH) | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Patterson | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 43 | 10 |
| Akron | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Stein | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 0 | 7 |
Punting
| Miami (OH) | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Z. Murphy | 1 | 40.0 | 0 | 0 | 0 |
| Akron | Punt | Avg | Blk | In20 | TB |
| Z. Paul | 4 | 48.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Miami (OH) | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Scott | 2 | 29 | 14.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Turvy | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Nunley | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 5 | 0 |
| Akron | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Williams | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H. Lawrence | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Hundley | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Miami (OH) | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Akron | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










