Sunday, 09/30/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas-San Antonio | 7 | 14 | 7 | 7 | 35 |
| New Mexico State | 7 | 0 | 0 | 7 | 14 |
| Attendance | |
|---|---|
| Attendance | 14,341 |
Scoring Summary
| UTSA - NMSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:34 | NMSt | TD | Trevor Walls 8 yd pass from Andrew Manley (Tyler Stampler kick) | 0 - 7 |
| 2:19 | UTSA | TD | Evans Okotcha 48 yd pass from Eric Soza (Kristian Stern kick) | 7 - 7 | |
| 2nd Quarter | 8:57 | UTSA | TD | Eric Soza 33 yd run (Kristian Stern kick) | 14 - 7 |
| 6:33 | UTSA | TD | Kenny Bias 82 yd pass from Eric Soza (Kristian Stern kick) | 21 - 7 | |
| 3rd Quarter | 4:39 | UTSA | TD | Cole Hicks 15 yd pass from Eric Soza (Kristian Stern kick) | 28 - 7 |
| 4th Quarter | 11:33 | NMSt | TD | Austin Franklin 41 yd pass from Andrew Manley (Tyler Stampler kick) | 28 - 14 |
| 4:00 | UTSA | TD | Evans Okotcha 9 yd run (Kristian Stern kick) | 35 - 14 | |
Team Statistics
| UTSA | NMSt | |
|---|---|---|
| First Downs | 20 | 18 |
| Passing | 12 | 14 |
| Rushing | 8 | 4 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 6-12 | 8-17 |
| Fourth Down Efficiency | 1-1 | 2-3 |
| Net Yards | 398 | 350 |
| Total Plays | 64 | 73 |
| Average Gain Per Play | 6.2 | 4.8 |
| Net Yards Rushing | 129 | 54 |
| Rushes | 32 | 32 |
| Average Per Rush | 4.0 | 1.7 |
| Net Yards Passing | 269 | 296 |
| Completions - Attempts | 19-32 | 22-41 |
| Yards Per Pass Play | 8.4 | 7.2 |
| Times Sacked | 0 | 5 |
| Yards Lost to Sacks | 0 | -22 |
| Had Intercepted | 0 | 2 |
| Punts | 6 | 4 |
| Average Punt | 34.2 | 39.8 |
| Penalties | 2 | 2 |
| Penalty Yards | 30 | 10 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 2 |
Passing
| Texas-San Antonio | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| E. Soza | 19 | 32 | 269 | 59.4 | 8.4 | 0 | 0 | 3 | 0 |
| New Mexico State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Manley | 21 | 40 | 276 | 52.5 | 6.9 | 0 | 0 | 2 | 2 |
| C. Chapman-Brown | 1 | 1 | 20 | 100.0 | 20.0 | 0 | 0 | 0 | 0 |
Rushing
| Texas-San Antonio | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Glasco | 11 | 36 | 3.3 | 10 | 0 |
| E. Okotcha | 9 | 29 | 3.2 | 9 | 1 |
| E. Soza | 8 | 55 | 6.9 | 33 | 1 |
| B. Vaughn | 2 | 15 | 7.5 | 10 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| K. Jones | 1 | -5 | -5.0 | 0 | 0 |
| New Mexico State | Rush | Yds | Avg | Lng | TD |
| G. Morrison | 8 | 30 | 3.8 | 9 | 0 |
| T. Powell | 8 | 18 | 2.3 | 7 | 0 |
| A. Manley | 8 | -17 | -2.1 | 6 | 0 |
| R. Clay | 6 | 20 | 3.3 | 9 | 0 |
| T. Colwell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Texas-San Antonio | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Jones | 4 | 39 | 9.8 | 14 | 0 |
| K. Harrison | 4 | 29 | 7.3 | 13 | 0 |
| A. Grubb | 3 | 27 | 9.0 | 12 | 0 |
| K. Bias | 2 | 88 | 44.0 | 82 | 1 |
| E. Okotcha | 2 | 49 | 24.5 | 48 | 1 |
| C. Hicks | 2 | 23 | 11.5 | 15 | 1 |
| D. Glasco | 1 | 8 | 8.0 | 8 | 0 |
| M. Mack | 1 | 6 | 6.0 | 6 | 0 |
| New Mexico State | Rec | Yds | Avg | Lng | TD |
| A. Franklin | 7 | 105 | 15.0 | 41 | 1 |
| K. Bateman | 7 | 88 | 12.6 | 17 | 0 |
| J. Brown | 3 | 56 | 18.7 | 29 | 0 |
| P. Scoggins | 3 | 19 | 6.3 | 9 | 0 |
| J. Matthews | 1 | 20 | 20.0 | 20 | 0 |
| T. Walls | 1 | 8 | 8.0 | 8 | 1 |
Kicking
| Texas-San Antonio | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Stern | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 |
| New Mexico State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| T. Stampler | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Punting
| Texas-San Antonio | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Ward | 6 | 34.2 | 0 | 0 | 0 |
| New Mexico State | Punt | Avg | Blk | In20 | TB |
| C. Chapman-Brown | 4 | 39.8 | 0 | 0 | 0 |
Kick/Punt Returns
| Texas-San Antonio | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Harrison | 1 | 27 | 27.0 | 27 | 0 | 1 | 28 | 28.0 | 28 | 0 |
| New Mexico State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Mustafa | 3 | 56 | 18.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Quiroga | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Franklin | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 1.7 | 8 | 0 |
Defense
| Texas-San Antonio | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| E. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Mexico State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










