Saturday, 09/22/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Central Michigan | 10 | 13 | 0 | 9 | 32 |
| Iowa | 14 | 0 | 7 | 10 | 31 |
| Attendance | |
|---|---|
| Attendance | 70,585 |
Scoring Summary
| CentMi - Iowa | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:32 | Iowa | TD | Kevonte Martin-Manley 10 yd pass from James Vandenberg (Mike Meyer kick) | 0 - 7 |
| 8:04 | CentMi | TD | Zurlon Tipton 8 yd run (David Harman kick) | 7 - 7 | |
| 5:45 | CentMi | FG | David Harman 33 yd FG | 10 - 7 | |
| 3:10 | Iowa | TD | Mark Weisman 34 yd run (Mike Meyer kick) | 10 - 14 | |
| 2nd Quarter | 11:51 | CentMi | TD | Titus Davis 29 yd pass from Ryan Radcliff (David Harman kick) | 17 - 14 |
| 2:00 | CentMi | FG | David Harman 25 yd FG | 20 - 14 | |
| 0:12 | CentMi | FG | David Harman 20 yd FG | 23 - 14 | |
| 3rd Quarter | 9:18 | Iowa | TD | Mark Weisman 5 yd run (Mike Meyer kick) | 23 - 21 |
| 4th Quarter | 8:07 | Iowa | FG | Mike Meyer 46 yd FG | 23 - 24 |
| 2:18 | Iowa | TD | Mark Weisman 12 yd run (Mike Meyer kick) | 23 - 31 | |
| 0:45 | CentMi | TD | Titus Davis 13 yd pass from Ryan Radcliff (failed 2pt pass) | 29 - 31 | |
| 0:03 | CentMi | FG | David Harman 47 yd FG | 32 - 31 | |
Team Statistics
| CentMi | Iowa | |
|---|---|---|
| First Downs | 24 | 19 |
| Passing | 14 | 8 |
| Rushing | 6 | 11 |
| Penalty | 4 | 0 |
| Third Down Efficiency | 4-13 | 1-8 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Net Yards | 394 | 430 |
| Total Plays | 69 | 53 |
| Average Gain Per Play | 5.7 | 8.1 |
| Net Yards Rushing | 111 | 215 |
| Rushes | 34 | 28 |
| Average Per Rush | 3.3 | 7.7 |
| Net Yards Passing | 283 | 215 |
| Completions - Attempts | 26-35 | 16-25 |
| Yards Per Pass Play | 8.1 | 8.6 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -14 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 6 | 4 |
| Average Punt | 32.2 | 38.3 |
| Penalties | 4 | 9 |
| Penalty Yards | 25 | 106 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| Central Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Radcliff | 26 | 35 | 283 | 74.3 | 8.1 | 0 | 0 | 2 | 0 |
| Iowa | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Vandenberg | 16 | 25 | 215 | 64.0 | 8.6 | 0 | 0 | 1 | 0 |
Rushing
| Central Michigan | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Z. Tipton | 16 | 72 | 4.5 | 32 | 1 |
| A. Garland | 7 | 6 | 0.9 | 5 | 0 |
| R. Radcliff | 5 | 10 | 2.0 | 12 | 0 |
| C. Wilson | 4 | 20 | 5.0 | 10 | 0 |
| S. Lavallii | 2 | 3 | 1.5 | 4 | 0 |
| Iowa | Rush | Yds | Avg | Lng | TD |
| M. Weisman | 27 | 217 | 8.0 | 34 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Central Michigan | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Wilson | 8 | 105 | 13.1 | 19 | 0 |
| T. Davis | 5 | 74 | 14.8 | 29 | 2 |
| C. Williams | 4 | 44 | 11.0 | 20 | 0 |
| T. Lombardo | 3 | 23 | 7.7 | 22 | 0 |
| Z. Tipton | 3 | 20 | 6.7 | 11 | 0 |
| S. Lavallii | 1 | 8 | 8.0 | 8 | 0 |
| C. Southworth | 1 | 6 | 6.0 | 6 | 0 |
| A. Garland | 1 | 3 | 3.0 | 3 | 0 |
| Iowa | Rec | Yds | Avg | Lng | TD |
| K. Davis | 6 | 88 | 14.7 | 38 | 0 |
| K. Martin-Manley | 5 | 65 | 13.0 | 36 | 1 |
| C. Fiedorowicz | 3 | 13 | 4.3 | 7 | 0 |
| J. Cotton | 2 | 49 | 24.5 | 36 | 0 |
Kicking
| Central Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Harman | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 47 | 14 |
| Iowa | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Meyer | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 46 | 7 |
Punting
| Central Michigan | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Hogan | 6 | 32.2 | 0 | 0 | 0 |
| Iowa | Punt | Avg | Blk | In20 | TB |
| J. Wienke | 3 | 41.0 | 0 | 0 | 0 |
| C. Kornbrath | 1 | 30.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Central Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lavallii | 2 | 56 | 28.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Wilson | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Iowa | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Davis | 3 | 59 | 19.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Cotton | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Gimm | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -22 | -22.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Hyde | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |










