Wednesday, 09/19/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kent State | 0 | 10 | 3 | 10 | 23 |
| Buffalo | 0 | 7 | 0 | 0 | 7 |
| Attendance | |
|---|---|
| Attendance | 14,373 |
Scoring Summary
| KentSt - Buff | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 12:18 | KentSt | TD | Dri Archer 11 yd run (Freddy Cortez kick) | 7 - 0 |
| 5:51 | KentSt | FG | Freddy Cortez 23 yd FG | 10 - 0 | |
| 0:00 | Buff | TD | Alex Neutz 46 yd pass from Alex Zordich (Patrick Clarke kick) | 10 - 7 | |
| 3rd Quarter | 8:25 | KentSt | FG | Freddy Cortez 33 yd FG | 13 - 7 |
| 4th Quarter | 9:54 | KentSt | FG | Freddy Cortez 21 yd FG | 16 - 7 |
| 0:43 | KentSt | TD | Julian Durden 2 yd run (Freddy Cortez kick) | 23 - 7 | |
Team Statistics
| KentSt | Buff | |
|---|---|---|
| First Downs | 19 | 16 |
| Passing | 7 | 4 |
| Rushing | 11 | 9 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 7-20 | 3-13 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Net Yards | 404 | 281 |
| Total Plays | 81 | 65 |
| Average Gain Per Play | 5.0 | 4.3 |
| Net Yards Rushing | 239 | 168 |
| Rushes | 53 | 39 |
| Average Per Rush | 4.5 | 4.3 |
| Net Yards Passing | 165 | 113 |
| Completions - Attempts | 13-28 | 5-26 |
| Yards Per Pass Play | 5.9 | 4.3 |
| Times Sacked | 5 | 2 |
| Yards Lost to Sacks | -30 | -3 |
| Had Intercepted | 1 | 3 |
| Punts | 7 | 8 |
| Average Punt | 38.0 | 33.9 |
| Penalties | 10 | 4 |
| Penalty Yards | 100 | 50 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| Kent State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Fisher | 7 | 13 | 93 | 53.8 | 7.2 | 0 | 0 | 0 | 1 |
| S. Keith | 6 | 15 | 72 | 40.0 | 4.8 | 0 | 0 | 0 | 0 |
| Buffalo | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Zordich | 4 | 22 | 92 | 18.2 | 4.2 | 0 | 0 | 1 | 2 |
| J. Licata | 1 | 3 | 21 | 33.3 | 7.0 | 0 | 0 | 0 | 1 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Kent State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Durham | 23 | 112 | 4.9 | 24 | 0 |
| D. Archer | 14 | 127 | 9.1 | 57 | 1 |
| S. Keith | 6 | -4 | -0.7 | 6 | 0 |
| D. Fisher | 6 | -12 | -2.0 | 3 | 0 |
| J. Durden | 4 | 16 | 4.0 | 9 | 1 |
| Buffalo | Rush | Yds | Avg | Lng | TD |
| B. Oliver | 16 | 77 | 4.8 | 10 | 0 |
| B. Murie | 9 | 37 | 4.1 | 7 | 0 |
| A. Zordich | 8 | 29 | 3.6 | 15 | 0 |
| D. Campbell | 5 | 27 | 5.4 | 14 | 0 |
| J. Licata | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Kent State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Boyle | 4 | 25 | 6.3 | 10 | 0 |
| M. Hurdle | 3 | 33 | 11.0 | 15 | 0 |
| T. Durham | 2 | 47 | 23.5 | 40 | 0 |
| D. Archer | 2 | 32 | 16.0 | 22 | 0 |
| T. Erjavec | 1 | 23 | 23.0 | 23 | 0 |
| K. Payton | 1 | 5 | 5.0 | 5 | 0 |
| Buffalo | Rec | Yds | Avg | Lng | TD |
| A. Neutz | 2 | 58 | 29.0 | 46 | 1 |
| D. Hughes | 2 | 57 | 28.5 | 36 | 0 |
| J. Gordon | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| Kent State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| F. Cortez | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 33 | 11 |
| Buffalo | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. Clarke | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Kent State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Melchiori | 7 | 38.0 | 0 | 0 | 0 |
| Buffalo | Punt | Avg | Blk | In20 | TB |
| T. Grassman | 8 | 33.9 | 0 | 0 | 0 |
Kick/Punt Returns
| Kent State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Hitchens | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Adeyemi | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Buffalo | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Campbell | 3 | 59 | 19.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Dixon | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Defense
| Kent State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| L. Wollet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| Buffalo | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| N. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










