North Carolina 34, (19) Louisville 39 (F)
Saturday, 09/15/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina | 0 | 7 | 7 | 20 | 34 |
| (19) Louisville | 15 | 21 | 0 | 3 | 39 |
| Attendance | |
|---|---|
| Attendance | 53,334 |
Scoring Summary
| UNC - Lou | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:31 | Lou | TD | Senorise Perry 13 yd run (failed 2pt pass) | 0 - 6 |
| 8:01 | Lou | TD | Charles Gaines 32 yd pass from Teddy Bridgewater (failed 2pt pass) | 0 - 12 | |
| 2:25 | Lou | FG | John Wallace 22 yd FG | 0 - 15 | |
| 2nd Quarter | 11:25 | Lou | TD | Eli Rogers 15 yd pass from Teddy Bridgewater (John Wallace kick) | 0 - 22 |
| 7:59 | Lou | TD | Jeremy Wright 12 yd run (John Wallace kick) | 0 - 29 | |
| 6:19 | UNC | TD | Romar Morris 44 yd pass from Bryn Renner (Casey Barth kick) | 7 - 29 | |
| 0:46 | Lou | TD | Nick Heuser 4 yd pass from Teddy Bridgewater (John Wallace kick) | 7 - 36 | |
| 3rd Quarter | 5:09 | UNC | TD | Eric Ebron 2 yd pass from Bryn Renner (Casey Barth kick) | 14 - 36 |
| 4th Quarter | 13:38 | Lou | FG | John Wallace 43 yd FG | 14 - 39 |
| 12:02 | UNC | TD | Erik Highsmith 9 yd pass from Bryn Renner (Casey Barth kick) | 21 - 39 | |
| 8:22 | UNC | TD | Eric Ebron 5 yd pass from Bryn Renner (Casey Barth kick) | 28 - 39 | |
| 4:23 | UNC | TD | Romar Morris 50 yd pass from Bryn Renner (failed 2pt pass) | 34 - 39 | |
Team Statistics
| UNC | Lou | |
|---|---|---|
| First Downs | 20 | 27 |
| Passing | 14 | 13 |
| Rushing | 4 | 14 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 6-11 | 6-12 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Net Yards | 410 | 462 |
| Total Plays | 58 | 71 |
| Average Gain Per Play | 7.1 | 6.5 |
| Net Yards Rushing | 47 | 183 |
| Rushes | 17 | 43 |
| Average Per Rush | 2.8 | 4.3 |
| Net Yards Passing | 363 | 279 |
| Completions - Attempts | 26-41 | 23-28 |
| Yards Per Pass Play | 8.9 | 10.0 |
| Times Sacked | 0 | 3 |
| Yards Lost to Sacks | 0 | -29 |
| Had Intercepted | 1 | 0 |
| Punts | 3 | 2 |
| Average Punt | 35.3 | 28.5 |
| Penalties | 6 | 6 |
| Penalty Yards | 38 | 53 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| North Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Renner | 26 | 41 | 363 | 63.4 | 8.9 | 0 | 0 | 5 | 1 |
| Louisville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Bridgewater | 23 | 28 | 279 | 82.1 | 10.0 | 0 | 0 | 3 | 0 |
Rushing
| North Carolina | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Blue | 7 | 43 | 6.1 | 13 | 0 |
| R. Morris | 4 | 23 | 5.8 | 12 | 0 |
| B. Renner | 3 | 10 | 3.3 | 9 | 0 |
| Team | 2 | -28 | -14.0 | 0 | 0 |
| S. Tapley | 1 | -1 | -1.0 | 0 | 0 |
| Louisville | Rush | Yds | Avg | Lng | TD |
| J. Wright | 20 | 114 | 5.7 | 21 | 1 |
| S. Perry | 16 | 86 | 5.4 | 13 | 1 |
| T. Bridgewater | 6 | -15 | -2.5 | 9 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| North Carolina | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. Highsmith | 6 | 62 | 10.3 | 16 | 1 |
| R. Morris | 5 | 149 | 29.8 | 50 | 2 |
| E. Ebron | 5 | 38 | 7.6 | 11 | 2 |
| S. Tapley | 4 | 62 | 15.5 | 25 | 0 |
| Q. Davis | 4 | 41 | 10.3 | 18 | 0 |
| A. Blue | 2 | 11 | 5.5 | 7 | 0 |
| Louisville | Rec | Yds | Avg | Lng | TD |
| C. Gaines | 5 | 78 | 15.6 | 32 | 1 |
| J. Wright | 4 | 26 | 6.5 | 15 | 0 |
| N. Nord | 3 | 19 | 6.3 | 8 | 0 |
| A. Smith | 2 | 45 | 22.5 | 36 | 0 |
| D. Copeland | 2 | 37 | 18.5 | 26 | 0 |
| S. Perry | 2 | 34 | 17.0 | 27 | 0 |
| R. Hubbell | 2 | 10 | 5.0 | 6 | 0 |
| E. Rogers | 1 | 15 | 15.0 | 15 | 1 |
| S. Radcliff | 1 | 11 | 11.0 | 11 | 0 |
| N. Heuser | 1 | 4 | 4.0 | 4 | 1 |
Kicking
| North Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Barth | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
| Louisville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Wallace | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 43 | 9 |
Punting
| North Carolina | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Hibbard | 3 | 35.3 | 0 | 0 | 0 |
| Louisville | Punt | Avg | Blk | In20 | TB |
| R. Johnson | 1 | 57.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| North Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Tapley | 6 | 130 | 21.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Morris | 1 | 26 | 26.0 | 26 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| R. Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Louisville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Bushell | 2 | 60 | 30.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Lamb | 2 | 36 | 18.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Dominquez | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Defense
| North Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










