Saturday, 09/15/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida Atlantic | 7 | 7 | 0 | 6 | 20 |
| (7) Georgia | 14 | 14 | 21 | 7 | 56 |
| Attendance | |
|---|---|
| Attendance | 92,746 |
Scoring Summary
| FlaAtl - UGa | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:25 | UGa | TD | Aaron Murray 1 yd run (Marshall Morgan kick) | 0 - 7 |
| 2:30 | FlaAtl | TD | Damian Fortner 43 yd run (Vinny Zaccario kick) | 7 - 7 | |
| 1:11 | UGa | TD | Keith Marshall 2 yd run (Marshall Morgan kick) | 7 - 14 | |
| 2nd Quarter | 12:19 | FlaAtl | TD | Nexon Dorvilus 2 yd pass from Graham Wilbert (Vinny Zaccario kick) | 14 - 14 |
| 6:29 | UGa | TD | Aaron Murray 1 yd run (Marshall Morgan kick) | 14 - 21 | |
| 1:34 | UGa | TD | Michael Bennett 67 yd pass from Aaron Murray (Marshall Morgan kick) | 14 - 28 | |
| 3rd Quarter | 12:40 | UGa | TD | Arthur Lynch 36 yd pass from Aaron Murray (Marshall Morgan kick) | 14 - 35 |
| 10:18 | UGa | TD | Todd Gurley 38 yd run (Marshall Morgan kick) | 14 - 42 | |
| 4:06 | UGa | TD | Amarlo Herrera 35 yd interception return (Marshall Morgan kick) | 14 - 49 | |
| 4th Quarter | 12:34 | UGa | TD | Christian LeMay 1 yd run (Marshall Morgan kick) | 14 - 56 |
| 10:11 | FlaAtl | TD | Adarius Glanton 42 yd interception return (blocked XP) | 20 - 56 | |
Team Statistics
| FlaAtl | UGa | |
|---|---|---|
| First Downs | 15 | 26 |
| Passing | 10 | 12 |
| Rushing | 4 | 13 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 9-19 | 5-9 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 318 | 713 |
| Total Plays | 71 | 63 |
| Average Gain Per Play | 4.5 | 11.3 |
| Net Yards Rushing | 135 | 328 |
| Rushes | 38 | 42 |
| Average Per Rush | 3.6 | 7.8 |
| Net Yards Passing | 183 | 385 |
| Completions - Attempts | 18-33 | 15-21 |
| Yards Per Pass Play | 5.5 | 18.3 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | -9 | 0 |
| Had Intercepted | 1 | 2 |
| Punts | 8 | 3 |
| Average Punt | 40.0 | 46.3 |
| Penalties | 4 | 8 |
| Penalty Yards | 40 | 49 |
| Fumbles | 3 | 3 |
| Fumbles Lost | 1 | 2 |
Passing
| Florida Atlantic | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| G. Wilbert | 18 | 33 | 183 | 54.5 | 5.5 | 0 | 0 | 1 | 1 |
| Georgia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Murray | 14 | 19 | 342 | 73.7 | 18.0 | 0 | 0 | 2 | 1 |
| C. LeMay | 1 | 2 | 43 | 50.0 | 21.5 | 0 | 0 | 0 | 1 |
Rushing
| Florida Atlantic | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Fortner | 14 | 81 | 5.8 | 43 | 1 |
| J. Wallace | 12 | 33 | 2.8 | 11 | 0 |
| M. Jackson | 7 | 11 | 1.6 | 5 | 0 |
| G. Wilbert | 3 | 4 | 1.3 | 14 | 0 |
| S. Curtis | 2 | 6 | 3.0 | 3 | 0 |
| Georgia | Rush | Yds | Avg | Lng | TD |
| T. Gurley | 10 | 111 | 11.1 | 38 | 1 |
| K. Marshall | 10 | 104 | 10.4 | 28 | 1 |
| K. Malcome | 7 | 46 | 6.6 | 18 | 0 |
| C. LeMay | 7 | 9 | 1.3 | 5 | 1 |
| B. Harton | 4 | 14 | 3.5 | 5 | 0 |
| A. Murray | 3 | 20 | 6.7 | 18 | 2 |
| R. Wooten | 1 | 24 | 24.0 | 24 | 0 |
Receiving
| Florida Atlantic | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Dukes | 5 | 98 | 19.6 | 48 | 0 |
| D. McKinney | 3 | 16 | 5.3 | 11 | 0 |
| N. Dorvilus | 3 | 16 | 5.3 | 10 | 1 |
| D. Fortner | 2 | 21 | 10.5 | 13 | 0 |
| A. Deleon | 2 | 15 | 7.5 | 10 | 0 |
| T. Jones | 2 | 10 | 5.0 | 7 | 0 |
| B. Hankerson | 1 | 7 | 7.0 | 7 | 0 |
| Georgia | Rec | Yds | Avg | Lng | TD |
| M. Bennett | 4 | 110 | 27.5 | 67 | 1 |
| A. Lynch | 3 | 73 | 24.3 | 36 | 1 |
| M. Brown | 3 | 44 | 14.7 | 34 | 0 |
| T. King | 2 | 53 | 26.5 | 28 | 0 |
| M. Mitchell | 1 | 49 | 49.0 | 49 | 0 |
| J. Scott-Wesley | 1 | 43 | 43.0 | 43 | 0 |
| C. Conley | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Florida Atlantic | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| V. Zaccario | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 |
| Georgia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Morgan | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 8 |
Punting
| Florida Atlantic | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Kelly | 8 | 40.0 | 0 | 0 | 0 |
| Georgia | Punt | Avg | Blk | In20 | TB |
| A. Erickson | 2 | 44.0 | 0 | 0 | 0 |
| C. Barber | 1 | 51.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Florida Atlantic | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith | 4 | 77 | 19.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Georgia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Gurley | 3 | 54 | 18.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Swann | 0 | 0 | 0.0 | 0 | 0 | 3 | -3 | -1.0 | 10 | 0 |
| R. McGowan | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |
| M. Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Defense
| Florida Atlantic | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Glanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 |
| J. McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 1 |










