Saturday, 09/01/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Richmond | 0 | 6 | 6 | 7 | 19 |
| Virginia | 16 | 6 | 7 | 14 | 43 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Rich - UVa | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:35 | UVa | TD | Kevin Parks 1 yard TD run (Drew Jarrett Extra Point) | 0 - 7 |
| 8:51 | UVa | Team safety | 0 - 9 | ||
| 8:33 | UVa | TD | Darius Jennings 51 yard TD pass from Michael Rocco (Drew Jarrett Extra Point) | 0 - 16 | |
| 2nd Quarter | 12:31 | UVa | FG | Drew Jarrett 45 yard field goal | 0 - 19 |
| 6:51 | UVa | FG | Drew Jarrett 23 yard field goal | 0 - 22 | |
| 2:55 | Rich | TD | Kendall Gaskins 3 yard TD pass from Michael Strauss (Remington Hinshaw Kick Failed) | 6 - 22 | |
| 3rd Quarter | 8:21 | UVa | TD | Kevin Parks 2 yard TD run (Drew Jarrett Extra Point) | 6 - 29 |
| 5:03 | Rich | TD | Seth Fisher 4 yard TD pass from John Laub (2pt conversion attempt is NO GOOD) | 12 - 29 | |
| 4th Quarter | 13:16 | UVa | TD | Perry Jones 4 yard TD run (Drew Jarrett Extra Point) | 12 - 36 |
| 5:23 | UVa | TD | Khalek Shepherd 1 yard TD run (Drew Jarrett Extra Point) | 12 - 43 | |
| 0:35 | Rich | TD | Jacobi Green 1 yard TD run (Remington Hinshaw Extra Point) | 19 - 43 | |
Team Statistics
| Rich | UVa | |
|---|---|---|
| First Downs | 16 | 28 |
| Passing | 13 | 15 |
| Rushing | 2 | 13 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 4-15 | 8-16 |
| Fourth Down Efficiency | 2-3 | 2-3 |
| Net Yards | 266 | 545 |
| Total Plays | 64 | 85 |
| Average Gain Per Play | 4.2 | 6.4 |
| Net Yards Rushing | 28 | 184 |
| Rushes | 21 | 42 |
| Average Per Rush | 1.3 | 4.4 |
| Net Yards Passing | 238 | 361 |
| Completions - Attempts | 24-43 | 30-43 |
| Yards Per Pass Play | 5.5 | 8.4 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 8 | 3 |
| Average Punt | 43.1 | 41.3 |
| Penalties | 3 | 3 |
| Penalty Yards | 25 | 26 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Richmond | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Laub | 17 | 35 | 178 | 48.6 | 5.1 | 0 | 0 | 1 | 0 |
| M. Strauss | 7 | 8 | 60 | 87.5 | 7.5 | 0 | 0 | 1 | 0 |
| Virginia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Rocco | 25 | 37 | 311 | 67.6 | 8.4 | 0 | 0 | 1 | 0 |
| P. Sims | 5 | 6 | 50 | 83.3 | 8.3 | 0 | 0 | 0 | 0 |
Rushing
| Richmond | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Laub | 6 | 17 | 2.8 | 6 | 0 |
| K. Gaskins | 4 | 38 | 9.5 | 21 | 0 |
| J. Smith | 4 | 9 | 2.3 | 6 | 0 |
| J. Green | 4 | 4 | 1.0 | 1 | 1 |
| M. Strauss | 1 | -1 | -1.0 | 0 | 0 |
| C. Boyer | 1 | -26 | -26.0 | 0 | 0 |
| Virginia | Rush | Yds | Avg | Lng | TD |
| P. Jones | 14 | 52 | 3.7 | 17 | 1 |
| K. Parks | 14 | 49 | 3.5 | 9 | 2 |
| K. Shepherd | 10 | 52 | 5.2 | 13 | 1 |
| M. Rocco | 3 | 9 | 3.0 | 8 | 0 |
| L. Battle | 1 | 22 | 22.0 | 22 | 0 |
Receiving
| Richmond | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Edwards | 6 | 59 | 9.8 | 25 | 0 |
| S. Barnette | 4 | 56 | 14.0 | 24 | 0 |
| K. Finney | 4 | 50 | 12.5 | 21 | 0 |
| D. Miller | 3 | 34 | 11.3 | 25 | 0 |
| S. Fisher | 3 | 14 | 4.7 | 8 | 1 |
| R. Ponder | 2 | 13 | 6.5 | 7 | 0 |
| R. Diggs | 1 | 9 | 9.0 | 9 | 0 |
| K. Gaskins | 1 | 3 | 3.0 | 3 | 1 |
| Virginia | Rec | Yds | Avg | Lng | TD |
| T. Smith | 6 | 96 | 16.0 | 44 | 0 |
| D. Jennings | 5 | 84 | 16.8 | 51 | 1 |
| K. Parks | 5 | 26 | 5.2 | 9 | 0 |
| E. Scott | 3 | 54 | 18.0 | 24 | 0 |
| J. McGee | 2 | 23 | 11.5 | 17 | 0 |
| D. Terrell | 2 | 13 | 6.5 | 7 | 0 |
| C. Phillips | 2 | 10 | 5.0 | 6 | 0 |
| Z. Swanson | 2 | 7 | 3.5 | 7 | 0 |
| P. Jones | 1 | 24 | 24.0 | 24 | 0 |
| P. Freedman | 1 | 12 | 12.0 | 12 | 0 |
| K. Shepherd | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Richmond | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Hinshaw | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 |
| Virginia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Jarrett | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 45 | 11 |
Punting
| Richmond | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| N. Hicks | 8 | 43.1 | 0 | 0 | 0 |
| Virginia | Punt | Avg | Blk | In20 | TB |
| A. Vozenilek | 3 | 41.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Richmond | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Pettus | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Edwards | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |
| Virginia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Shepherd | 2 | 90 | 45.0 | 59 | 0 | 2 | 9 | 4.5 | 7 | 0 |
| D. Jennings | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Terrell | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Richmond | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Rocco | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |










