Thursday, 08/30/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (9) South Carolina | 7 | 3 | 0 | 7 | 17 |
| Vanderbilt | 0 | 10 | 3 | 0 | 13 |
| Attendance | |
|---|---|
| Attendance | 38,393 |
Scoring Summary
| SC - Vandy | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:55 | SC | TD | Marcus Lattimore 29 yd run (Adam Yates kick) | 7 - 0 |
| 2nd Quarter | 11:44 | SC | FG | Adam Yates 20 yd FG | 10 - 0 |
| 10:37 | Vandy | TD | Jordan Matthews 78 yd pass from Jordan Rodgers (Carey Spear kick) | 10 - 7 | |
| 6:51 | Vandy | FG | Carey Spear 25 yd FG | 10 - 10 | |
| 3rd Quarter | 6:02 | Vandy | FG | Carey Spear 44 yd FG | 10 - 13 |
| 4th Quarter | 11:25 | SC | TD | Marcus Lattimore 1 yd run (Adam Yates kick) | 17 - 13 |
Team Statistics
| SC | Vandy | |
|---|---|---|
| First Downs | 17 | 11 |
| Passing | 4 | 5 |
| Rushing | 12 | 6 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 3-12 | 3-15 |
| Fourth Down Efficiency | 1-1 | 1-4 |
| Net Yards | 272 | 276 |
| Total Plays | 62 | 59 |
| Average Gain Per Play | 4.4 | 4.7 |
| Net Yards Rushing | 205 | 62 |
| Rushes | 47 | 36 |
| Average Per Rush | 4.4 | 1.7 |
| Net Yards Passing | 67 | 214 |
| Completions - Attempts | 7-15 | 13-23 |
| Yards Per Pass Play | 4.5 | 9.3 |
| Times Sacked | 3 | 5 |
| Yards Lost to Sacks | -24 | -31 |
| Had Intercepted | 1 | 1 |
| Punts | 6 | 4 |
| Average Punt | 39.0 | 43.5 |
| Penalties | 6 | 5 |
| Penalty Yards | 30 | 35 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 1 | 0 |
Passing
| South Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Shaw | 7 | 11 | 67 | 63.6 | 6.1 | 0 | 0 | 0 | 1 |
| D. Thompson | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| S. Strickland | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Vanderbilt | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Rodgers | 13 | 23 | 214 | 56.5 | 9.3 | 0 | 0 | 1 | 1 |
Rushing
| South Carolina | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Lattimore | 23 | 110 | 4.8 | 29 | 2 |
| C. Shaw | 14 | 92 | 6.6 | 20 | 0 |
| D. Thompson | 5 | -4 | -0.8 | 9 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| M. Davis | 1 | 4 | 4.0 | 4 | 0 |
| K. Miles | 1 | 3 | 3.0 | 3 | 0 |
| Vanderbilt | Rush | Yds | Avg | Lng | TD |
| Z. Stacy | 13 | 48 | 3.7 | 17 | 0 |
| J. Rodgers | 13 | -8 | -0.6 | 15 | 0 |
| W. Tate | 7 | 17 | 2.4 | 8 | 0 |
| B. Kimbrow | 2 | 5 | 2.5 | 3 | 0 |
| J. Grady | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| South Carolina | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Lattimore | 3 | 21 | 7.0 | 9 | 0 |
| A. Sanders | 2 | 13 | 6.5 | 7 | 0 |
| J. Cunningham | 1 | 20 | 20.0 | 20 | 0 |
| D. Byrd | 1 | 13 | 13.0 | 13 | 0 |
| Vanderbilt | Rec | Yds | Avg | Lng | TD |
| J. Matthews | 8 | 147 | 18.4 | 78 | 1 |
| J. Krause | 2 | 9 | 4.5 | 9 | 0 |
| J. Grady | 1 | 32 | 32.0 | 32 | 0 |
| W. Tate | 1 | 17 | 17.0 | 17 | 0 |
| C. Boyd | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| South Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Yates | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 20 | 5 |
| Vanderbilt | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Spear | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 44 | 7 |
Punting
| South Carolina | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Hull | 6 | 39.0 | 0 | 0 | 0 |
| Vanderbilt | Punt | Avg | Blk | In20 | TB |
| R. Kent | 4 | 43.5 | 0 | 0 | 0 |
Kick/Punt Returns
| South Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Sanders | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 16 | 0 |
| Vanderbilt | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Hal | 2 | 61 | 30.5 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Clarke | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Z. Stacy | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
Defense
| South Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 |
| Vanderbilt | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Ladler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |










