Friday, 08/31/12
| F-3OT | 1 | 2 | 3 | 4 | O1 | O2 | O3 | Total |
|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 7 | 0 | 6 | 7 | 7 | 3 | 30 |
| UNLV | 3 | 0 | 7 | 3 | 7 | 7 | 0 | 27 |
| Attendance | |
|---|---|
| Attendance | 16,013 |
Scoring Summary
| Minn - UNLV | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:13 | UNLV | FG | Nolan Kohorst 39 yd FG | 0 - 3 |
| 2nd Quarter | 9:26 | Minn | TD | James Gillum 16 yd run (Jordan Wettstein kick) | 7 - 3 |
| 3rd Quarter | 1:52 | UNLV | TD | Tim Cornett 1 yd run (Nolan Kohorst kick) | 7 - 10 |
| 4th Quarter | 8:55 | Minn | FG | Jordan Wettstein 32 yd FG | 10 - 10 |
| 5:40 | Minn | FG | Jordan Wettstein 21 yd FG | 13 - 10 | |
| 2:46 | UNLV | FG | Nolan Kohorst 35 yd FG | 13 - 13 | |
| Overtime 1 | 0:00 | UNLV | TD | Tim Cornett 18 yd run (Nolan Kohorst kick) | 13 - 20 |
| 0:00 | Minn | TD | John Rabe 10 yd pass from MarQueis Gray (Jordan Wettstein kick) | 20 - 20 | |
| Overtime 2 | 0:00 | Minn | TD | John Rabe 25 yd pass from MarQueis Gray (Jordan Wettstein kick) | 27 - 20 |
| 0:00 | UNLV | TD | Devante Davis 6 yd pass from Nick Sherry (Nolan Kohorst kick) | 27 - 27 | |
| Overtime 3 | 0:00 | Minn | FG | Jordan Wettstein 32 yd FG | 30 - 27 |
Team Statistics
| Minn | UNLV | |
|---|---|---|
| First Downs | 22 | 18 |
| Passing | 9 | 7 |
| Rushing | 10 | 8 |
| Penalty | 3 | 3 |
| Third Down Efficiency | 3-15 | 6-17 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 478 | 275 |
| Total Plays | 76 | 72 |
| Average Gain Per Play | 6.3 | 3.8 |
| Net Yards Rushing | 209 | 159 |
| Rushes | 46 | 37 |
| Average Per Rush | 4.5 | 4.3 |
| Net Yards Passing | 269 | 116 |
| Completions - Attempts | 17-30 | 16-35 |
| Yards Per Pass Play | 9.0 | 3.3 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | -7 | -13 |
| Had Intercepted | 1 | 3 |
| Punts | 7 | 7 |
| Average Punt | 35.1 | 49.4 |
| Penalties | 11 | 7 |
| Penalty Yards | 86 | 54 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Minnesota | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Gray | 17 | 30 | 269 | 56.7 | 9.0 | 0 | 0 | 2 | 1 |
| UNLV | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| N. Sherry | 16 | 35 | 116 | 45.7 | 3.3 | 0 | 0 | 1 | 3 |
Rushing
| Minnesota | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Gray | 17 | 68 | 4.0 | 18 | 0 |
| J. Gillum | 14 | 51 | 3.6 | 16 | 1 |
| D. Kirkwood | 13 | 81 | 6.2 | 14 | 0 |
| D. Wright | 1 | 7 | 7.0 | 7 | 0 |
| J. Harbison | 1 | 2 | 2.0 | 2 | 0 |
| UNLV | Rush | Yds | Avg | Lng | TD |
| T. Cornett | 25 | 127 | 5.1 | 25 | 2 |
| B. Randle | 10 | 45 | 4.5 | 14 | 0 |
| N. Sherry | 2 | -13 | -6.5 | 0 | 0 |
Receiving
| Minnesota | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Crawford-Tufts | 4 | 49 | 12.3 | 22 | 0 |
| A. Barker | 3 | 101 | 33.7 | 40 | 0 |
| K. Maye | 3 | 23 | 7.7 | 13 | 0 |
| J. Rabe | 2 | 35 | 17.5 | 25 | 2 |
| D. Engel | 1 | 33 | 33.0 | 33 | 0 |
| D. Kirkwood | 1 | 8 | 8.0 | 8 | 0 |
| A. McDonald | 1 | 7 | 7.0 | 7 | 0 |
| I. Fruechte | 1 | 7 | 7.0 | 7 | 0 |
| M. Jones | 1 | 6 | 6.0 | 6 | 0 |
| UNLV | Rec | Yds | Avg | Lng | TD |
| M. Sullivan | 5 | 53 | 10.6 | 20 | 0 |
| D. Davis | 5 | 27 | 5.4 | 10 | 1 |
| T. Spencer | 3 | 17 | 5.7 | 7 | 0 |
| T. Barnhill | 2 | 9 | 4.5 | 6 | 0 |
| A. Williams | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Minnesota | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Wettstein | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 32 | 12 |
| UNLV | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Kohorst | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 39 | 9 |
Punting
| Minnesota | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Eldred | 5 | 36.8 | 0 | 0 | 0 |
| D. Schwerman | 2 | 31.0 | 0 | 0 | 0 |
| UNLV | Punt | Avg | Blk | In20 | TB |
| C. Lansford | 7 | 49.4 | 0 | 0 | 0 |
Kick/Punt Returns
| Minnesota | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wright | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Maye | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Z. Epping | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Goodger | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Stoudermire | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 1 | 0 |
| A. Barker | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| UNLV | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Cornett | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Randle | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Sullivan | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Defense
| Minnesota | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Vereen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| UNLV | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Hasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 |










