Saturday, 10/22/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (12) Kansas State | 7 | 24 | 21 | 7 | 59 |
| Kansas | 0 | 14 | 0 | 7 | 21 |
| Attendance | |
|---|---|
| Attendance | 47,157 |
Scoring Summary
| KanSt - Kansas | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:16 | KanSt | TD | Collin Klein 7 yd run (Anthony Cantele kick) | 7 - 0 |
| 2nd Quarter | 14:55 | KanSt | TD | Collin Klein 6 yd run (Anthony Cantele kick) | 14 - 0 |
| 9:31 | KanSt | TD | John Hubert 5 yd run (Anthony Cantele kick) | 21 - 0 | |
| 5:01 | Kansas | TD | James Sims 2 yd run (Alex Mueller kick) | 21 - 7 | |
| 2:10 | KanSt | TD | Collin Klein 2 yd run (Anthony Cantele kick) | 28 - 7 | |
| 0:14 | Kansas | TD | D.J. Beshears 13 yd pass from Jordan Webb (Alex Mueller kick) | 28 - 14 | |
| 0:00 | KanSt | FG | Anthony Cantele 26 yd FG | 31 - 14 | |
| 3rd Quarter | 14:47 | KanSt | TD | Tyler Lockett 97 yd kick return (Anthony Cantele kick) | 38 - 14 |
| 13:53 | KanSt | TD | Collin Klein 1 yd run (Anthony Cantele kick) | 45 - 14 | |
| 10:33 | KanSt | TD | Tyler Lockett 19 yd pass from Collin Klein (Anthony Cantele kick) | 52 - 14 | |
| 4th Quarter | 9:17 | KanSt | TD | Sammuel Lamur 11 yd run (Anthony Cantele kick) | 59 - 14 |
| 0:01 | Kansas | TD | Jimmay Mundine 2 yd pass from Quinn Mecham (Alex Mueller kick) | 59 - 21 | |
Team Statistics
| KanSt | Kansas | |
|---|---|---|
| First Downs | 26 | 20 |
| Passing | 9 | 12 |
| Rushing | 15 | 5 |
| Penalty | 2 | 3 |
| Third Down Efficiency | 5-10 | 5-16 |
| Fourth Down Efficiency | 0-0 | 2-2 |
| Net Yards | 466 | 286 |
| Total Plays | 63 | 73 |
| Average Gain Per Play | 7.4 | 3.9 |
| Net Yards Rushing | 261 | 75 |
| Rushes | 42 | 37 |
| Average Per Rush | 6.2 | 2.0 |
| Net Yards Passing | 205 | 211 |
| Completions - Attempts | 14-21 | 25-36 |
| Yards Per Pass Play | 9.8 | 5.9 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | -14 |
| Had Intercepted | 0 | 0 |
| Punts | 3 | 8 |
| Average Punt | 47.7 | 40.5 |
| Penalties | 2 | 9 |
| Penalty Yards | 25 | 105 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 0 | 2 |
Passing
| Kansas State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Klein | 12 | 19 | 195 | 63.2 | 10.3 | 0 | 0 | 1 | 0 |
| S. Lamur | 2 | 2 | 10 | 100.0 | 5.0 | 0 | 0 | 0 | 0 |
| Kansas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Webb | 21 | 28 | 170 | 75.0 | 6.1 | 0 | 0 | 1 | 0 |
| Q. Mecham | 4 | 8 | 41 | 50.0 | 5.1 | 0 | 0 | 1 | 0 |
Rushing
| Kansas State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Hubert | 17 | 92 | 5.4 | 20 | 1 |
| C. Klein | 13 | 92 | 7.1 | 31 | 4 |
| A. Pease | 8 | 61 | 7.6 | 12 | 0 |
| S. Lamur | 3 | 15 | 5.0 | 11 | 1 |
| R. Rose | 1 | 1 | 1.0 | 1 | 0 |
| Kansas | Rush | Yds | Avg | Lng | TD |
| D. Miller | 13 | 42 | 3.2 | 10 | 0 |
| T. Pierson | 8 | 37 | 4.6 | 9 | 0 |
| J. Sims | 8 | 30 | 3.8 | 7 | 1 |
| J. Webb | 4 | -12 | -3.0 | 2 | 0 |
| B. Bourbon | 2 | 6 | 3.0 | 6 | 0 |
| Q. Mecham | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -28 | -28.0 | 0 | 0 |
Receiving
| Kansas State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Lockett | 5 | 110 | 22.0 | 48 | 1 |
| C. Harper | 5 | 55 | 11.0 | 21 | 0 |
| T. Thompson | 1 | 29 | 29.0 | 29 | 0 |
| Z. McFall | 1 | 5 | 5.0 | 5 | 0 |
| A. Davis | 1 | 5 | 5.0 | 5 | 0 |
| J. Hubert | 1 | 1 | 1.0 | 1 | 0 |
| Kansas | Rec | Yds | Avg | Lng | TD |
| K. Pick | 6 | 52 | 8.7 | 13 | 0 |
| J. Mundine | 4 | 41 | 10.3 | 21 | 1 |
| D. Beshears | 3 | 35 | 11.7 | 13 | 1 |
| T. Biere | 3 | 29 | 9.7 | 13 | 0 |
| J. Shepherd | 2 | 23 | 11.5 | 17 | 0 |
| C. Matthews | 2 | 16 | 8.0 | 15 | 0 |
| B. Bourbon | 2 | 3 | 1.5 | 3 | 0 |
| A. Steward | 1 | 4 | 4.0 | 4 | 0 |
| J. Sims | 1 | 4 | 4.0 | 4 | 0 |
| T. Pierson | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Kansas State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Cantele | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 26 | 11 |
| Kansas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Mueller | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 |
Punting
| Kansas State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Doerr | 3 | 39.7 | 0 | 0 | 0 |
| Team | 0 | 0.0 | 0 | 0 | 0 |
| Kansas | Punt | Avg | Blk | In20 | TB |
| R. Doherty | 8 | 40.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Kansas State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Lockett | 2 | 122 | 61.0 | 97 | 1 | 3 | 19 | 6.3 | 12 | 0 |
| E. Lamur | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Dowling | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Garrett | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Kansas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Bourbon | 4 | 79 | 19.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Beshears | 3 | 47 | 15.7 | 17 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| M. Jackson | 2 | 40 | 20.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. McDougald | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |










