Boston College 14, (16) Virginia Tech 30 (F)
Saturday, 10/22/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston College | 7 | 0 | 0 | 7 | 14 |
| (16) Virginia Tech | 3 | 3 | 14 | 10 | 30 |
| Attendance | |
|---|---|
| Attendance | 66,233 |
Scoring Summary
| BC - VaTech | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:01 | BC | TD | Chase Rettig 2 yd run (Nate Freese kick) | 7 - 0 |
| 6:32 | VaTech | FG | Cody Journell 26 yd FG | 7 - 3 | |
| 2nd Quarter | 0:00 | VaTech | FG | Cody Journell 36 yd FG | 7 - 6 |
| 3rd Quarter | 12:14 | VaTech | TD | David Wilson 42 yd run (Cody Journell kick) | 7 - 13 |
| 4:22 | VaTech | TD | Marcus Davis 20 yd pass from Logan Thomas (Cody Journell kick) | 7 - 20 | |
| 4th Quarter | 13:42 | VaTech | TD | Logan Thomas 1 yd run (Cody Journell kick) | 7 - 27 |
| 9:08 | BC | TD | Chris Pantale 7 yd pass from Chase Rettig (Nate Freese kick) | 14 - 27 | |
| 3:43 | VaTech | FG | Cody Journell 24 yd FG | 14 - 30 | |
Team Statistics
| BC | VaTech | |
|---|---|---|
| First Downs | 15 | 24 |
| Passing | 8 | 12 |
| Rushing | 6 | 11 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 6-14 | 7-15 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 272 | 482 |
| Total Plays | 59 | 76 |
| Average Gain Per Play | 4.6 | 6.3 |
| Net Yards Rushing | 91 | 214 |
| Rushes | 29 | 40 |
| Average Per Rush | 3.1 | 5.4 |
| Net Yards Passing | 181 | 268 |
| Completions - Attempts | 13-30 | 22-36 |
| Yards Per Pass Play | 6.0 | 7.4 |
| Times Sacked | 4 | 0 |
| Yards Lost to Sacks | -13 | 0 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 5 |
| Average Punt | 40.3 | 31.0 |
| Penalties | 1 | 3 |
| Penalty Yards | 15 | 13 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Boston College | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Rettig | 13 | 30 | 181 | 43.3 | 6.0 | 0 | 0 | 1 | 1 |
| Virginia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| L. Thomas | 22 | 36 | 268 | 61.1 | 7.4 | 0 | 0 | 1 | 0 |
Rushing
| Boston College | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Finch | 18 | 92 | 5.1 | 21 | 0 |
| C. Rettig | 6 | -9 | -1.5 | 2 | 1 |
| A. Williams | 5 | 8 | 1.6 | 15 | 0 |
| Virginia Tech | Rush | Yds | Avg | Lng | TD |
| D. Wilson | 17 | 134 | 7.9 | 42 | 1 |
| L. Thomas | 16 | 60 | 3.8 | 9 | 1 |
| T. Gregory | 4 | 18 | 4.5 | 6 | 0 |
| J. Oglesby | 2 | 3 | 1.5 | 3 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Boston College | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Larmond | 4 | 69 | 17.3 | 35 | 0 |
| R. Finch | 3 | 53 | 17.7 | 27 | 0 |
| C. Pantale | 2 | 26 | 13.0 | 19 | 1 |
| A. Amidon | 1 | 13 | 13.0 | 13 | 0 |
| L. Anderson | 1 | 9 | 9.0 | 9 | 0 |
| D. Elliott | 1 | 7 | 7.0 | 7 | 0 |
| J. Coleman | 1 | 4 | 4.0 | 4 | 0 |
| Virginia Tech | Rec | Yds | Avg | Lng | TD |
| D. Coale | 8 | 118 | 14.8 | 31 | 0 |
| J. Boykin | 5 | 46 | 9.2 | 17 | 0 |
| M. Davis | 3 | 49 | 16.3 | 20 | 1 |
| D. Wilson | 3 | 16 | 5.3 | 9 | 0 |
| J. Oglesby | 2 | 11 | 5.5 | 7 | 0 |
| D. Coles | 1 | 28 | 28.0 | 28 | 0 |
Kicking
| Boston College | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| N. Freese | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Virginia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Journell | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 36 | 12 |
Punting
| Boston College | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Quigley | 7 | 40.3 | 0 | 0 | 0 |
| Virginia Tech | Punt | Avg | Blk | In20 | TB |
| M. Branthover | 5 | 31.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Boston College | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Evans | 3 | 73 | 24.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Swigert | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Virginia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Gregory | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Williams | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Coale | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 19 | 0 |
Defense
| Boston College | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










