Saturday, 09/24/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| UCLA | 7 | 14 | 0 | 6 | 27 |
| Oregon State | 3 | 7 | 9 | 0 | 19 |
| Attendance | |
|---|---|
| Attendance | 44,352 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Oregon State - 15:00 | ||
| 15:00 | Oregon State kicks off. Smith returns 15 yards to the UCLA15. | |
| UCLA - 14:55 | ||
| 1-10, UCLA15 | 14:55 | Franklin rush right for 4 yards to the UCLA19. |
| 2-6, UCLA19 | 14:19 | Franklin rush middle for 4 yards to the UCLA23. |
| 3-2, UCLA23 | 13:36 | Franklin rush middle for 10 yards to the UCLA33. |
| 1-10, UCLA33 | 13:04 | Franklin rush right for 3 yards to the UCLA36. |
| 2-7, UCLA36 | 12:22 | Brehaut sacked by Unga for -3 yards to the UCLA33. |
| 3-10, UCLA33 | 11:36 | Brehaut pass completion to the left to Rosario for 9 yards to the UCLA42. |
| 4-1, UCLA42 | 10:51 | Locke punts. No return. Ball on OreSt10. |
| Oregon State - 10:44 | ||
| 1-10, OreSt10 | 10:44 | Mannion incomplete pass to the right. |
| 2-10, OreSt10 | 10:36 | Wheaton rush for 4 yards to the OreSt14. |
| 3-6, OreSt14 | 9:57 | Mannion pass completion to the middle to Wheaton for 10 yards to the OreSt24. |
| 1-10, OreSt24 | 9:36 | Ward rush right for 4 yards to the OreSt28. |
| 2-6, OreSt28 | 9:02 | Ward rush right for 7 yards to the OreSt35. |
| 1-10, OreSt35 | 8:35 | Ward rush right for 5 yards to the OreSt40. |
| 2-5, OreSt40 | 7:56 | Ward rush for -6 yards to the OreSt34. |
| 3-11, OreSt34 | 7:22 | Mannion pass completion to the right to Rodgers for 31 yards to the UCLA35. |
| 1-10, UCLA35 | 6:48 | Oregon State penalized -10 yards. |
| 1-20, UCLA45 | 6:43 | Mannion pass completion to the middle to Halahuni for 8 yards to the UCLA37. |
| 2-12, UCLA37 | 6:05 | Mannion pass completion to the middle to Wheaton for 14 yards to the UCLA23. |
| 1-10, UCLA23 | 5:39 | Ward rush for 6 yards to the UCLA17. |
| 2-4, UCLA17 | 5:00 | Mannion incomplete pass to the left. |
| 3-4, UCLA17 | 4:55 | Mannion pass completion to the middle to Wheaton for 12 yards to the UCLA5. |
| 1-5, UCLA5 | 4:23 | Ward rush right for 1 yard to the UCLA4. |
| 2-4, UCLA4 | 3:48 | Ward rush for -4 yards to the UCLA8. Ward fumbles, Rodgers of Oregon State recovers and returns 0 yards. |
| 3-8, UCLA8 | 3:07 | Mannion incomplete pass to the middle. |
| 4-8, UCLA8 | 3:01 | Romaine 25 yard FIELD GOAL. |
| 2:58 | Oregon State kicks off. Smith returns 20 yards to the UCLA20. | |
| UCLA - 2:52 | ||
| 1-10, UCLA20 | 2:52 | Brehaut pass completion to the right to Smith for 62 yards to the OreSt18. |
| 1-10, OreSt18 | 2:26 | Brehaut rush right for -4 yards to the OreSt22. |
| 2-14, OreSt22 | 1:44 | Brehaut pass completion to the middle to Embree for 22 yards for a TOUCHDOWN. |
| 1:36 | Locke PAT - GOOD. | |
| 1:36 | UCLA kicks off. Poyer returns 30 yards to the OreSt30. | |
| Oregon State - 1:28 | ||
| 1-10, OreSt30 | 1:28 | Ward rush for 2 yards to the OreSt32. |
| 2-8, OreSt32 | 0:56 | Mannion sacked by Zumwalt for -4 yards to the OreSt28. |
| 3-12, OreSt28 | 0:14 | Mannion pass completion to the middle to Rodgers for 17 yards to the OreSt45. |
| 2nd Quarter | ||
|---|---|---|
| Oregon State - 15:00 | ||
| 1-10, OreSt45 | 15:00 | Mannion pass completion to the right to Bishop for 20 yards to the UCLA35. |
| 1-10, UCLA35 | 14:34 | Mannion incomplete pass to the left. |
| 2-10, UCLA35 | 14:30 | Ward rush middle for 2 yards to the UCLA33. Oregon State penalized -15 yards. |
| 2-23, UCLA48 | 13:57 | Mannion incomplete pass to the left. |
| 3-23, UCLA48 | 13:52 | Mannion pass to the middle intercepted by Westgate and returned 25 yards. |
| UCLA - 13:42 | ||
| 1-10, OreSt46 | 13:42 | Franklin rush right for 12 yards to the OreSt34. |
| 1-10, OreSt34 | 13:14 | Smith incomplete pass to the left. |
| 2-10, OreSt34 | 13:05 | Franklin rush for 3 yards to the OreSt31. |
| 3-7, OreSt31 | 12:22 | Coleman rush middle for 12 yards to the OreSt19. |
| 1-10, OreSt19 | 11:46 | Coleman rush middle for 6 yards to the OreSt13. |
| 2-4, OreSt13 | 11:05 | Coleman rush left for 8 yards to the OreSt5. |
| 1-5, OreSt5 | 10:37 | Brehaut rush for 5 yards for a TOUCHDOWN. |
| 10:30 | Locke PAT - GOOD. | |
| 10:30 | UCLA kicks off. Poyer returns 26 yards to the OreSt26. | |
| Oregon State - 10:22 | ||
| 1-10, OreSt26 | 10:22 | Rodgers rush for -3 yards to the OreSt23. |
| 2-13, OreSt23 | 9:41 | Ward rush for 2 yards to the OreSt25. |
| 3-11, OreSt25 | 9:03 | Mannion incomplete pass to the middle. |
| 4-11, OreSt25 | 8:56 | Hekker punts. No return. Ball on UCLA22. |
| UCLA - 8:44 | ||
| 1-10, UCLA22 | 8:44 | Brehaut rush for 2 yards to the UCLA24. UCLA penalized -10 yards. |
| 1-18, UCLA14 | 8:20 | Coleman rush right for 4 yards to the UCLA18. |
| 2-14, UCLA18 | 7:36 | Coleman rush middle for 6 yards to the UCLA24. |
| 3-8, UCLA24 | 6:56 | Brehaut pass completion to the left to Rosario for 15 yards to the UCLA39. |
| 1-10, UCLA39 | 6:30 | Jones rush middle for 7 yards to the UCLA46. |
| 2-3, UCLA46 | 5:53 | Jones rush middle for 2 yards to the UCLA48. |
| 3-1, UCLA48 | 5:06 | UCLA penalized -10 yards. |
| 3-11, UCLA38 | 4:37 | Brehaut incomplete pass to the right. |
| 4-11, UCLA38 | 4:30 | Locke punts. Poyer returns 11 yards to the OreSt17. |
| Oregon State - 4:19 | ||
| 1-10, OreSt17 | 4:19 | Mannion sacked for -6 yards to the OreSt11. Mannion fumbles, Graham of UCLA recovers and returns 7 yards to the OreSt4. |
| UCLA - 4:10 | ||
| OreSt4 | 4:10 | Oregon State time out. |
| 1-4, OreSt4 | 4:10 | James rush for 4 yards for a TOUCHDOWN. |
| 4:05 | Locke PAT - GOOD. | |
| 4:05 | UCLA kicks off. Touchback. Ball on OreSt20. | |
| Oregon State - 4:05 | ||
| 1-10, OreSt20 | 4:05 | Ward rush right for 2 yards to the OreSt22. |
| 2-8, OreSt22 | 3:34 | Mannion pass completion to the right to Halahuni for 6 yards to the OreSt28. |
| 3-2, OreSt28 | 3:00 | Mannion pass completion to the left to Ward for 10 yards to the OreSt38. |
| 1-10, OreSt38 | 2:39 | Mannion incomplete pass to the right. |
| 2-10, OreSt38 | 2:32 | Mannion incomplete pass to the right. |
| 3-10, OreSt38 | 2:27 | Mannion pass completion to the left to Stevenson for 0 yards. |
| 4-10, OreSt38 | 1:50 | Hekker punts. Touchback. Ball on UCLA20. |
| UCLA - 1:41 | ||
| 1-10, UCLA20 | 1:41 | Coleman rush right for 8 yards to the UCLA28. |
| 2-2, UCLA28 | 1:08 | Jones rush middle for 4 yards to the UCLA32. |
| 1-10, UCLA32 | 0:51 | Brehaut pass completion to the left to Rosario for 9 yards to the UCLA41. |
| UCLA41 | 0:42 | UCLA time out. |
| 2-1, UCLA41 | 0:42 | Brehaut incomplete pass to the middle. |
| 3-1, UCLA41 | 0:37 | Brehaut rush right for -4 yards to the UCLA37. |
| UCLA37 | 0:32 | Oregon State time out. |
| 4-5, UCLA37 | 0:32 | Locke punts. Poyer returns 85 yards for a TOUCHDOWN. |
| Oregon State - 0:13 | ||
| 0:13 | Romaine PAT - GOOD. | |
| 0:13 | Oregon State kicks off. Ruhl returns -1 yard to the UCLA34. | |
| UCLA - 0:09 | ||
| 1-10, UCLA34 | 0:09 | Rush for -1 yard to the UCLA33. |
| 3rd Quarter | ||
|---|---|---|
| UCLA - 15:00 | ||
| 15:00 | UCLA kicks off. Touchback. Ball on OreSt20. | |
| Oregon State - 15:00 | ||
| 1-10, OreSt20 | 15:00 | Ward rush right for 5 yards to the OreSt25. |
| 2-5, OreSt25 | 14:24 | Mannion incomplete pass to the middle. |
| 3-5, OreSt25 | 14:20 | Mannion pass completion to the middle to Wheaton for 7 yards to the OreSt32. |
| 1-10, OreSt32 | 14:00 | Stevenson rush for 22 yards to the UCLA46. UCLA penalized 15 yards. |
| 1-10, UCLA31 | 13:40 | Wheaton rush left for 14 yards to the UCLA17. |
| 1-10, UCLA17 | 13:10 | Stevenson rush left for 1 yard to the UCLA16. |
| 2-9, UCLA16 | 12:39 | Mannion incomplete pass to the middle. |
| 3-9, UCLA16 | 12:34 | Mannion pass completion to the right to Halahuni for 3 yards to the UCLA13. |
| 4-6, UCLA13 | 11:53 | Romaine 30 yard FIELD GOAL. |
| 11:49 | Oregon State kicks off. No return. Ball on 50. | |
| UCLA - 11:49 | ||
| 1-10, UCLA40 | 11:49 | Coleman rush left for 2 yards to the UCLA42. |
| 2-8, UCLA42 | 11:09 | Brehaut rush middle for 4 yards to the UCLA46. |
| 3-4, UCLA46 | 10:30 | Brehaut pass completion to the left to Smith for 14 yards to the OreSt40. |
| 1-10, OreSt40 | 10:02 | Coleman rush right for 6 yards to the OreSt34. |
| 2-4, OreSt34 | 9:17 | Coleman rush right for 3 yards to the OreSt31. |
| 3-1, OreSt31 | 8:33 | Coleman rush middle for 3 yards to the OreSt28. |
| 1-10, OreSt28 | 8:01 | Jones rush left for 7 yards to the OreSt21. |
| 2-3, OreSt21 | 7:23 | Jones rush middle for 2 yards to the OreSt19. |
| 3-1, OreSt19 | 6:44 | Coleman rush right for -3 yards to the OreSt22. |
| 4-4, OreSt22 | 5:59 | Locke 39 yards field goal attempt - BLOCKED by Seumalo. Recovered by Seumalo. |
| Oregon State - 5:51 | ||
| 1-10, OreSt22 | 5:51 | Wheaton rush for 15 yards to the OreSt37. |
| 1-10, OreSt37 | 5:39 | Mannion incomplete pass to the left. |
| 2-10, OreSt37 | 5:35 | Mannion pass completion to the middle to Cooks for 10 yards to the OreSt47. |
| 1-10, OreSt47 | 5:07 | Cooks rush for -1 yard to the OreSt46. |
| 2-11, OreSt46 | 4:29 | Mannion incomplete pass to the middle. |
| 3-11, OreSt46 | 4:23 | Mannion pass completion to the middle to Rodgers for 10 yards to the UCLA44. |
| 4-1, UCLA44 | 3:37 | Hekker punts. Touchback. Ball on UCLA20. |
| UCLA - 3:29 | ||
| 1-10, UCLA20 | 3:29 | Coleman rush middle for 3 yards to the UCLA23. |
| 2-7, UCLA23 | 2:52 | Brehaut incomplete pass to the right. |
| 3-7, UCLA23 | 2:47 | Brehaut rush right for 5 yards to the UCLA28. |
| 4-2, UCLA28 | 2:14 | Locke punts. Poyer returns 4 yards to the OreSt27. |
| Oregon State - 2:08 | ||
| 1-10, OreSt27 | 2:08 | Stevenson rush left for 12 yards to the OreSt39. |
| 1-10, OreSt39 | 1:40 | Mannion pass completion to the left to Halahuni for 4 yards to the OreSt43. |
| 2-6, OreSt43 | 1:07 | Mannion incomplete pass to the middle. |
| 3-6, OreSt43 | 1:03 | Mannion pass completion to the left to Jenkins for 11 yards to the UCLA46. |
| 1-10, UCLA46 | 0:41 | Stevenson rush for 1 yard to the UCLA45. |
| 2-9, UCLA45 | 0:07 | Mannion pass completion to the right to Bishop for 45 yards for a TOUCHDOWN. |
| 1-3, UCLA3 | 0:00 | Oregon State penalized -5 yards. |
| 0:00 | Mannion pass intercepted on two point conversion attempt. | |
| 4th Quarter | ||
|---|---|---|
| Oregon State - 15:00 | ||
| 15:00 | Oregon State kicks off. Smith returns 42 yards to the UCLA45. | |
| UCLA - 14:54 | ||
| 1-10, UCLA45 | 14:54 | Brehaut rush for 5 yards to the 50. |
| 2-5, 50 | 14:08 | Coleman rush right for 2 yards to the OreSt48. |
| 3-3, OreSt48 | 13:27 | Jones rush left for 0 yards. |
| 4-3, OreSt48 | 12:51 | Jones rush middle for 2 yards to the OreSt46. |
| Oregon State - 12:44 | ||
| 1-10, OreSt46 | 12:44 | Stevenson rush for 11 yards to the UCLA43. |
| 1-10, UCLA43 | 12:23 | Mannion pass completion to the left to Rodgers for 7 yards to the UCLA36. |
| 2-3, UCLA36 | 12:07 | Wheaton rush for -2 yards to the UCLA38. |
| 3-5, UCLA38 | 11:29 | Mannion pass completion to the middle to Bishop for 4 yards to the UCLA34. |
| 4-1, UCLA34 | 10:35 | Ward rush middle for -1 yard to the UCLA35. |
| UCLA - 10:30 | ||
| 1-10, UCLA35 | 10:30 | Brehaut incomplete pass to the right. |
| 2-10, UCLA35 | 10:23 | Brehaut pass completion to the left to Rosario for 15 yards to the 50. |
| 1-10, 50 | 9:55 | James rush for 14 yards to the OreSt36. |
| 1-10, OreSt36 | 9:20 | James rush for 11 yards to the OreSt25. |
| 1-10, OreSt25 | 8:53 | Jones rush middle for 7 yards to the OreSt18. |
| 2-3, OreSt18 | 8:11 | UCLA penalized -5 yards. |
| OreSt23 | 7:52 | UCLA time out. |
| 2-8, OreSt23 | 7:52 | Jones rush for 7 yards to the OreSt16. |
| OreSt16 | 7:27 | UCLA time out. |
| 3-1, OreSt16 | 7:27 | Coleman rush middle for 2 yards to the OreSt14. |
| 1-10, OreSt14 | 6:53 | Coleman rush left for 13 yards to the OreSt1. |
| 1-1, OreSt1 | 6:18 | Barr rush middle for 1 yard for a TOUCHDOWN. |
| 6:15 | Locke PAT - BLOCKED. | |
| 6:15 | UCLA kicks off. Touchback. Ball on OreSt20. | |
| Oregon State - 6:15 | ||
| 1-10, OreSt20 | 6:15 | Mannion pass completion to the left to Wheaton for 20 yards to the OreSt40. |
| 1-10, OreSt40 | 5:59 | Mannion pass completion to the middle to Rodgers for 11 yards to the UCLA49. |
| 1-10, UCLA49 | 5:33 | Jenkins rush left for 0 yards. |
| 2-10, UCLA49 | 4:57 | Mannion pass completion to the right to Halahuni for 5 yards to the UCLA44. |
| 3-5, UCLA44 | 4:22 | Mannion pass completion to the left to Wheaton for 7 yards to the UCLA37. |
| 1-10, UCLA37 | 3:59 | Mannion pass completion to the left to Wheaton for 13 yards to the UCLA24. |
| 1-10, UCLA24 | 3:41 | Stevenson rush middle for 0 yards. |
| 2-10, UCLA24 | 2:59 | Mannion incomplete pass to the middle. |
| 3-10, UCLA24 | 2:54 | Mannion pass completion to the middle to Jenkins for 2 yards to the UCLA22. |
| 4-8, UCLA22 | 2:18 | Mannion incomplete pass to the right. |
| UCLA - 2:12 | ||
| 1-10, UCLA22 | 2:12 | Coleman rush right for 8 yards to the UCLA30. |
| UCLA30 | 2:02 | Oregon State time out. |
| 2-2, UCLA30 | 2:02 | Coleman rush left for 5 yards to the UCLA35. |
| 1-10, UCLA35 | 1:24 | Coleman rush right for 3 yards to the UCLA38. |
| UCLA38 | 1:19 | Oregon State time out. |
| 2-7, UCLA38 | 1:19 | Coleman rush right for 3 yards to the UCLA41. |
| UCLA41 | 1:14 | Oregon State time out. |
| 3-4, UCLA41 | 1:14 | Coleman rush right for 6 yards to the UCLA47. |
| 1-10, UCLA47 | 0:41 | Rush for -2 yards to the UCLA45. |










